![]() |
|
Crimson Tempest: Zarzac | |||||
---|---|---|---|---|---|
Earned: 263080.69 | Spent: 210934.00 | Adjustment: 1050.00 | Current: 53196.69 | ||
Last 30 Days: 45% of raids | Last 60 Days: 48% of raids | Last 90 Days: 54% of raids | Lifetime (04/08/14 - 12/03/19): 89% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/03/19 | Beta - Torment of Velious | 10:00 | 100.00 | 263080.69 |
12/03/19 | Beta - Torment of Velious | 9:30 | 100.00 | 262980.69 |
12/03/19 | Beta - Torment of Velious | 9:00 | 100.00 | 262880.69 |
12/03/19 | Beta - Torment of Velious | 8:30 | 100.00 | 262780.69 |
12/03/19 | Beta - Torment of Velious | 8:00 | 100.00 | 262680.69 |
12/03/19 | Beta - Torment of Velious | 7:30 | 100.00 | 262580.69 |
11/24/19 | ALL - Last Checkpoint | 10:30 | 286.65 | 262480.69 |
11/24/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 286.65 | 262194.04 |
11/24/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 286.65 | 261907.39 |
11/24/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 286.65 | 261620.74 |
11/19/19 | Beta - Torment of Velious | 9:30 | 100.00 | 261334.09 |
11/19/19 | Beta - Torment of Velious | 9:00 | 100.00 | 261234.09 |
11/19/19 | Beta - Torment of Velious | 8:30 | 100.00 | 261134.09 |
11/19/19 | Beta - Torment of Velious | 8:00 | 100.00 | 261034.09 |
11/19/19 | Beta - Torment of Velious | 7:30 | 100.00 | 260934.09 |
11/17/19 | ALL - Last Checkpoint | 10:30 | 298.47 | 260834.09 |
11/17/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 298.47 | 260535.62 |
11/17/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 298.47 | 260237.15 |
11/17/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 298.47 | 259938.68 |
11/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 9:30 | 203.86 | 259640.21 |
11/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 9:30 - Bonus | 100.00 | 259436.35 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 203.86 | 259336.35 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 - Bonus | 100.00 | 259132.49 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 7:30 | 203.86 | 259032.49 |
11/07/19 | Beta - Torment of Velious | 11:00 | 100.00 | 258828.63 |
11/07/19 | Beta - Torment of Velious | 10:30 | 100.00 | 258728.63 |
11/07/19 | Beta - Torment of Velious | 10:00 | 100.00 | 258628.63 |
11/07/19 | Beta - Torment of Velious | 9:30 | 100.00 | 258528.63 |
11/07/19 | Beta - Torment of Velious | 9:00 | 100.00 | 258428.63 |
11/07/19 | Beta - Torment of Velious | 8:30 | 100.00 | 258328.63 |
11/07/19 | Beta - Torment of Velious | 8:00 | 100.00 | 258228.63 |
11/07/19 | Beta - Torment of Velious | 7:30 | 100.00 | 258128.63 |
10/29/19 | ALL - Last Checkpoint | 10:45 | 10.00 | 258028.63 |
10/29/19 | Beta - Torment of Velious | 10:30 | 100.00 | 258018.63 |
10/29/19 | Beta - Torment of Velious | 9:30 | 100.00 | 257918.63 |
10/29/19 | Beta - Torment of Velious | 8:30 | 100.00 | 257818.63 |
10/29/19 | Beta - Torment of Velious | 7:30 | 100.00 | 257718.63 |
10/27/19 | ALL - Last Checkpoint | 10:30 | 10.00 | 257618.63 |
10/27/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 10.00 | 257608.63 |
10/27/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 10.00 | 257598.63 |
10/27/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 10.00 | 257588.63 |
10/23/19 | ALL - Last Checkpoint | 11:00 | 100.00 | 257578.63 |
10/23/19 | Beta - Torment of Velious | 10:30 | 100.00 | 257478.63 |
10/23/19 | Beta - Torment of Velious | 9:30 | 100.00 | 257378.63 |
10/23/19 | Beta - Torment of Velious | 8:30 | 100.00 | 257278.63 |
10/23/19 | Beta - Torment of Velious | 7:30 | 100.00 | 257178.63 |
10/20/19 | ALL - Last Checkpoint | 10:50 | 100.00 | 257078.63 |
10/20/19 | Beta - Torment of Velious | 10:30 | 100.00 | 256978.63 |
10/20/19 | Beta - Torment of Velious | 9:30 | 100.00 | 256878.63 |
10/20/19 | Beta - Torment of Velious | 8:30 | 100.00 | 256778.63 |
... found 3118 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 63 > |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/21/17 | Level 110 | 500.00 |
08/16/16 | Missed Emote | -100.00 |
08/11/16 | Missed Emote | -100.00 |
07/14/16 | Missed Emote | -100.00 |
01/20/16 | Dum ass Nuking | -100.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
12/20/15 | Missed Emote | -50.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
... found 10 individual adjustment(s) |