![]() |
|
Crimson Tempest: Xiangyuan | |||||
---|---|---|---|---|---|
Earned: 148419.09 | Spent: 111105.00 | Adjustment: -3500.00 | Current: 33814.09 | ||
Last 30 Days: 79% of raids | Last 60 Days: 82% of raids | Last 90 Days: 80% of raids | Lifetime (06/07/18 - 12/03/19): 90% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/03/19 | Beta - Torment of Velious | 11:00 | 100.00 | 148419.09 |
12/03/19 | Beta - Torment of Velious | 10:30 | 100.00 | 148319.09 |
12/03/19 | Beta - Torment of Velious | 10:00 | 100.00 | 148219.09 |
12/03/19 | Beta - Torment of Velious | 9:30 | 100.00 | 148119.09 |
12/03/19 | Beta - Torment of Velious | 9:00 | 100.00 | 148019.09 |
12/03/19 | Beta - Torment of Velious | 8:30 | 100.00 | 147919.09 |
12/03/19 | Beta - Torment of Velious | 8:00 | 100.00 | 147819.09 |
12/03/19 | Beta - Torment of Velious | 7:30 | 100.00 | 147719.09 |
11/24/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 286.65 | 147619.09 |
11/24/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 286.65 | 147332.44 |
11/21/19 | ALL - Last Checkpoint | 10:15 | 100.00 | 147045.79 |
11/21/19 | Beta - Torment of Velious | 10:00 | 100.00 | 146945.79 |
11/21/19 | Beta - Torment of Velious | 9:30 | 100.00 | 146845.79 |
11/21/19 | Beta - Torment of Velious | 9:00 | 100.00 | 146745.79 |
11/21/19 | Beta - Torment of Velious | 8:30 | 100.00 | 146645.79 |
11/21/19 | Beta - Torment of Velious | 8:00 | 100.00 | 146545.79 |
11/21/19 | Beta - Torment of Velious | 7:30 | 100.00 | 146445.79 |
11/19/19 | ALL - Last Checkpoint | 11:30 | 100.00 | 146345.79 |
11/19/19 | Beta - Torment of Velious | 11:00 | 100.00 | 146245.79 |
11/19/19 | Beta - Torment of Velious | 10:30 | 100.00 | 146145.79 |
11/19/19 | Beta - Torment of Velious | 10:00 | 100.00 | 146045.79 |
11/19/19 | Beta - Torment of Velious | 9:30 | 100.00 | 145945.79 |
11/17/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 298.47 | 145845.79 |
11/17/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 298.47 | 145547.32 |
11/14/19 | Beta - Torment of Velious | 10:00 | 100.00 | 145248.85 |
11/14/19 | Beta - Torment of Velious | 9:30 | 100.00 | 145148.85 |
11/14/19 | Beta - Torment of Velious | 9:00 | 100.00 | 145048.85 |
11/14/19 | Beta - Torment of Velious | 8:30 | 100.00 | 144948.85 |
11/14/19 | Beta - Torment of Velious | 8:00 | 100.00 | 144848.85 |
11/14/19 | Beta - Torment of Velious | 7:30 | 100.00 | 144748.85 |
11/12/19 | ALL - Last Checkpoint | 10:45 | 100.00 | 144648.85 |
11/12/19 | Beta - Torment of Velious | 10:30 | 100.00 | 144548.85 |
11/12/19 | Beta - Torment of Velious | 10:00 | 100.00 | 144448.85 |
11/12/19 | Beta - Torment of Velious | 9:30 | 100.00 | 144348.85 |
11/12/19 | Beta - Torment of Velious | 9:00 | 100.00 | 144248.85 |
11/12/19 | Beta - Torment of Velious | 8:30 | 100.00 | 144148.85 |
11/12/19 | Beta - Torment of Velious | 8:00 | 100.00 | 144048.85 |
11/12/19 | Beta - Torment of Velious | 7:45 - Log in issues | 100.00 | 143948.85 |
11/10/19 | ALL - Last Checkpoint | 11:00 | 500.00 | 143848.85 |
11/10/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 10:30 | 203.86 | 143348.85 |
11/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 9:30 | 203.86 | 143144.99 |
11/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 9:30 - Bonus | 100.00 | 142941.13 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 203.86 | 142841.13 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 - Bonus | 100.00 | 142637.27 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 7:30 | 203.86 | 142537.27 |
11/07/19 | Beta - Torment of Velious | 11:00 | 100.00 | 142333.41 |
11/07/19 | Beta - Torment of Velious | 10:30 | 100.00 | 142233.41 |
11/07/19 | Beta - Torment of Velious | 10:00 | 100.00 | 142133.41 |
11/07/19 | Beta - Torment of Velious | 9:30 | 100.00 | 142033.41 |
11/07/19 | Beta - Torment of Velious | 9:00 | 100.00 | 141933.41 |
... found 952 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 20 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/16/19 | Ducking Raids and Playing twinks | -500.00 |
12/13/18 | Missed Emote on Sathir | -2500.00 |
... found 2 individual adjustment(s) |