![]() |
|
Crimson Tempest: Nosecandy | |||||
---|---|---|---|---|---|
Earned: 16186.41 | Spent: 300.00 | Adjustment: -1500.00 | Current: 14386.41 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/02/19 - 08/06/19): 74% of raids |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/04/19 | Amulet of Dark Radiance | TBL - Aalishai: Palace of Embers - The Palace Gates | 50.00 | 300.00 |
07/23/19 | Veiled Victorious Horizon Binding Hands Muhbis | TBL - Empyr: Realms of Ash - Prince Ralaifin | 50.00 | 250.00 |
07/14/19 | Veiled Victorious Horizon Binding Feet Muhbis | TBL - Empyr: Realms of Ash - Prince Ralaifin | 50.00 | 200.00 |
07/02/19 | Blazing Euphoria Dorsal Defense | TBL - Empyr: Realms of Ash - Prince Ralaifin | 50.00 | 150.00 |
07/02/19 | Black Battleworn Sporran | TBL - Aalishai: Palace of Embers - The Palace Gates | 50.00 | 100.00 |
07/02/19 | Girdle of the Heart's Torrent | TBL - Plane of Smoke - The Rise of Smoke | 50.00 | 50.00 |
... found 6 purchased item(s) / 50 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
10/17/19 | Low RA September 18 to October 17 | -1000.00 |
09/17/19 | Low RA August 19 to September 17 | -500.00 |
... found 2 individual adjustment(s) |