![]() |
|
Crimson Tempest: Mysterrie | |||||
---|---|---|---|---|---|
Earned: 194664.56 | Spent: 186795.00 | Adjustment: 500.00 | Current: 8369.56 | ||
Last 30 Days: 14% of raids | Last 60 Days: 47% of raids | Last 90 Days: 59% of raids | Lifetime (01/08/17 - 11/07/19): 88% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/07/19 | ALL - Last Checkpoint | 11:45 | 100.00 | 194664.56 |
11/07/19 | Beta - Torment of Velious | 11:30 | 100.00 | 194564.56 |
11/07/19 | Beta - Torment of Velious | 11:00 | 100.00 | 194464.56 |
11/07/19 | Beta - Torment of Velious | 10:30 | 100.00 | 194364.56 |
11/07/19 | Beta - Torment of Velious | 10:00 | 100.00 | 194264.56 |
11/07/19 | Beta - Torment of Velious | 9:30 | 100.00 | 194164.56 |
11/07/19 | Beta - Torment of Velious | 9:00 | 100.00 | 194064.56 |
11/07/19 | Beta - Torment of Velious | 8:30 | 100.00 | 193964.56 |
11/07/19 | Beta - Torment of Velious | 8:00 | 100.00 | 193864.56 |
11/07/19 | Beta - Torment of Velious | 7:30 | 100.00 | 193764.56 |
11/03/19 | ALL - Last Checkpoint | 10:15 | 100.00 | 193664.56 |
11/03/19 | Beta - Torment of Velious | 10:00 | 100.00 | 193564.56 |
11/03/19 | Beta - Torment of Velious | 9:30 | 100.00 | 193464.56 |
11/03/19 | Beta - Torment of Velious | 9:00 | 100.00 | 193364.56 |
11/03/19 | Beta - Torment of Velious | 8:30 | 100.00 | 193264.56 |
11/03/19 | Beta - Burning Lands | 8:00 | 100.00 | 193164.56 |
11/03/19 | Beta - Torment of Velious | 7:30 | 100.00 | 193064.56 |
10/29/19 | ALL - Last Checkpoint | 10:45 | 10.00 | 192964.56 |
10/29/19 | Beta - Torment of Velious | 10:30 | 100.00 | 192954.56 |
10/29/19 | Beta - Torment of Velious | 9:30 | 100.00 | 192854.56 |
10/29/19 | Beta - Torment of Velious | 8:30 | 100.00 | 192754.56 |
10/29/19 | Beta - Torment of Velious | 7:30 | 100.00 | 192654.56 |
10/27/19 | ALL - Last Checkpoint | 10:30 | 10.00 | 192554.56 |
10/27/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 10.00 | 192544.56 |
10/27/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 10.00 | 192534.56 |
10/27/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 10.00 | 192524.56 |
10/23/19 | ALL - Last Checkpoint | 11:00 | 100.00 | 192514.56 |
10/23/19 | Beta - Torment of Velious | 10:30 | 100.00 | 192414.56 |
10/23/19 | Beta - Torment of Velious | 9:30 | 100.00 | 192314.56 |
10/23/19 | Beta - Torment of Velious | 8:30 | 100.00 | 192214.56 |
10/23/19 | Beta - Torment of Velious | 7:30 | 100.00 | 192114.56 |
10/22/19 | ALL - Last Checkpoint | 11:00 | 347.63 | 192014.56 |
10/22/19 | Anniversary - Gnome Memorial Mountain - Mechagnomic Whirlrender | 10:30 | 347.63 | 191666.93 |
10/22/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 347.63 | 191319.30 |
10/22/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 347.63 | 190971.67 |
10/22/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 347.63 | 190624.04 |
10/20/19 | ALL - Last Checkpoint | 10:50 | 100.00 | 190276.41 |
10/20/19 | Beta - Torment of Velious | 10:30 | 100.00 | 190176.41 |
10/20/19 | Beta - Torment of Velious | 9:30 | 100.00 | 190076.41 |
10/20/19 | Beta - Torment of Velious | 8:30 | 100.00 | 189976.41 |
10/15/19 | ALL - Last Checkpoint | 11:00 No Missed Emotes | 500.00 | 189876.41 |
10/15/19 | Anniversary - Gnome Memorial Mountain - Mechagnomic Whirlrender | 10:30 | 329.37 | 189376.41 |
10/15/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 329.37 | 189047.04 |
10/15/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 329.37 | 188717.67 |
10/15/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 329.37 | 188388.30 |
10/13/19 | ALL - Last Checkpoint | 7:45 and a finger to those that do not post away | 500.00 | 188058.93 |
10/13/19 | ALL - Event not chosen | 7:30 | 329.37 | 187558.93 |
10/10/19 | ALL - Last Checkpoint | 10:30 | 383.48 | 187229.56 |
10/10/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 383.48 | 186846.08 |
10/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 8:30 | 383.48 | 186462.60 |
... found 1684 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 34 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/17/17 | Level 110 | 1000.00 |
08/03/17 | Twink loot error | -500.00 |
... found 2 individual adjustment(s) |