![]() |
|
Crimson Tempest: Brisant | |||||
---|---|---|---|---|---|
Earned: 48490.15 | Spent: 7201.00 | Adjustment: -500.00 | Current: 40789.15 | ||
Last 30 Days: 45% of raids | Last 60 Days: 53% of raids | Last 90 Days: 52% of raids | Lifetime (05/05/19 - 12/03/19): 53% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/03/19 | ALL - Last Checkpoint | 11:30 | 750.00 | 48490.15 |
12/03/19 | Beta - Torment of Velious | 11:30 | 750.00 | 47740.15 |
12/03/19 | Beta - Torment of Velious | 11:00 | 100.00 | 46990.15 |
12/03/19 | Beta - Torment of Velious | 10:30 | 100.00 | 46890.15 |
12/03/19 | Beta - Torment of Velious | 10:00 | 100.00 | 46790.15 |
12/03/19 | Beta - Torment of Velious | 9:30 | 100.00 | 46690.15 |
12/03/19 | Beta - Torment of Velious | 9:00 | 100.00 | 46590.15 |
12/03/19 | Beta - Torment of Velious | 8:30 | 100.00 | 46490.15 |
12/03/19 | Beta - Torment of Velious | 8:00 | 100.00 | 46390.15 |
12/03/19 | Beta - Torment of Velious | 7:30 | 100.00 | 46290.15 |
11/24/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 286.65 | 46190.15 |
11/24/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 286.65 | 45903.50 |
11/21/19 | Beta - Torment of Velious | 9:30 | 100.00 | 45616.85 |
11/21/19 | Beta - Torment of Velious | 9:00 | 100.00 | 45516.85 |
11/21/19 | Beta - Torment of Velious | 8:30 | 100.00 | 45416.85 |
11/21/19 | Beta - Torment of Velious | 8:00 | 100.00 | 45316.85 |
11/21/19 | Beta - Torment of Velious | 7:30 | 100.00 | 45216.85 |
11/17/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 298.47 | 45116.85 |
11/17/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 298.47 | 44818.38 |
11/12/19 | Beta - Torment of Velious | 10:00 | 100.00 | 44519.91 |
11/12/19 | Beta - Torment of Velious | 9:30 | 100.00 | 44419.91 |
11/12/19 | Beta - Torment of Velious | 9:00 | 100.00 | 44319.91 |
11/12/19 | Beta - Torment of Velious | 8:30 | 100.00 | 44219.91 |
11/12/19 | Beta - Torment of Velious | 8:00 | 100.00 | 44119.91 |
11/12/19 | Beta - Torment of Velious | 7:45 - Log in issues | 100.00 | 44019.91 |
11/10/19 | ALL - Last Checkpoint | 11:00 | 500.00 | 43919.91 |
11/10/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 10:30 | 203.86 | 43419.91 |
11/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 9:30 | 203.86 | 43216.05 |
11/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 9:30 - Bonus | 100.00 | 43012.19 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 203.86 | 42912.19 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 - Bonus | 100.00 | 42708.33 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 7:30 | 203.86 | 42608.33 |
11/03/19 | ALL - Last Checkpoint | 10:15 | 100.00 | 42404.47 |
11/03/19 | Beta - Torment of Velious | 10:00 | 100.00 | 42304.47 |
11/03/19 | Beta - Torment of Velious | 9:30 | 100.00 | 42204.47 |
11/03/19 | Beta - Torment of Velious | 9:00 | 100.00 | 42104.47 |
11/03/19 | Beta - Torment of Velious | 8:30 | 100.00 | 42004.47 |
11/03/19 | Beta - Burning Lands | 8:00 | 100.00 | 41904.47 |
11/03/19 | Beta - Torment of Velious | 7:30 | 100.00 | 41804.47 |
10/29/19 | ALL - Last Checkpoint | 10:45 | 10.00 | 41704.47 |
10/29/19 | Beta - Torment of Velious | 10:30 | 100.00 | 41694.47 |
10/29/19 | Beta - Torment of Velious | 9:30 | 100.00 | 41594.47 |
10/29/19 | Beta - Torment of Velious | 8:30 | 100.00 | 41494.47 |
10/29/19 | Beta - Torment of Velious | 7:30 | 100.00 | 41394.47 |
10/27/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 10.00 | 41294.47 |
10/27/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 10.00 | 41284.47 |
10/22/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 347.63 | 41274.47 |
10/22/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 347.63 | 40926.84 |
10/22/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 347.63 | 40579.21 |
10/20/19 | ALL - Last Checkpoint | 10:50 | 100.00 | 40231.58 |
... found 175 attended raid(s) / 50 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
09/17/19 | Low RA August 19 to September 17 | -500.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
ALL - Event not chosen |
|
|
ALL - Last Checkpoint |
|
|
Anniversary - Gnome Memorial Mountain - Dragon in the Works |
|
|
Anniversary - Gnome Memorial Mountain - Mechagnomic Whirlrender |
|
|
Anniversary - Gnome Memorial Mountain - Night at the Museum |
|
|
Beta - Burning Lands |
|
|
Beta - Torment of Velious |
|
|
TBL - Aalishai: Palace of Embers - The Palace Gates |
|
|
TBL - Doomfire, The Burning Lands - General Reparm |
|
|
TBL - Empyr: Realms of Ash - Prince Ralaifin |
|
|
TBL - Empyr: Realms of Ash - The Conflagration Generals |
|
|
TBL - Esianti: Palace of the Winds - Contract of War |
|
|
TBL - Mearatas: The Stone Demesne |
|
|
TBL - Plane of Smoke - The Rise of Smoke |
|
|
TBL - Stratos: Zephys Fight - Fight Fire |
|
|