![]() |
|
Crimson Tempest: Saavior | |||||
---|---|---|---|---|---|
Earned: 112471.04 | Spent: 106216.00 | Adjustment: 1050.00 | Current: 7305.04 | ||
Last 30 Days: 82% of raids | Last 60 Days: 86% of raids | Last 90 Days: 84% of raids | Lifetime (09/23/14 - 04/19/18): 84% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/19/18 | ALL - Last Checkpoint | 10:15 | 52.09 | 112471.04 |
04/19/18 | RoS - Veeshans Peak - Talendor | 9:30 | 52.09 | 112418.95 |
04/17/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 52.09 | 112366.86 |
04/17/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 52.09 | 112314.77 |
04/17/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 | 52.09 | 112262.68 |
04/15/18 | ALL - Last Checkpoint | 10:30 | 52.09 | 112210.59 |
04/15/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 52.09 | 112158.50 |
04/15/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 52.09 | 112106.41 |
04/15/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 52.09 | 112054.32 |
04/12/18 | ALL - Last Checkpoint | 10:50 | 42.79 | 112002.23 |
04/12/18 | RoS - Veeshans Peak - Talendor | 10:30 | 42.79 | 111959.44 |
04/12/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 42.79 | 111916.65 |
04/12/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 42.79 | 111873.86 |
04/12/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 111831.07 |
04/10/18 | ALL - Last Checkpoint | 10:30 | 42.79 | 111788.28 |
04/10/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 42.79 | 111745.49 |
04/10/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 42.79 | 111702.70 |
04/10/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 111659.91 |
04/08/18 | ALL - Last Checkpoint | 11:15 | 42.79 | 111617.12 |
04/08/18 | RoS - The Overthere - Fell Foliage | 10:30 - Split Raid | 42.79 | 111574.33 |
04/08/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 42.79 | 111531.54 |
04/05/18 | RoS - Veeshans Peak - Talendor | 9:30 | 48.73 | 111488.75 |
04/05/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 48.73 | 111440.02 |
04/05/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 111391.29 |
04/03/18 | ALL - Last Checkpoint | 11:00 | 48.73 | 111342.56 |
04/03/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 48.73 | 111293.83 |
04/03/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 48.73 | 111245.10 |
04/03/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 48.73 | 111196.37 |
04/03/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 111147.64 |
04/01/18 | ALL - Last Checkpoint | 10:00 | 48.73 | 111098.91 |
04/01/18 | RoS - The Skyfire Mountains - End of Empire | 9:30 | 48.73 | 111050.18 |
04/01/18 | RoS - Gorowyn - Balance of Power | 8:30 | 48.73 | 111001.45 |
03/27/18 | ALL - Last Checkpoint | 10:10 | 67.54 | 110952.72 |
03/27/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 67.54 | 110885.18 |
03/27/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 67.54 | 110817.64 |
03/27/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 110750.10 |
03/25/18 | ALL - Last Checkpoint | 11:30 | 67.54 | 110682.56 |
03/25/18 | RoS - Gorowyn - Balance of Power | 10:30 - Split Raid | 67.54 | 110615.02 |
03/25/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 67.54 | 110547.48 |
03/25/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 67.54 | 110479.94 |
03/25/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 67.54 | 110412.40 |
03/22/18 | ALL - Last Checkpoint | 11:10 | 89.67 | 110344.86 |
03/22/18 | RoS - Veeshans Peak - Talendor | 10:30 - Split Raid | 89.67 | 110255.19 |
03/22/18 | RoS - Veeshans Peak - Talendor | 9:30 - Split Raid | 89.67 | 110165.52 |
03/22/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 89.67 | 110075.85 |
03/22/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 89.67 | 109986.18 |
03/20/18 | ALL - Last Checkpoint | 11:00 | 89.67 | 109896.51 |
03/20/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 89.67 | 109806.84 |
03/20/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 89.67 | 109717.17 |
03/20/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 89.67 | 109627.50 |
... found 1794 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 36 > |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/17/17 | Level 110 | 1000.00 |
09/22/16 | Missed Emote | -100.00 |
02/16/16 | Missed Emote | -100.00 |
02/11/16 | Missed Emote | -200.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
10/06/15 | Low RA Sept 07 to October 06 | -500.00 |
11/25/14 | Level 105 in four weeks or less | 50.00 |
... found 9 individual adjustment(s) |