![]() |
|
Crimson Tempest: Mehdisin | |||||
---|---|---|---|---|---|
Earned: 61807.60 | Spent: 60358.00 | Adjustment: 0.00 | Current: 1449.60 | ||
Last 30 Days: 68% of raids | Last 60 Days: 78% of raids | Last 90 Days: 83% of raids | Lifetime (07/14/16 - 04/19/18): 77% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/19/18 | ALL - Last Checkpoint | 10:15 | 52.09 | 61807.60 |
04/19/18 | RoS - Veeshans Peak - Talendor | 9:30 | 52.09 | 61755.51 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 52.09 | 61703.42 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 52.09 | 61651.33 |
04/17/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 52.09 | 61599.24 |
04/17/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 52.09 | 61547.15 |
04/17/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 | 52.09 | 61495.06 |
04/15/18 | ALL - Last Checkpoint | 10:30 | 52.09 | 61442.97 |
04/15/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 52.09 | 61390.88 |
04/15/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 52.09 | 61338.79 |
04/12/18 | ALL - Last Checkpoint | 10:50 | 42.79 | 61286.70 |
04/12/18 | RoS - Veeshans Peak - Talendor | 10:30 | 42.79 | 61243.91 |
04/12/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 42.79 | 61201.12 |
04/12/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 42.79 | 61158.33 |
04/12/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 61115.54 |
04/08/18 | ALL - Last Checkpoint | 11:15 | 42.79 | 61072.75 |
04/08/18 | RoS - The Overthere - Fell Foliage | 10:30 - Split Raid | 42.79 | 61029.96 |
04/08/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 42.79 | 60987.17 |
04/08/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 42.79 | 60944.38 |
04/08/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 42.79 | 60901.59 |
04/05/18 | RoS - Veeshans Peak - Talendor | 9:30 | 48.73 | 60858.80 |
04/03/18 | ALL - Last Checkpoint | 11:00 | 48.73 | 60810.07 |
04/03/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 48.73 | 60761.34 |
04/03/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 48.73 | 60712.61 |
04/01/18 | ALL - Last Checkpoint | 10:00 | 48.73 | 60663.88 |
04/01/18 | RoS - The Skyfire Mountains - End of Empire | 9:30 | 48.73 | 60615.15 |
04/01/18 | RoS - Gorowyn - Balance of Power | 8:30 | 48.73 | 60566.42 |
03/29/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 67.54 | 60517.69 |
03/29/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 60450.15 |
03/27/18 | ALL - Last Checkpoint | 10:10 | 67.54 | 60382.61 |
03/27/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 67.54 | 60315.07 |
03/27/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 67.54 | 60247.53 |
03/27/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 60179.99 |
03/22/18 | ALL - Last Checkpoint | 11:10 | 89.67 | 60112.45 |
03/22/18 | RoS - Veeshans Peak - Talendor | 10:30 - Split Raid | 89.67 | 60022.78 |
03/22/18 | RoS - Veeshans Peak - Talendor | 9:30 - Split Raid | 89.67 | 59933.11 |
03/22/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 89.67 | 59843.44 |
03/22/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 89.67 | 59753.77 |
03/20/18 | ALL - Last Checkpoint | 11:00 | 89.67 | 59664.10 |
03/20/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 89.67 | 59574.43 |
03/20/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 89.67 | 59484.76 |
03/20/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 89.67 | 59395.09 |
03/20/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 89.67 | 59305.42 |
03/18/18 | RoS - Gorowyn - Balance of Power | 8:30 | 89.67 | 59215.75 |
03/18/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 89.67 | 59126.08 |
03/15/18 | ALL - Last Checkpoint | 9:30 | 97.49 | 59036.41 |
03/15/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 8:30 | 97.49 | 58938.92 |
03/15/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 97.49 | 58841.43 |
03/13/18 | ALL - Last Checkpoint | 9:30 | 97.49 | 58743.94 |
03/13/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 97.49 | 58646.45 |
... found 899 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 18 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |