![]() |
|
Crimson Tempest: Vapor | |||||
---|---|---|---|---|---|
Earned: 504197.88 | Spent: 488250.00 | Adjustment: -2192.03 | Current: 13755.84 | ||
Last 30 Days: 100% of raids | Last 60 Days: 97% of raids | Last 90 Days: 90% of raids | Lifetime (12/27/05 - 01/12/21): 84% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/12/21 | 0- ALL - Last Checkpoint | 9:30 | 10.00 | 504197.88 |
01/12/21 | 1- CoV - Western Wastes - Klandicar and the New Brood | 8:30 | 10.00 | 504187.88 |
01/12/21 | 1- CoV - Dragon Necropolis - Zlandicar | 7:30 | 10.00 | 504177.88 |
01/10/21 | 0- ALL - Last Checkpoint | 10:50 | 10.00 | 504167.88 |
01/10/21 | 2- TOV - The Great Divide: Restless Assault | 10:30 | 10.00 | 504157.88 |
01/10/21 | 2- TOV - Kael - Restless Avatar of War | 9:30 | 10.00 | 504147.88 |
01/10/21 | 2- TOV - Kael - Animated Deraktor | 8:30 | 10.00 | 504137.88 |
01/10/21 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 10.00 | 504127.88 |
01/07/21 | 0- ALL - Last Checkpoint | 9:15 - Tier 1 | 999.99 | 504117.88 |
01/07/21 | 1- CoV - Western Wastes - Klandicar and the New Brood | 8:30 - Tier 1 | 999.99 | 503117.89 |
01/07/21 | 1- CoV - Dragon Necropolis - Zlandicar | 7:30 - Tier 1 | 999.99 | 502117.90 |
01/03/21 | 0- ALL - Last Checkpoint | 11:00 | 563.39 | 501117.91 |
01/03/21 | 2- TOV - Kael - Animated Deraktor | 10:30 | 563.39 | 500554.52 |
01/03/21 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 9:30 | 563.39 | 499991.13 |
01/03/21 | 2- TOV - The Great Divide: Restless Assault | 8:30 | 563.39 | 499427.74 |
01/03/21 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 563.39 | 498864.35 |
12/20/20 | 0- ALL - Last Checkpoint | 10:50 | 13.36 | 498300.96 |
12/20/20 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 10:30 | 13.36 | 498287.60 |
12/20/20 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 9:30 | 13.36 | 498274.24 |
12/20/20 | 2- TOV - Kael - Restless Avatar of War | 8:30 | 13.36 | 498260.88 |
12/20/20 | 2- TOV - Kael - Animated Deraktor | 7:30 | 13.36 | 498247.52 |
12/13/20 | 0- ALL - Last Checkpoint | 10:30 | 34.26 | 498234.16 |
12/13/20 | 2- TOV - The Great Divide: Restless Assault | 9:30 | 34.26 | 498199.90 |
12/13/20 | 2- TOV - The Eastern Wastes: Servant of the Sleeper | 8:30 | 34.26 | 498165.64 |
12/13/20 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 34.26 | 498131.38 |
12/07/20 | 0- ALL - Last Checkpoint | 8:10 | 200.00 | 498097.12 |
12/07/20 | Beta - Claws of Veeshan | 7:30 - Final night | 200.00 | 497897.12 |
12/06/20 | 0- ALL - Last Checkpoint | 10:25 | 100.00 | 497697.12 |
12/06/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 497597.12 |
12/06/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 497497.12 |
12/06/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 497397.12 |
12/03/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 497297.12 |
12/03/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 497197.12 |
12/03/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 497097.12 |
12/01/20 | 0- ALL - Last Checkpoint | 10:45 | 100.00 | 496997.12 |
12/01/20 | Beta - Claws of Veeshan | 10:30 | 100.00 | 496897.12 |
12/01/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 496797.12 |
12/01/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 496697.12 |
12/01/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 496597.12 |
11/29/20 | 0- ALL - Last Checkpoint | 10:45 | 100.00 | 496497.12 |
11/29/20 | Beta - Claws of Veeshan | 10:30 | 100.00 | 496397.12 |
11/29/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 496297.12 |
11/29/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 496197.12 |
11/29/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 496097.12 |
11/24/20 | 0- ALL - Last Checkpoint | 8:15 - Happy Thanksgiving | 100.00 | 495997.12 |
11/24/20 | Beta - Claws of Veeshan | 8:00 | 100.00 | 495897.12 |
11/24/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 495797.12 |
11/22/20 | 0- ALL - Last Checkpoint | 10:50 | 100.00 | 495697.12 |
11/22/20 | Beta - Claws of Veeshan | 10:30 | 100.00 | 495597.12 |
11/22/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 495497.12 |
... found 9511 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 191 > |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/20/20 | Velks Raid Wipe | -2500.00 |
04/16/20 | Tier 3 Rollout | 3000.00 |
11/17/19 | Missed Boar Emote | -500.00 |
09/08/19 | Missed Boar Emote | -500.00 |
12/21/18 | Mez Breaks | -2500.00 |
12/17/17 | Level 110 | 1000.00 |
11/05/17 | Pet Hold Sunday | -100.00 |
10/16/16 | Missed Emote | -100.00 |
01/24/16 | Missed Emote | -200.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
04/03/14 | Missed Emote | -50.00 |
12/12/10 | RA% | -158.40 |
12/29/08 | RA% | -6.37 |
12/07/08 | RA% | -3.00 |
06/11/08 | RA% | -13.44 |
06/02/08 | RA% | -19.88 |
04/14/08 | RA% | -23.49 |
04/09/08 | RA% | -19.26 |
04/04/08 | RA% | -12.51 |
04/03/08 | RA% | -16.68 |
03/26/08 | RA% | -5.75 |
03/10/08 | RA% | -7.28 |
02/27/08 | RA% | -5.05 |
02/18/08 | RA% | -10.26 |
02/01/08 | RA% | -3.17 |
01/29/08 | RA% | -3.17 |
01/16/08 | RA% | -9.88 |
01/09/08 | RA% | -4.00 |
01/02/08 | RA% | -4.00 |
12/02/07 | RA% | -8.70 |
10/25/07 | RA% | -12.20 |
10/20/07 | Extended 50% RA% dkp deduction as per policy | -31.16 |
09/21/07 | Extended 50% RA% dkp deduction as per policy | -64.81 |
08/26/07 | RA% | -7.24 |
08/23/07 | Extended 50% RA deduction | -36.03 |
07/15/07 | RA% | -3.00 |
04/14/07 | Extended 50% RA% dkp deduction as per policy | -85.00 |
03/13/07 | Extended 50% RA% dkp deduction as per policy | -143.00 |
09/16/06 | RA% | -5.62 |
09/02/06 | RA% | -12.18 |
05/24/06 | full raid attendance no dkp | -7.50 |
... found 44 individual adjustment(s) |