![]() |
|
Crimson Tempest: Nasti | |||||
---|---|---|---|---|---|
Earned: 424954.12 | Spent: 210646.00 | Adjustment: -270.56 | Current: 214037.57 | ||
Last 30 Days: 100% of raids | Last 60 Days: 94% of raids | Last 90 Days: 78% of raids | Lifetime (03/31/08 - 01/12/21): 83% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/12/21 | 0- ALL - Last Checkpoint | 9:30 | 10.00 | 424954.12 |
01/12/21 | 1- CoV - Western Wastes - Klandicar and the New Brood | 8:30 | 10.00 | 424944.12 |
01/12/21 | 1- CoV - Dragon Necropolis - Zlandicar | 7:30 | 10.00 | 424934.12 |
01/10/21 | 0- ALL - Last Checkpoint | 10:50 | 10.00 | 424924.12 |
01/10/21 | 2- TOV - The Great Divide: Restless Assault | 10:30 | 10.00 | 424914.12 |
01/10/21 | 2- TOV - Kael - Restless Avatar of War | 9:30 | 10.00 | 424904.12 |
01/10/21 | 2- TOV - Kael - Animated Deraktor | 8:30 | 10.00 | 424894.12 |
01/10/21 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 10.00 | 424884.12 |
01/07/21 | 0- ALL - Last Checkpoint | 9:15 - Tier 1 | 999.99 | 424874.12 |
01/07/21 | 1- CoV - Western Wastes - Klandicar and the New Brood | 8:30 - Tier 1 | 999.99 | 423874.13 |
01/07/21 | 1- CoV - Dragon Necropolis - Zlandicar | 7:30 - Tier 1 | 999.99 | 422874.14 |
01/03/21 | 0- ALL - Last Checkpoint | 11:00 | 563.39 | 421874.15 |
01/03/21 | 2- TOV - Kael - Animated Deraktor | 10:30 | 563.39 | 421310.76 |
01/03/21 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 9:30 | 563.39 | 420747.37 |
01/03/21 | 2- TOV - The Great Divide: Restless Assault | 8:30 | 563.39 | 420183.98 |
01/03/21 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 563.39 | 419620.59 |
12/20/20 | 0- ALL - Last Checkpoint | 10:50 | 13.36 | 419057.20 |
12/20/20 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 10:30 | 13.36 | 419043.84 |
12/20/20 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 9:30 | 13.36 | 419030.48 |
12/20/20 | 2- TOV - Kael - Restless Avatar of War | 8:30 | 13.36 | 419017.12 |
12/20/20 | 2- TOV - Kael - Animated Deraktor | 7:30 | 13.36 | 419003.76 |
12/13/20 | 0- ALL - Last Checkpoint | 10:30 | 34.26 | 418990.40 |
12/13/20 | 2- TOV - The Great Divide: Restless Assault | 9:30 | 34.26 | 418956.14 |
12/13/20 | 2- TOV - The Eastern Wastes: Servant of the Sleeper | 8:30 | 34.26 | 418921.88 |
12/13/20 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 34.26 | 418887.62 |
12/07/20 | 0- ALL - Last Checkpoint | 8:10 | 200.00 | 418853.36 |
12/07/20 | Beta - Claws of Veeshan | 7:30 - Final night | 200.00 | 418653.36 |
12/06/20 | 0- ALL - Last Checkpoint | 10:25 | 100.00 | 418453.36 |
12/06/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 418353.36 |
12/06/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 418253.36 |
12/06/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 418153.36 |
12/03/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 418053.36 |
12/03/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 417953.36 |
12/01/20 | 0- ALL - Last Checkpoint | 10:45 | 100.00 | 417853.36 |
12/01/20 | Beta - Claws of Veeshan | 10:30 | 100.00 | 417753.36 |
12/01/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 417653.36 |
12/01/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 417553.36 |
12/01/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 417453.36 |
11/29/20 | 0- ALL - Last Checkpoint | 10:45 | 100.00 | 417353.36 |
11/29/20 | Beta - Claws of Veeshan | 10:30 | 100.00 | 417253.36 |
11/29/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 417153.36 |
11/29/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 417053.36 |
11/29/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 416953.36 |
11/24/20 | 0- ALL - Last Checkpoint | 8:15 - Happy Thanksgiving | 100.00 | 416853.36 |
11/24/20 | Beta - Claws of Veeshan | 8:00 | 100.00 | 416753.36 |
11/24/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 416653.36 |
11/22/20 | 0- ALL - Last Checkpoint | 10:50 | 100.00 | 416553.36 |
11/22/20 | Beta - Claws of Veeshan | 10:30 | 100.00 | 416453.36 |
11/22/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 416353.36 |
11/22/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 416253.36 |
... found 7172 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 144 > |
1 2 3 4 5 6 ... 10 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
01/12/21 | Failed Emote on Tantor | -500.00 |
12/05/19 | Low RA November 06 to December 05 | -500.00 |
12/17/17 | Level 110 | 1000.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
12/28/15 | Missed Emote | -50.00 |
12/03/15 | LOW RA November 04 to December 03 | -500.00 |
12/14/14 | Level 105 by bonus date | 25.00 |
03/23/14 | Missed Emote | -50.00 |
03/04/14 | First Low RA fine | -500.00 |
12/18/12 | Did not hit level 100 | -50.00 |
08/19/09 | RA% | -4.95 |
02/11/09 | RA% | -7.23 |
02/08/09 | RA% | -7.23 |
01/26/09 | RA% | -13.64 |
03/31/08 | RA% | -12.51 |
... found 17 individual adjustment(s) |