Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Crimson Tempest: Crazzin
Earned: 288.00 Spent: 0.00 Adjustment: -288.00 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (01/14/10 - 02/18/10): 69% of raids

Raid Attendance History
Date Name Note Earned Current
(LIFETIME)
02/18/10 UNDERFOOT - The Cliknar Queen 10:30 3.00 288.00
02/18/10 UNDERFOOT - The Cliknar Queen 9:30 3.00 285.00
02/18/10 UNDERFOOT - The Cliknar Queen 8:30 3.00 282.00
02/18/10 UNDERFOOT - The Cliknar Queen 7:30 3.00 279.00
02/17/10 UNDERFOOT - The Cliknar Queen 10:30 3.00 276.00
02/17/10 UNDERFOOT - Arthicrex Arthicrex 1st Win Bonus 15.00 273.00
02/17/10 UNDERFOOT - The Cliknar Queen 9:30 3.00 258.00
02/17/10 UNDERFOOT - Arthicrex 8:30 3.00 255.00
02/17/10 UNDERFOOT - Arthicrex 7:30 3.00 252.00
02/16/10 UNDERFOOT - Arthicrex 11:30 3.00 249.00
02/16/10 UNDERFOOT - Arthicrex 10:30 3.00 246.00
02/16/10 UNDERFOOT - The Wrath of Brath 9:30 3.00 243.00
02/16/10 UNDERFOOT - The Wrath of Brath 8:30 3.00 240.00
02/16/10 UNDERFOOT - The Wrath of Brath 7:30 3.00 237.00
02/15/10 UNDERFOOT - Masked Invaders 10:30 3.00 234.00
02/15/10 UNDERFOOT - Masked Invaders 9:30 3.00 231.00
02/15/10 UNDERFOOT - Arthicrex 8:30 3.00 228.00
02/15/10 UNDERFOOT - Arthicrex 7:30 3.00 225.00
02/11/10 UNDERFOOT - Arthicrex 10:30 3.00 222.00
02/11/10 UNDERFOOT - Arthicrex 9:30 3.00 219.00
02/11/10 UNDERFOOT - Arthicrex 8:30 3.00 216.00
02/11/10 UNDERFOOT - Arthicrex 7:30 3.00 213.00
02/10/10 UNDERFOOT - Arthicrex 10:30 3.00 210.00
02/10/10 UNDERFOOT - The Wrath of Brath Brath First Win Bonus 20.00 207.00
02/10/10 UNDERFOOT - The Wrath of Brath 9:30 3.00 187.00
02/10/10 UNDERFOOT - The Wrath of Brath 8:30 3.00 184.00
02/10/10 UNDERFOOT - Masked Invaders 7:30 3.00 181.00
02/10/10 UNDERFOOT - Masked Invaders First Win on Masked Invaders 10.00 178.00
02/09/10 UNDERFOOT - The Wrath of Brath 9:30 3.00 168.00
02/09/10 UNDERFOOT - The Wrath of Brath 8:30 3.00 165.00
02/08/10 UNDERFOOT - The Wrath of Brath 10:30 3.00 162.00
02/08/10 UNDERFOOT - The Cooling Chamber 9:30 3.00 159.00
02/08/10 UNDERFOOT - The Unburrowing 8:30 3.00 156.00
02/05/10 UNDERFOOT - Masked Invaders 9:30 3.00 153.00
02/05/10 UNDERFOOT - Masked Invaders 8:30 3.00 150.00
02/05/10 UNDERFOOT - Masked Invaders 7:30 3.00 147.00
02/01/10 UNDERFOOT - The Wrath of Brath 10:30 3.00 144.00
02/01/10 UNDERFOOT - The Wrath of Brath 9:30 3.00 141.00
02/01/10 UNDERFOOT - The Wrath of Brath 8:30 3.00 138.00
02/01/10 UNDERFOOT - The Wrath of Brath 7:30 3.00 135.00
01/31/10 UNDERFOOT - The Wrath of Brath 10:30 3.00 132.00
01/31/10 UNDERFOOT - The Wrath of Brath 9:30 3.00 129.00
01/31/10 UNDERFOOT - The Wrath of Brath 8:30 3.00 126.00
01/31/10 UNDERFOOT - The Wrath of Brath 7:30 3.00 123.00
01/27/10 UNDERFOOT - Fippys Revenge 8:30 3.00 120.00
01/27/10 UNDERFOOT - Fippys Revenge 7:30 3.00 117.00
01/26/10 UNDERFOOT - The Wrath of Brath 10:30 3.00 114.00
01/26/10 UNDERFOOT - The Wrath of Brath 9:30 3.00 111.00
01/26/10 UNDERFOOT - The Wrath of Brath 8:30 3.00 108.00
01/26/10 UNDERFOOT - The Wrath of Brath 7:30 3.00 105.00
... found 84 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
... found 0 purchased item(s) / 50 per page

Individual Adjustment History
Date Reason Adjustment
05/26/18 Zero out dkp -288.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
UNDERFOOT - Arthicrex
12 (30%)
UNDERFOOT - Fippys Revenge
3 (14%)
UNDERFOOT - Masked Invaders
16 (42%)
UNDERFOOT - The Cliknar Queen
6 (13%)
UNDERFOOT - The Cooling Chamber
4 (17%)
UNDERFOOT - The Unburrowing
3 (11%)
UNDERFOOT - The Wrath of Brath
40 (53%)