![]() |
|
Crimson Tempest: Tenor | |||||
---|---|---|---|---|---|
Earned: 751776.06 | Spent: 741746.00 | Adjustment: -5258.40 | Current: 4771.66 | ||
Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (03/08/10 - 08/09/22): 94% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current (LIFETIME) |
08/09/22 | 0- ALL - Last Checkpoint | 11:05 | 50.00 | 751776.06 |
08/09/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 50.00 | 751726.06 |
08/09/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 50.00 | 751676.06 |
08/09/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 50.00 | 751626.06 |
08/09/22 | 0- ToL - Umbral Plains - Doomshade | 7:30 | 50.00 | 751576.06 |
08/07/22 | 0- ALL - Last Checkpoint | 11:00 | 50.00 | 751526.06 |
08/07/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 10:30 | 50.00 | 751476.06 |
08/07/22 | 0- ToL - Bloodfalls - Close the Gate | 9:30 | 50.00 | 751426.06 |
08/07/22 | 0- ToL - Bloodfalls - Primal Vampire | 8:30 | 50.00 | 751376.06 |
08/07/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 50.00 | 751326.06 |
08/02/22 | 0- ALL - Last Checkpoint | 7:45 - Includes Posted Away | 143.11 | 751276.06 |
08/02/22 | 0- ALL - Event not chosen | 7:30 - Thanks for Coming Out | 500.00 | 751132.95 |
07/31/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 143.11 | 750632.95 |
07/31/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 10:30 | 143.11 | 750489.84 |
07/31/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 143.11 | 750346.73 |
07/31/22 | 0- ToL - Maidens Eye - Goranga | 8:30 | 143.11 | 750203.62 |
07/31/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 143.11 | 750060.51 |
07/26/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 138.39 | 749917.40 |
07/26/22 | 0- ToL - Bloodfalls - Primal Vampire | 10:30 | 138.39 | 749779.01 |
07/26/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 138.39 | 749640.62 |
07/26/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 138.39 | 749502.23 |
07/26/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 138.39 | 749363.84 |
07/24/22 | 0- ALL - Last Checkpoint | 11:00- Includes Posted Away | 138.39 | 749225.45 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 138.39 | 749087.06 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 138.39 | 748948.67 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 8:30 | 138.39 | 748810.28 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 138.39 | 748671.89 |
07/19/22 | 0- ALL - Last Checkpoint | 10:30 - Includes Posted Away | 175.41 | 748533.50 |
07/19/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 175.41 | 748358.09 |
07/19/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 175.41 | 748182.68 |
07/19/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 175.41 | 748007.27 |
07/17/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 175.41 | 747831.86 |
07/17/22 | 0- ToL - Vex Thal - Aten Ha Ra | 10:30 | 175.41 | 747656.45 |
07/17/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 175.41 | 747481.04 |
07/17/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 175.41 | 747305.63 |
07/17/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 175.41 | 747130.22 |
07/12/22 | 0- ALL - Last Checkpoint | 11:15 - Includes Posted Away | 213.41 | 746954.81 |
07/12/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 213.41 | 746741.40 |
07/12/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 213.41 | 746527.99 |
07/12/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 213.41 | 746314.58 |
07/12/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 213.41 | 746101.17 |
07/10/22 | 0- ALL - Last Checkpoint | 10:15 - Includes Posted Away | 213.41 | 745887.76 |
07/10/22 | 0- ToL - Vex Thal - Aten Ha Ra | 9:30 | 213.41 | 745674.35 |
07/10/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 213.41 | 745460.94 |
07/10/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 213.41 | 745247.53 |
07/05/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 354.88 | 745034.12 |
07/05/22 | 0- ToL - Umbral Plains - Zelnithak | 10:30 | 354.88 | 744679.24 |
07/05/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 354.88 | 744324.36 |
07/05/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 8:30 | 354.88 | 743969.48 |
07/05/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 354.88 | 743614.60 |
... found 7460 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 150 > |
1 2 3 4 5 6 ... 16 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/05/22 | Missed Emote on Aten | -500.00 |
06/28/22 | Raid Wipe Emote | -2500.00 |
04/18/22 | Missed Emote in Karnor's | -500.00 |
03/08/22 | Missed Emote on Goranga | -500.00 |
02/27/22 | Missed Chains Enote on Goranga | -2500.00 |
01/11/22 | Got Cubed | -500.00 |
06/23/20 | Missed Duck Emote | -500.00 |
04/16/20 | Rollout for Tier 3 | 3000.00 |
02/04/20 | Over-bidding | -500.00 |
11/25/18 | Missed Emote on Smoke Raid | -500.00 |
11/25/18 | Missed Emote on Smoke Raid | -500.00 |
09/09/18 | Duplicated Prime Loot | -500.00 |
12/17/17 | Level 110 | 1000.00 |
08/03/17 | Twink loot error | -500.00 |
11/21/16 | Missed Emote | -100.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
12/12/10 | RA% | -158.40 |
... found 20 individual adjustment(s) |