![]() |
|
Crimson Tempest: Shreds | |||||
---|---|---|---|---|---|
Earned: 564973.38 | Spent: 580923.00 | Adjustment: 100484.61 | Current: 84534.98 | ||
Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (09/18/09 - 08/09/22): 49% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current (LIFETIME) |
08/09/22 | 0- ALL - Last Checkpoint | 11:05 | 50.00 | 564973.38 |
08/09/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 50.00 | 564923.38 |
08/09/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 50.00 | 564873.38 |
08/09/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 50.00 | 564823.38 |
08/09/22 | 0- ToL - Umbral Plains - Doomshade | 7:30 | 50.00 | 564773.38 |
08/07/22 | 0- ALL - Last Checkpoint | 11:00 | 50.00 | 564723.38 |
08/07/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 10:30 | 50.00 | 564673.38 |
08/07/22 | 0- ToL - Bloodfalls - Close the Gate | 9:30 | 50.00 | 564623.38 |
08/07/22 | 0- ToL - Bloodfalls - Primal Vampire | 8:30 | 50.00 | 564573.38 |
08/07/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 50.00 | 564523.38 |
08/02/22 | 0- ALL - Last Checkpoint | 7:45 - Includes Posted Away | 143.11 | 564473.38 |
08/02/22 | 0- ALL - Event not chosen | 7:30 - Thanks for Coming Out | 500.00 | 564330.27 |
07/31/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 143.11 | 563830.27 |
07/31/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 10:30 | 143.11 | 563687.16 |
07/31/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 143.11 | 563544.05 |
07/31/22 | 0- ToL - Maidens Eye - Goranga | 8:30 | 143.11 | 563400.94 |
07/31/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 143.11 | 563257.83 |
07/26/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 138.39 | 563114.72 |
07/26/22 | 0- ToL - Bloodfalls - Primal Vampire | 10:30 | 138.39 | 562976.33 |
07/26/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 138.39 | 562837.94 |
07/26/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 138.39 | 562699.55 |
07/26/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 138.39 | 562561.16 |
07/24/22 | 0- ALL - Last Checkpoint | 11:00- Includes Posted Away | 138.39 | 562422.77 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 138.39 | 562284.38 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 138.39 | 562145.99 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 8:30 | 138.39 | 562007.60 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 138.39 | 561869.21 |
07/19/22 | 0- ALL - Last Checkpoint | 10:30 - Includes Posted Away | 175.41 | 561730.82 |
07/19/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 175.41 | 561555.41 |
07/19/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 175.41 | 561380.00 |
07/19/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 175.41 | 561204.59 |
07/17/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 175.41 | 561029.18 |
07/17/22 | 0- ToL - Vex Thal - Aten Ha Ra | 10:30 | 175.41 | 560853.77 |
07/17/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 175.41 | 560678.36 |
07/17/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 175.41 | 560502.95 |
07/17/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 175.41 | 560327.54 |
07/12/22 | 0- ALL - Last Checkpoint | 11:15 - Includes Posted Away | 213.41 | 560152.13 |
07/12/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 213.41 | 559938.72 |
07/12/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 213.41 | 559725.31 |
07/12/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 213.41 | 559511.90 |
07/12/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 213.41 | 559298.49 |
07/10/22 | 0- ALL - Last Checkpoint | 10:15 - Includes Posted Away | 213.41 | 559085.08 |
07/10/22 | 0- ToL - Vex Thal - Aten Ha Ra | 9:30 | 213.41 | 558871.67 |
07/10/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 213.41 | 558658.26 |
07/10/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 213.41 | 558444.85 |
07/05/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 354.88 | 558231.44 |
07/05/22 | 0- ToL - Umbral Plains - Zelnithak | 10:30 | 354.88 | 557876.56 |
07/05/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 354.88 | 557521.68 |
07/05/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 8:30 | 354.88 | 557166.80 |
07/05/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 354.88 | 556811.92 |
... found 4067 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 82 > |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
04/04/22 | Recruitment Bonus for Mulsanne | 2500.00 |
02/11/22 | Recruitment Bonus - Demhealz & Keer | 9999.99 |
12/19/21 | Recruitment Bonus - Demhealz & Keer | 9999.99 |
10/17/21 | Recruitment Bonus - Yety | 2500.00 |
10/17/21 | Recruitment Bonus - Shooless | 5000.00 |
09/30/21 | Recruitment Bonus - Ichantu | 2500.00 |
09/30/21 | Recruitment Bonus - Moonshyne | 2500.00 |
09/30/21 | Recruitment Bonus - Brossa | 2500.00 |
09/30/21 | Recruitment Bonus - Tegellan | 2500.00 |
09/30/21 | Recruitment Bonus - Khadric | 5000.00 |
09/30/21 | Recruitment Bonus - Kegwell | 5000.00 |
07/31/21 | Recruitment Bonus - Kegwel | 5000.00 |
07/31/21 | Recruitment Bonus - Yety | 2500.00 |
07/31/21 | Recruitment Bonus - Khadric | 5000.00 |
07/31/21 | Recruitment Bonus - Moonshyne | 2500.00 |
07/31/21 | Recruitment Bonus - Brossa | 2500.00 |
07/31/21 | Recruitment Bonus - Tegellan | 2500.00 |
07/31/21 | Recruitment Bonus - Shooless | 5000.00 |
07/31/21 | Recruitment Bonus - Ichantu | 2500.00 |
06/01/21 | Recruitment Bonus - Ciliren | 5000.00 |
05/25/21 | Recruitment Bonus - Relliance | 2500.00 |
05/03/21 | Recruitment Bonus - Ktuls | 5000.00 |
03/23/21 | Recruitment Bonus - Relliance | 2500.00 |
02/03/21 | Recruitment Bonus - Ktuls | 5000.00 |
04/16/20 | Noon rollout for Tier 3 | 5000.00 |
07/07/19 | Mez Breaks on Smoke | -500.00 |
07/02/19 | Missed Emote on Smoke | -500.00 |
06/30/19 | Missed Boar Emote | -500.00 |
... found 28 individual adjustment(s) |