![]() |
|
Crimson Tempest: Muji | |||||
---|---|---|---|---|---|
Earned: 701257.69 | Spent: 303102.00 | Adjustment: 6650.00 | Current: 404805.69 | ||
Last 30 Days: 94% of raids | Last 60 Days: 97% of raids | Last 90 Days: 98% of raids | Lifetime (01/11/15 - 08/09/22): 98% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current (LIFETIME) |
08/09/22 | 0- ALL - Last Checkpoint | 11:05 | 50.00 | 701257.69 |
08/09/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 50.00 | 701207.69 |
08/09/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 50.00 | 701157.69 |
08/09/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 50.00 | 701107.69 |
08/09/22 | 0- ToL - Umbral Plains - Doomshade | 7:30 | 50.00 | 701057.69 |
08/07/22 | 0- ALL - Last Checkpoint | 11:00 | 50.00 | 701007.69 |
08/07/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 10:30 | 50.00 | 700957.69 |
08/07/22 | 0- ToL - Bloodfalls - Close the Gate | 9:30 | 50.00 | 700907.69 |
08/07/22 | 0- ToL - Bloodfalls - Primal Vampire | 8:30 | 50.00 | 700857.69 |
08/07/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 50.00 | 700807.69 |
07/31/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 143.11 | 700757.69 |
07/31/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 10:30 | 143.11 | 700614.58 |
07/31/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 143.11 | 700471.47 |
07/31/22 | 0- ToL - Maidens Eye - Goranga | 8:30 | 143.11 | 700328.36 |
07/31/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 143.11 | 700185.25 |
07/26/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 138.39 | 700042.14 |
07/26/22 | 0- ToL - Bloodfalls - Primal Vampire | 10:30 | 138.39 | 699903.75 |
07/26/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 138.39 | 699765.36 |
07/26/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 138.39 | 699626.97 |
07/26/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 138.39 | 699488.58 |
07/24/22 | 0- ALL - Last Checkpoint | 11:00- Includes Posted Away | 138.39 | 699350.19 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 138.39 | 699211.80 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 138.39 | 699073.41 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 8:30 | 138.39 | 698935.02 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 138.39 | 698796.63 |
07/19/22 | 0- ALL - Last Checkpoint | 10:30 - Includes Posted Away | 175.41 | 698658.24 |
07/19/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 175.41 | 698482.83 |
07/19/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 175.41 | 698307.42 |
07/19/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 175.41 | 698132.01 |
07/17/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 175.41 | 697956.60 |
07/17/22 | 0- ToL - Vex Thal - Aten Ha Ra | 10:30 | 175.41 | 697781.19 |
07/17/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 175.41 | 697605.78 |
07/17/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 175.41 | 697430.37 |
07/17/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 175.41 | 697254.96 |
07/12/22 | 0- ALL - Last Checkpoint | 11:15 - Includes Posted Away | 213.41 | 697079.55 |
07/12/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 213.41 | 696866.14 |
07/12/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 213.41 | 696652.73 |
07/12/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 213.41 | 696439.32 |
07/12/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 213.41 | 696225.91 |
07/10/22 | 0- ALL - Last Checkpoint | 10:15 - Includes Posted Away | 213.41 | 696012.50 |
07/10/22 | 0- ToL - Vex Thal - Aten Ha Ra | 9:30 | 213.41 | 695799.09 |
07/10/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 213.41 | 695585.68 |
07/10/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 213.41 | 695372.27 |
07/05/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 354.88 | 695158.86 |
07/05/22 | 0- ToL - Umbral Plains - Zelnithak | 10:30 | 354.88 | 694803.98 |
07/05/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 354.88 | 694449.10 |
07/05/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 8:30 | 354.88 | 694094.22 |
07/05/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 354.88 | 693739.34 |
06/28/22 | 0- ALL - Last Checkpoint | 10:45- Includes Posted Away | 345.28 | 693384.46 |
06/28/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 345.28 | 693039.18 |
... found 4541 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 91 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
04/16/20 | Noon rollout for Tier 3 | 5000.00 |
12/17/17 | Level 110 | 1000.00 |
10/16/16 | Missed Emote | -100.00 |
09/27/16 | Missed Emote | -100.00 |
08/11/16 | Missed Emote | -100.00 |
07/21/16 | Missed Emote | -100.00 |
07/14/16 | Missed Emote | -100.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
10/29/15 | Beta Keying | 250.00 |
... found 11 individual adjustment(s) |