![]() |
|
Crimson Tempest: Kegwel | |||||
---|---|---|---|---|---|
Earned: 120675.02 | Spent: 28978.00 | Adjustment: -3000.00 | Current: 88697.02 | ||
Last 30 Days: 72% of raids | Last 60 Days: 75% of raids | Last 90 Days: 75% of raids | Lifetime (06/29/21 - 08/09/22): 77% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current (LIFETIME) |
08/09/22 | 0- ALL - Last Checkpoint | 11:05 | 50.00 | 120675.02 |
08/09/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 50.00 | 120625.02 |
08/09/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 50.00 | 120575.02 |
08/09/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 50.00 | 120525.02 |
08/09/22 | 0- ToL - Umbral Plains - Doomshade | 7:30 | 50.00 | 120475.02 |
08/07/22 | 0- ToL - Bloodfalls - Close the Gate | 9:30 | 50.00 | 120425.02 |
08/07/22 | 0- ToL - Bloodfalls - Primal Vampire | 8:30 | 50.00 | 120375.02 |
08/07/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 50.00 | 120325.02 |
08/02/22 | 0- ALL - Last Checkpoint | 7:45 - Includes Posted Away | 143.11 | 120275.02 |
08/02/22 | 0- ALL - Event not chosen | 7:30 - Thanks for Coming Out | 500.00 | 120131.91 |
07/31/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 143.11 | 119631.91 |
07/31/22 | 0- ToL - Maidens Eye - Goranga | 8:30 | 143.11 | 119488.80 |
07/31/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 143.11 | 119345.69 |
07/26/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 138.39 | 119202.58 |
07/26/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 138.39 | 119064.19 |
07/26/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 138.39 | 118925.80 |
07/24/22 | 0- ALL - Last Checkpoint | 11:00- Includes Posted Away | 138.39 | 118787.41 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 138.39 | 118649.02 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 138.39 | 118510.63 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 8:30 | 138.39 | 118372.24 |
07/19/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 175.41 | 118233.85 |
07/19/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 175.41 | 118058.44 |
07/19/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 175.41 | 117883.03 |
07/17/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 175.41 | 117707.62 |
07/17/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 175.41 | 117532.21 |
07/17/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 175.41 | 117356.80 |
07/12/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 213.41 | 117181.39 |
07/12/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 213.41 | 116967.98 |
07/12/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 213.41 | 116754.57 |
07/10/22 | 0- ALL - Last Checkpoint | 10:15 - Includes Posted Away | 213.41 | 116541.16 |
07/10/22 | 0- ToL - Vex Thal - Aten Ha Ra | 9:30 | 213.41 | 116327.75 |
07/10/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 213.41 | 116114.34 |
07/10/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 213.41 | 115900.93 |
07/05/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 354.88 | 115687.52 |
07/05/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 8:30 | 354.88 | 115332.64 |
07/05/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 354.88 | 114977.76 |
06/28/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 345.28 | 114622.88 |
06/28/22 | 0- ToL - Vex Thal - Aten Ha Ra | 8:30 | 345.28 | 114277.60 |
06/28/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 345.28 | 113932.32 |
06/26/22 | 0- ALL - Last Checkpoint | 10:45- Includes Posted Away | 345.28 | 113587.04 |
06/26/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 345.28 | 113241.76 |
06/26/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 345.28 | 112896.48 |
06/26/22 | 0- ToL - Bloodfalls - Primal Vampire | 7:30 | 345.28 | 112551.20 |
06/21/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 333.68 | 112205.92 |
06/21/22 | 0- ToL - Bloodfalls - Primal Vampire | 10:30 | 333.68 | 111872.24 |
06/21/22 | 0- ToL - Vex Thal - Aten Ha Ra | 9:30 | 333.68 | 111538.56 |
06/21/22 | 0- ToL - Basilica - Oublette of Light | 8:30 | 333.68 | 111204.88 |
06/21/22 | 0- ToL - Basilica - Oublette of Light | 8:00 - Log In Issues | 333.68 | 110871.20 |
06/19/22 | 0- ToL - Ka Vethan - Shei Vintras | 9:30 | 333.68 | 110537.52 |
06/19/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 333.68 | 110203.84 |
... found 485 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 10 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/28/22 | Raid Wipe Emote | -2500.00 |
02/10/22 | Missed emote on Aten | -500.00 |
... found 2 individual adjustment(s) |