![]() |
|
Crimson Tempest: Jalelorf | |||||
---|---|---|---|---|---|
Earned: 559147.75 | Spent: 449018.00 | Adjustment: 1143.00 | Current: 111272.75 | ||
Last 30 Days: 58% of raids | Last 60 Days: 66% of raids | Last 90 Days: 70% of raids | Lifetime (06/29/15 - 08/07/22): 77% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current (LIFETIME) |
08/07/22 | 0- ALL - Last Checkpoint | 11:00 | 50.00 | 559147.75 |
08/07/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 10:30 | 50.00 | 559097.75 |
08/07/22 | 0- ToL - Bloodfalls - Close the Gate | 9:30 | 50.00 | 559047.75 |
08/07/22 | 0- ToL - Bloodfalls - Primal Vampire | 8:30 | 50.00 | 558997.75 |
08/07/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 50.00 | 558947.75 |
08/02/22 | 0- ALL - Last Checkpoint | 7:45 - Includes Posted Away | 143.11 | 558897.75 |
08/02/22 | 0- ALL - Event not chosen | 7:30 - Thanks for Coming Out | 500.00 | 558754.64 |
07/24/22 | 0- ALL - Last Checkpoint | 11:00- Includes Posted Away | 138.39 | 558254.64 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 138.39 | 558116.25 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 138.39 | 557977.86 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 8:30 | 138.39 | 557839.47 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 138.39 | 557701.08 |
07/19/22 | 0- ALL - Last Checkpoint | 10:30 - Includes Posted Away | 175.41 | 557562.69 |
07/19/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 175.41 | 557387.28 |
07/19/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 175.41 | 557211.87 |
07/19/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 175.41 | 557036.46 |
07/17/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 175.41 | 556861.05 |
07/17/22 | 0- ToL - Vex Thal - Aten Ha Ra | 10:30 | 175.41 | 556685.64 |
07/17/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 175.41 | 556510.23 |
07/17/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 175.41 | 556334.82 |
07/17/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 175.41 | 556159.41 |
07/12/22 | 0- ALL - Last Checkpoint | 11:15 - Includes Posted Away | 213.41 | 555984.00 |
07/12/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 213.41 | 555770.59 |
07/12/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 213.41 | 555557.18 |
07/12/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 213.41 | 555343.77 |
07/12/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 213.41 | 555130.36 |
07/10/22 | 0- ALL - Last Checkpoint | 10:15 - Includes Posted Away | 213.41 | 554916.95 |
07/10/22 | 0- ToL - Vex Thal - Aten Ha Ra | 9:30 | 213.41 | 554703.54 |
07/10/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 213.41 | 554490.13 |
07/10/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 213.41 | 554276.72 |
07/05/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 354.88 | 554063.31 |
06/28/22 | 0- ALL - Last Checkpoint | 10:45- Includes Posted Away | 345.28 | 553708.43 |
06/28/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 345.28 | 553363.15 |
06/28/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 345.28 | 553017.87 |
06/28/22 | 0- ToL - Vex Thal - Aten Ha Ra | 8:30 | 345.28 | 552672.59 |
06/28/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 345.28 | 552327.31 |
06/26/22 | 0- ALL - Last Checkpoint | 10:45- Includes Posted Away | 345.28 | 551982.03 |
06/26/22 | 0- ToL - Umbral Plains - Zelnithak | 10:30 | 345.28 | 551636.75 |
06/26/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 345.28 | 551291.47 |
06/26/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 345.28 | 550946.19 |
06/26/22 | 0- ToL - Bloodfalls - Primal Vampire | 7:30 | 345.28 | 550600.91 |
06/21/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 333.68 | 550255.63 |
06/21/22 | 0- ToL - Bloodfalls - Primal Vampire | 10:30 | 333.68 | 549921.95 |
06/21/22 | 0- ToL - Vex Thal - Aten Ha Ra | 9:30 | 333.68 | 549588.27 |
06/21/22 | 0- ToL - Basilica - Oublette of Light | 8:30 | 333.68 | 549254.59 |
06/21/22 | 0- ToL - Basilica - Oublette of Light | 8:00 - Log In Issues | 333.68 | 548920.91 |
06/19/22 | 0- ALL - Last Checkpoint | 10:30 - Includes Posted Away | 333.68 | 548587.23 |
06/14/22 | 0- ALL - Last Checkpoint | 10:15 - Includes Posted Away | 367.19 | 548253.55 |
06/12/22 | 0- ALL - Last Checkpoint | 10:45 - Includes Posted Away | 367.19 | 547886.36 |
06/12/22 | 0- ToL - Bloodfalls - Close the Gate | 10:30 | 367.19 | 547519.17 |
... found 3399 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 68 > |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/10/22 | Missed Silence Emote on Aten | -500.00 |
04/16/20 | Rollout for Tier 3 | 3000.00 |
04/09/19 | Pulling "O" on the raid | -2500.00 |
12/17/17 | Level 110 | 1000.00 |
03/01/16 | DKP History Merge | 100.01 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
09/24/15 | Low RA August 26 to Sept 24 | -157.01 |
... found 7 individual adjustment(s) |