![]() |
|
Crimson Tempest: Gashar | |||||
---|---|---|---|---|---|
Earned: 597087.00 | Spent: 591776.00 | Adjustment: 3750.00 | Current: 9061.00 | ||
Last 30 Days: 75% of raids | Last 60 Days: 88% of raids | Last 90 Days: 88% of raids | Lifetime (11/06/14 - 08/09/22): 80% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current (LIFETIME) |
08/09/22 | 0- ALL - Last Checkpoint | 11:05 | 50.00 | 597087.00 |
08/09/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 50.00 | 597037.00 |
08/09/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 50.00 | 596987.00 |
08/09/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 50.00 | 596937.00 |
08/09/22 | 0- ToL - Umbral Plains - Doomshade | 7:30 | 50.00 | 596887.00 |
08/07/22 | 0- ALL - Last Checkpoint | 11:00 | 50.00 | 596837.00 |
08/07/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 10:30 | 50.00 | 596787.00 |
08/07/22 | 0- ToL - Bloodfalls - Close the Gate | 9:30 | 50.00 | 596737.00 |
08/07/22 | 0- ToL - Bloodfalls - Primal Vampire | 8:30 | 50.00 | 596687.00 |
08/07/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 50.00 | 596637.00 |
08/02/22 | 0- ALL - Last Checkpoint | 7:45 - Includes Posted Away | 143.11 | 596587.00 |
08/02/22 | 0- ALL - Event not chosen | 7:30 - Thanks for Coming Out | 500.00 | 596443.89 |
07/31/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 143.11 | 595943.89 |
07/31/22 | 0- ToL - Maidens Eye - Goranga | 8:30 | 143.11 | 595800.78 |
07/31/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 143.11 | 595657.67 |
07/26/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 138.39 | 595514.56 |
07/26/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 138.39 | 595376.17 |
07/26/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 138.39 | 595237.78 |
07/24/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 138.39 | 595099.39 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 8:30 | 138.39 | 594961.00 |
07/24/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 138.39 | 594822.61 |
07/19/22 | 0- ALL - Last Checkpoint | 10:30 - Includes Posted Away | 175.41 | 594684.22 |
07/19/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 175.41 | 594508.81 |
07/19/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 175.41 | 594333.40 |
07/19/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 175.41 | 594157.99 |
07/17/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 175.41 | 593982.58 |
07/17/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 175.41 | 593807.17 |
07/12/22 | 0- ALL - Last Checkpoint | 11:15 - Includes Posted Away | 213.41 | 593631.76 |
07/12/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 213.41 | 593418.35 |
07/12/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 213.41 | 593204.94 |
07/12/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 213.41 | 592991.53 |
07/12/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 213.41 | 592778.12 |
07/10/22 | 0- ALL - Last Checkpoint | 10:15 - Includes Posted Away | 213.41 | 592564.71 |
07/10/22 | 0- ToL - Vex Thal - Aten Ha Ra | 9:30 | 213.41 | 592351.30 |
07/10/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 213.41 | 592137.89 |
07/10/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 213.41 | 591924.48 |
07/05/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 354.88 | 591711.07 |
07/05/22 | 0- ToL - Umbral Plains - Zelnithak | 10:30 | 354.88 | 591356.19 |
07/05/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 354.88 | 591001.31 |
07/05/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 8:30 | 354.88 | 590646.43 |
07/05/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 354.88 | 590291.55 |
06/28/22 | 0- ALL - Last Checkpoint | 10:45- Includes Posted Away | 345.28 | 589936.67 |
06/28/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 345.28 | 589591.39 |
06/28/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 345.28 | 589246.11 |
06/28/22 | 0- ToL - Vex Thal - Aten Ha Ra | 8:30 | 345.28 | 588900.83 |
06/28/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 345.28 | 588555.55 |
06/26/22 | 0- ALL - Last Checkpoint | 10:45- Includes Posted Away | 345.28 | 588210.27 |
06/26/22 | 0- ToL - Umbral Plains - Zelnithak | 10:30 | 345.28 | 587864.99 |
06/26/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 345.28 | 587519.71 |
06/26/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 345.28 | 587174.43 |
... found 3762 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 76 > |
1 2 3 4 5 6 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/31/22 | Missed Emote on Aten | -500.00 |
09/18/21 | Recruitment Bonus - Phyzical (Split) | 1250.00 |
07/15/21 | Recruitment Bonus - Phyzical (split) | 1250.00 |
06/14/20 | Missed Emote in Keal for ducking | -500.00 |
04/16/20 | Rollout for Tier 3 | 3000.00 |
05/31/18 | Low RA May 02 to May 31 | -1000.00 |
12/17/17 | Level 110 | 1000.00 |
07/19/17 | Low RA June 20 to July 19 2017 | -750.00 |
06/19/17 | Low RA May 21 to June 19 2017 | -500.00 |
09/22/16 | Missed Emote | -100.00 |
09/08/16 | Missed Emote | -100.00 |
08/16/16 | Missed Emote | -100.00 |
07/21/16 | Missed Emote | -100.00 |
07/14/16 | Missed Emote | -100.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
... found 18 individual adjustment(s) |