![]() |
|
Crimson Tempest: Destruct | |||||
---|---|---|---|---|---|
Earned: 589849.25 | Spent: 586447.00 | Adjustment: -1071.69 | Current: 2330.56 | ||
Last 30 Days: 47% of raids | Last 60 Days: 56% of raids | Last 90 Days: 59% of raids | Lifetime (02/22/06 - 08/02/22): 34% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current (LIFETIME) |
08/02/22 | 0- ALL - Last Checkpoint | 7:45 - Includes Posted Away | 143.11 | 589849.25 |
08/02/22 | 0- ALL - Event not chosen | 7:30 - Thanks for Coming Out | 500.00 | 589706.14 |
07/31/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 143.11 | 589206.14 |
07/31/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 10:30 | 143.11 | 589063.03 |
07/31/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 143.11 | 588919.92 |
07/31/22 | 0- ToL - Maidens Eye - Goranga | 8:30 | 143.11 | 588776.81 |
07/31/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 143.11 | 588633.70 |
07/26/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 138.39 | 588490.59 |
07/24/22 | 0- ALL - Last Checkpoint | 11:00- Includes Posted Away | 138.39 | 588352.20 |
07/19/22 | 0- ToL - Basilica - Oublette of Light | 9:30 | 175.41 | 588213.81 |
07/19/22 | 0- ToL - Umbral Plains - Doomshade | 8:30 | 175.41 | 588038.40 |
07/19/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 175.41 | 587862.99 |
07/17/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 175.41 | 587687.58 |
07/17/22 | 0- ToL - Vex Thal - Aten Ha Ra | 10:30 | 175.41 | 587512.17 |
07/17/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 175.41 | 587336.76 |
07/17/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 175.41 | 587161.35 |
07/17/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 175.41 | 586985.94 |
07/12/22 | 0- ALL - Last Checkpoint | 11:15 - Includes Posted Away | 213.41 | 586810.53 |
07/12/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 213.41 | 586597.12 |
07/12/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 213.41 | 586383.71 |
07/12/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 213.41 | 586170.30 |
07/12/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 7:30 | 213.41 | 585956.89 |
07/10/22 | 0- ALL - Last Checkpoint | 10:15 - Includes Posted Away | 213.41 | 585743.48 |
07/05/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 354.88 | 585530.07 |
07/05/22 | 0- ToL - Umbral Plains - Zelnithak | 10:30 | 354.88 | 585175.19 |
07/05/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 354.88 | 584820.31 |
07/05/22 | 0- ToL - Umbral Plains - Netherbian Swarmer Commander | 8:30 | 354.88 | 584465.43 |
07/05/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 354.88 | 584110.55 |
06/28/22 | 0- ALL - Last Checkpoint | 10:45- Includes Posted Away | 345.28 | 583755.67 |
06/28/22 | 0- ToL - Basilica - Oublette of Light | 10:30 | 345.28 | 583410.39 |
06/28/22 | 0- ToL - Maidens Eye - Goranga | 9:30 | 345.28 | 583065.11 |
06/28/22 | 0- ToL - Vex Thal - Aten Ha Ra | 8:30 | 345.28 | 582719.83 |
06/28/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 345.28 | 582374.55 |
06/26/22 | 0- ALL - Last Checkpoint | 10:45- Includes Posted Away | 345.28 | 582029.27 |
06/26/22 | 0- ToL - Umbral Plains - Zelnithak | 10:30 | 345.28 | 581683.99 |
06/26/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 345.28 | 581338.71 |
06/26/22 | 0- ToL - Bloodfalls - Close the Gate | 8:30 | 345.28 | 580993.43 |
06/26/22 | 0- ToL - Bloodfalls - Primal Vampire | 7:30 | 345.28 | 580648.15 |
06/21/22 | 0- ALL - Last Checkpoint | 11:00 - Includes Posted Away | 333.68 | 580302.87 |
06/19/22 | 0- ALL - Last Checkpoint | 10:30 - Includes Posted Away | 333.68 | 579969.19 |
06/14/22 | 0- ALL - Last Checkpoint | 10:15 - Includes Posted Away | 367.19 | 579635.51 |
06/12/22 | 0- ALL - Last Checkpoint | 10:45 - Includes Posted Away | 367.19 | 579268.32 |
06/07/22 | 0- ALL - Last Checkpoint | 11:15 - Includes Posted Away | 258.20 | 578901.13 |
06/05/22 | 0- ToL - Umbral Plains - Doomshade | 9:30 | 258.20 | 578642.93 |
06/05/22 | 0- ToL - Umbral Plains - Zelnithak | 8:30 | 258.20 | 578384.73 |
06/05/22 | 0- ToL - Ka Vethan - Shei Vintras | 7:30 | 258.20 | 578126.53 |
06/02/22 | 0- ToL - Bloodfalls - Primal Vampire | 7:30 | 10.00 | 577868.33 |
06/01/22 | 0- ALL - Last Checkpoint | 10:45 - Includes Posted Away | 272.94 | 577858.33 |
05/31/22 | 0- ToL - Maidens Eye - Goranga | 10:30 | 272.94 | 577585.39 |
05/31/22 | 0- ToL - Umbral Plains - Zelnithak | 9:30 | 272.94 | 577312.45 |
... found 4157 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 84 > |
1 2 3 4 5 6 ... 10 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/10/22 | Raid Wipe in ME | -2500.00 |
04/16/20 | Noon rollout for Tier 3 | 5000.00 |
10/06/19 | Missed Boar Emote | -500.00 |
09/15/19 | Missed Boar Emote | -500.00 |
07/19/18 | Missed emote on Sathir Line - stuns were bad | -1250.00 |
06/14/18 | Emote error | 500.00 |
06/14/18 | Failed Emote | -500.00 |
06/14/18 | Failed Emote | -500.00 |
08/27/17 | Low RA July 29 to August 27 | -750.00 |
07/28/17 | Low RA June 29 to July 28 | -500.00 |
11/13/16 | Missed Emote | -100.00 |
09/27/16 | Missed Emote | -100.00 |
08/16/16 | Missed Emote | -100.00 |
02/29/16 | DKP History Merge | -86.39 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
02/02/07 | RA% | -20.64 |
01/19/07 | RA% | -9.66 |
01/01/07 | Extended 50% RA% dkp deduction as per policy | -55.00 |
... found 20 individual adjustment(s) |