![]() |
|
Crimson Tempest: Tenor | |||||
---|---|---|---|---|---|
Earned: 181001.23 | Spent: 172418.00 | Adjustment: 1241.60 | Current: 9824.83 | ||
Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 96% of raids | Lifetime (03/08/10 - 04/19/18): 94% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/19/18 | ALL - Last Checkpoint | 10:15 | 52.09 | 181001.23 |
04/19/18 | RoS - Veeshans Peak - Talendor | 9:30 | 52.09 | 180949.14 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 52.09 | 180897.05 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 52.09 | 180844.96 |
04/17/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 52.09 | 180792.87 |
04/17/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 52.09 | 180740.78 |
04/17/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 | 52.09 | 180688.69 |
04/15/18 | ALL - Last Checkpoint | 10:30 | 52.09 | 180636.60 |
04/15/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 52.09 | 180584.51 |
04/15/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 52.09 | 180532.42 |
04/15/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 52.09 | 180480.33 |
04/12/18 | ALL - Last Checkpoint | 10:50 | 42.79 | 180428.24 |
04/12/18 | RoS - Veeshans Peak - Talendor | 10:30 | 42.79 | 180385.45 |
04/12/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 42.79 | 180342.66 |
04/12/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 42.79 | 180299.87 |
04/12/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 180257.08 |
04/10/18 | ALL - Last Checkpoint | 10:30 | 42.79 | 180214.29 |
04/10/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 42.79 | 180171.50 |
04/10/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 42.79 | 180128.71 |
04/10/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 180085.92 |
04/08/18 | ALL - Last Checkpoint | 11:15 | 42.79 | 180043.13 |
04/08/18 | RoS - The Overthere - Fell Foliage | 10:30 - Split Raid | 42.79 | 180000.34 |
04/08/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 42.79 | 179957.55 |
04/08/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 42.79 | 179914.76 |
04/08/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 42.79 | 179871.97 |
04/05/18 | RoS - Veeshans Peak - Talendor | 9:30 | 48.73 | 179829.18 |
04/05/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 48.73 | 179780.45 |
04/05/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 179731.72 |
04/03/18 | ALL - Last Checkpoint | 11:00 | 48.73 | 179682.99 |
04/03/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 48.73 | 179634.26 |
04/03/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 48.73 | 179585.53 |
04/03/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 48.73 | 179536.80 |
04/03/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 179488.07 |
04/01/18 | ALL - Last Checkpoint | 10:00 | 48.73 | 179439.34 |
04/01/18 | RoS - The Skyfire Mountains - End of Empire | 9:30 | 48.73 | 179390.61 |
04/01/18 | RoS - Gorowyn - Balance of Power | 8:30 | 48.73 | 179341.88 |
03/29/18 | ALL - Last Checkpoint | 12:00 | 67.54 | 179293.15 |
03/29/18 | RoS - Veeshans Peak - Talendor | 11:30 - Split Raid | 67.54 | 179225.61 |
03/29/18 | RoS - Veeshans Peak - Talendor | 10:30 - Split Raid | 67.54 | 179158.07 |
03/29/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 67.54 | 179090.53 |
03/29/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 67.54 | 179022.99 |
03/29/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 178955.45 |
03/27/18 | ALL - Last Checkpoint | 10:10 | 67.54 | 178887.91 |
03/27/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 67.54 | 178820.37 |
03/27/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 67.54 | 178752.83 |
03/27/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 178685.29 |
03/25/18 | ALL - Last Checkpoint | 11:30 | 67.54 | 178617.75 |
03/25/18 | RoS - Gorowyn - Balance of Power | 10:30 - Split Raid | 67.54 | 178550.21 |
03/25/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 67.54 | 178482.67 |
03/25/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 67.54 | 178415.13 |
... found 4936 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 99 > |
1 2 3 4 5 6 ... 9 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/17/17 | Level 110 | 1000.00 |
08/03/17 | Twink loot error | -500.00 |
11/21/16 | Missed Emote | -100.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
12/12/10 | RA% | -158.40 |
... found 8 individual adjustment(s) |