![]() |
|
Crimson Tempest: Selestaria | |||||
---|---|---|---|---|---|
Earned: 4066.23 | Spent: 425.00 | Adjustment: 0.00 | Current: 3641.23 | ||
Last 30 Days: 100% of raids | Last 60 Days: 59% of raids | Last 90 Days: 31% of raids | Lifetime (03/18/18 - 04/19/18): 100% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/19/18 | ALL - Last Checkpoint | 10:15 | 52.09 | 4066.23 |
04/19/18 | RoS - Veeshans Peak - Talendor | 9:30 | 52.09 | 4014.14 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 52.09 | 3962.05 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 52.09 | 3909.96 |
04/17/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 52.09 | 3857.87 |
04/17/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 52.09 | 3805.78 |
04/17/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 | 52.09 | 3753.69 |
04/15/18 | ALL - Last Checkpoint | 10:30 | 52.09 | 3701.60 |
04/15/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 52.09 | 3649.51 |
04/15/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 52.09 | 3597.42 |
04/15/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 52.09 | 3545.33 |
04/12/18 | ALL - Last Checkpoint | 10:50 | 42.79 | 3493.24 |
04/12/18 | RoS - Veeshans Peak - Talendor | 10:30 | 42.79 | 3450.45 |
04/12/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 42.79 | 3407.66 |
04/12/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 42.79 | 3364.87 |
04/12/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 3322.08 |
04/10/18 | ALL - Last Checkpoint | 10:30 | 42.79 | 3279.29 |
04/10/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 42.79 | 3236.50 |
04/10/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 42.79 | 3193.71 |
04/10/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 3150.92 |
04/08/18 | ALL - Last Checkpoint | 11:15 | 42.79 | 3108.13 |
04/08/18 | RoS - The Overthere - Fell Foliage | 10:30 - Split Raid | 42.79 | 3065.34 |
04/08/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 42.79 | 3022.55 |
04/08/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 42.79 | 2979.76 |
04/08/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 42.79 | 2936.97 |
04/05/18 | RoS - Veeshans Peak - Talendor | 9:30 | 48.73 | 2894.18 |
04/05/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 48.73 | 2845.45 |
04/05/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 2796.72 |
04/03/18 | ALL - Last Checkpoint | 11:00 | 48.73 | 2747.99 |
04/03/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 48.73 | 2699.26 |
04/03/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 48.73 | 2650.53 |
04/03/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 48.73 | 2601.80 |
04/03/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 2553.07 |
04/01/18 | ALL - Last Checkpoint | 10:00 | 48.73 | 2504.34 |
04/01/18 | RoS - The Skyfire Mountains - End of Empire | 9:30 | 48.73 | 2455.61 |
04/01/18 | RoS - Gorowyn - Balance of Power | 8:30 | 48.73 | 2406.88 |
03/29/18 | ALL - Last Checkpoint | 12:00 | 67.54 | 2358.15 |
03/29/18 | RoS - Veeshans Peak - Talendor | 11:30 - Split Raid | 67.54 | 2290.61 |
03/29/18 | RoS - Veeshans Peak - Talendor | 10:30 - Split Raid | 67.54 | 2223.07 |
03/29/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 67.54 | 2155.53 |
03/29/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 67.54 | 2087.99 |
03/29/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 2020.45 |
03/27/18 | ALL - Last Checkpoint | 10:10 | 67.54 | 1952.91 |
03/27/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 67.54 | 1885.37 |
03/27/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 67.54 | 1817.83 |
03/27/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 1750.29 |
03/25/18 | ALL - Last Checkpoint | 11:30 | 67.54 | 1682.75 |
03/25/18 | RoS - Gorowyn - Balance of Power | 10:30 - Split Raid | 67.54 | 1615.21 |
03/25/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 67.54 | 1547.67 |
03/25/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 67.54 | 1480.13 |
... found 66 attended raid(s) / 50 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
04/19/18 | Aegis of Authority | RoS - Veeshans Peak - Talendor | 150.00 | 425.00 |
04/19/18 | Scaleborn Tunic Facet | RoS - Veeshans Peak - Talendor | 175.00 | 275.00 |
04/08/18 | Flawless Conflagrant Diamond | RoS - The Skyfire Mountains - End of Empire | 50.00 | 100.00 |
03/25/18 | Flawless Conflagrant Diamond | RoS - The Skyfire Mountains - End of Empire | 50.00 | 50.00 |
... found 4 purchased item(s) / 50 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
ALL - Last Checkpoint |
|
|
CLASSIC/HERITAGE - 17TH Aniiversary Raid |
|
|
RoS - Gorowyn - Balance of Power |
|
|
RoS - Sathir's Tomb - Crypt Robbers |
|
|
RoS - Sathir's Tomb - Drusella's Vault |
|
|
RoS - Sathirs Tomb - The Sathir Line |
|
|
RoS - The Overthere - Fell Foliage |
|
|
RoS - The Skyfire Mountains - End of Empire |
|
|
RoS - Veeshans Peak - Hoshkar |
|
|
RoS - Veeshans Peak - Silverwing and Xygoz |
|
|
RoS - Veeshans Peak - Talendor |
|
|