![]() |
|
Crimson Tempest: Pwedge | |||||
---|---|---|---|---|---|
Earned: 28600.15 | Spent: 9459.00 | Adjustment: -2681.29 | Current: 16459.86 | ||
Last 30 Days: 100% of raids | Last 60 Days: 97% of raids | Last 90 Days: 97% of raids | Lifetime (12/29/13 - 04/19/18): 17% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/19/18 | ALL - Last Checkpoint | 10:15 | 52.09 | 28600.15 |
04/19/18 | RoS - Veeshans Peak - Talendor | 9:30 | 52.09 | 28548.06 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 52.09 | 28495.97 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 52.09 | 28443.88 |
04/17/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 52.09 | 28391.79 |
04/17/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 52.09 | 28339.70 |
04/17/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 | 52.09 | 28287.61 |
04/15/18 | ALL - Last Checkpoint | 10:30 | 52.09 | 28235.52 |
04/15/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 52.09 | 28183.43 |
04/15/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 52.09 | 28131.34 |
04/15/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 52.09 | 28079.25 |
04/12/18 | ALL - Last Checkpoint | 10:50 | 42.79 | 28027.16 |
04/12/18 | RoS - Veeshans Peak - Talendor | 10:30 | 42.79 | 27984.37 |
04/12/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 42.79 | 27941.58 |
04/12/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 42.79 | 27898.79 |
04/12/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 27856.00 |
04/10/18 | ALL - Last Checkpoint | 10:30 | 42.79 | 27813.21 |
04/10/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 42.79 | 27770.42 |
04/10/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 42.79 | 27727.63 |
04/10/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 27684.84 |
04/08/18 | ALL - Last Checkpoint | 11:15 | 42.79 | 27642.05 |
04/08/18 | RoS - The Overthere - Fell Foliage | 10:30 - Split Raid | 42.79 | 27599.26 |
04/08/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 42.79 | 27556.47 |
04/08/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 42.79 | 27513.68 |
04/08/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 42.79 | 27470.89 |
04/05/18 | RoS - Veeshans Peak - Talendor | 9:30 | 48.73 | 27428.10 |
04/05/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 48.73 | 27379.37 |
04/05/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 27330.64 |
04/03/18 | ALL - Last Checkpoint | 11:00 | 48.73 | 27281.91 |
04/03/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 48.73 | 27233.18 |
04/03/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 48.73 | 27184.45 |
04/03/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 48.73 | 27135.72 |
04/03/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 27086.99 |
04/01/18 | ALL - Last Checkpoint | 10:00 | 48.73 | 27038.26 |
04/01/18 | RoS - The Skyfire Mountains - End of Empire | 9:30 | 48.73 | 26989.53 |
04/01/18 | RoS - Gorowyn - Balance of Power | 8:30 | 48.73 | 26940.80 |
03/29/18 | ALL - Last Checkpoint | 12:00 | 67.54 | 26892.07 |
03/29/18 | RoS - Veeshans Peak - Talendor | 11:30 - Split Raid | 67.54 | 26824.53 |
03/29/18 | RoS - Veeshans Peak - Talendor | 10:30 - Split Raid | 67.54 | 26756.99 |
03/29/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 67.54 | 26689.45 |
03/29/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 67.54 | 26621.91 |
03/29/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 26554.37 |
03/27/18 | ALL - Last Checkpoint | 10:10 | 67.54 | 26486.83 |
03/27/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 67.54 | 26419.29 |
03/27/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 67.54 | 26351.75 |
03/27/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 26284.21 |
03/25/18 | ALL - Last Checkpoint | 11:30 | 67.54 | 26216.67 |
03/25/18 | RoS - Gorowyn - Balance of Power | 10:30 - Split Raid | 67.54 | 26149.13 |
03/25/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 67.54 | 26081.59 |
03/25/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 67.54 | 26014.05 |
... found 415 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 9 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
11/25/17 | DKP Decay | -2681.29 |
... found 1 individual adjustment(s) |