![]() |
|
Crimson Tempest: Phaydrus | |||||
---|---|---|---|---|---|
Earned: 23506.78 | Spent: 7245.00 | Adjustment: 699.37 | Current: 16961.15 | ||
Last 30 Days: 91% of raids | Last 60 Days: 75% of raids | Last 90 Days: 69% of raids | Lifetime (01/04/07 - 04/19/18): 8% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/19/18 | ALL - Last Checkpoint | 10:15 | 52.09 | 23506.78 |
04/19/18 | RoS - Veeshans Peak - Talendor | 9:30 | 52.09 | 23454.69 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 52.09 | 23402.60 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 52.09 | 23350.51 |
04/17/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 | 52.09 | 23298.42 |
04/15/18 | ALL - Last Checkpoint | 10:30 | 52.09 | 23246.33 |
04/15/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 52.09 | 23194.24 |
04/15/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 52.09 | 23142.15 |
04/15/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 52.09 | 23090.06 |
04/12/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 42.79 | 23037.97 |
04/12/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 42.79 | 22995.18 |
04/12/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 22952.39 |
04/10/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 42.79 | 22909.60 |
04/10/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 42.79 | 22866.81 |
04/10/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 22824.02 |
04/08/18 | ALL - Last Checkpoint | 11:15 | 42.79 | 22781.23 |
04/08/18 | RoS - The Overthere - Fell Foliage | 10:30 - Split Raid | 42.79 | 22738.44 |
04/08/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 42.79 | 22695.65 |
04/08/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 42.79 | 22652.86 |
04/08/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 42.79 | 22610.07 |
04/05/18 | RoS - Veeshans Peak - Talendor | 9:30 | 48.73 | 22567.28 |
04/05/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 48.73 | 22518.55 |
04/05/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 22469.82 |
04/03/18 | ALL - Last Checkpoint | 11:00 | 48.73 | 22421.09 |
04/03/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 48.73 | 22372.36 |
04/03/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 48.73 | 22323.63 |
04/03/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 48.73 | 22274.90 |
04/03/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 22226.17 |
04/01/18 | ALL - Last Checkpoint | 10:00 | 48.73 | 22177.44 |
04/01/18 | RoS - The Skyfire Mountains - End of Empire | 9:30 | 48.73 | 22128.71 |
04/01/18 | RoS - Gorowyn - Balance of Power | 8:30 | 48.73 | 22079.98 |
03/29/18 | ALL - Last Checkpoint | 12:00 | 67.54 | 22031.25 |
03/29/18 | RoS - Veeshans Peak - Talendor | 11:30 - Split Raid | 67.54 | 21963.71 |
03/29/18 | RoS - Veeshans Peak - Talendor | 10:30 - Split Raid | 67.54 | 21896.17 |
03/29/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 67.54 | 21828.63 |
03/29/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 67.54 | 21761.09 |
03/29/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 21693.55 |
03/27/18 | ALL - Last Checkpoint | 10:10 | 67.54 | 21626.01 |
03/27/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 67.54 | 21558.47 |
03/27/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 67.54 | 21490.93 |
03/27/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 21423.39 |
03/25/18 | ALL - Last Checkpoint | 11:30 | 67.54 | 21355.85 |
03/25/18 | RoS - Gorowyn - Balance of Power | 10:30 - Split Raid | 67.54 | 21288.31 |
03/25/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 67.54 | 21220.77 |
03/25/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 67.54 | 21153.23 |
03/25/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 67.54 | 21085.69 |
03/22/18 | ALL - Last Checkpoint | 11:10 | 89.67 | 21018.15 |
03/22/18 | RoS - Veeshans Peak - Talendor | 10:30 - Split Raid | 89.67 | 20928.48 |
03/22/18 | RoS - Veeshans Peak - Talendor | 9:30 - Split Raid | 89.67 | 20838.81 |
03/22/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 89.67 | 20749.14 |
... found 703 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 15 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/21/17 | Level 110 | 500.00 |
12/21/17 | Remove bonus - duplicate | -500.00 |
12/17/17 | Level 110 | 1000.00 |
07/23/17 | DKP Merge | 9.03 |
05/07/07 | Playing alts during raids. | -300.00 |
01/19/07 | RA% | -9.66 |
... found 6 individual adjustment(s) |