![]() |
|
Crimson Tempest: Luda | |||||
---|---|---|---|---|---|
Earned: 1047.22 | Spent: 700.00 | Adjustment: -347.22 | Current: -0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/07/18 - 07/24/18): 43% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/24/18 | ALL - Last Checkpoint | 9:20 | 20.62 | 1047.22 |
07/24/18 | RoS - Gorowyn - Balance of Power | 8:30 | 20.62 | 1026.60 |
07/24/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 20.62 | 1005.98 |
07/19/18 | ALL - Last Checkpoint | 10:30 | 27.33 | 985.36 |
07/19/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 27.33 | 958.03 |
07/19/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 27.33 | 930.70 |
07/17/18 | ALL - Last Checkpoint | 11:10 | 27.33 | 903.37 |
07/17/18 | RoS - The Overthere - Fell Foliage | 10:30 | 27.33 | 876.04 |
07/17/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 27.33 | 848.71 |
07/17/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 27.33 | 821.38 |
07/17/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 27.33 | 794.05 |
07/03/18 | ALL - Last Checkpoint | 11:30 | 15.27 | 766.72 |
07/03/18 | RoS - Veeshans Peak - Hoshkar | 10:30 | 15.27 | 751.45 |
07/03/18 | RoS - Veeshans Peak - Hoshkar | 9:30 | 15.27 | 736.18 |
07/03/18 | MISC - Misc | 8:30 - Ancients | 250.00 | 720.91 |
07/03/18 | EoK - Temple of Droga - The Summoning of Droga | 7:30 | 15.27 | 470.91 |
06/19/18 | ALL - Last Checkpoint | 11:15 | 10.00 | 455.64 |
06/19/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 10.00 | 445.64 |
06/19/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 10.00 | 435.64 |
06/19/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 10.00 | 425.64 |
06/19/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 10.00 | 415.64 |
06/12/18 | ALL - Last Checkpoint | 10:30 | 40.04 | 405.64 |
06/12/18 | RoS - Gorowyn - Balance of Power | 9:30 | 40.04 | 365.60 |
06/12/18 | RoS - Veeshans Peak - Talendor | 8:30 | 40.04 | 325.56 |
06/12/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 40.04 | 285.52 |
06/10/18 | ALL - Last Checkpoint | 9:30 | 40.04 | 245.48 |
06/10/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 40.04 | 205.44 |
06/10/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 40.04 | 165.40 |
06/07/18 | ALL - Last Checkpoint | 10:00 | 31.34 | 125.36 |
06/07/18 | RoS - Veeshans Peak - Talendor | 9:30 | 31.34 | 94.02 |
06/07/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 8:30 | 31.34 | 62.68 |
06/07/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 31.34 | 31.34 |
... found 32 attended raid(s) / 50 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
09/05/18 | Remove DKP | -347.22 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
ALL - Last Checkpoint |
|
|
EoK - Temple of Droga - The Summoning of Droga |
|
|
MISC - Misc |
|
|
RoS - Gorowyn - Balance of Power |
|
|
RoS - Sathir's Tomb - Crypt Robbers |
|
|
RoS - Sathir's Tomb - Drusella's Vault |
|
|
RoS - Sathirs Tomb - The Sathir Line |
|
|
RoS - The Overthere - Fell Foliage |
|
|
RoS - The Skyfire Mountains - End of Empire |
|
|
RoS - Veeshans Peak - Hoshkar |
|
|
RoS - Veeshans Peak - Silverwing and Xygoz |
|
|
RoS - Veeshans Peak - Talendor |
|
|