![]() |
|
Crimson Tempest: Nasti | |||||
---|---|---|---|---|---|
Earned: 450997.53 | Spent: 249739.00 | Adjustment: -270.56 | Current: 200987.97 | ||
Last 30 Days: 99% of raids | Last 60 Days: 99% of raids | Last 90 Days: 99% of raids | Lifetime (03/31/08 - 03/08/21): 83% of raids |
1 2 3 4 5 6 ... 146 > |
1 2 3 4 5 6 ... 11 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
01/12/21 | Failed Emote on Tantor | -500.00 |
12/05/19 | Low RA November 06 to December 05 | -500.00 |
12/17/17 | Level 110 | 1000.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
12/28/15 | Missed Emote | -50.00 |
12/03/15 | LOW RA November 04 to December 03 | -500.00 |
12/14/14 | Level 105 by bonus date | 25.00 |
03/23/14 | Missed Emote | -50.00 |
03/04/14 | First Low RA fine | -500.00 |
12/18/12 | Did not hit level 100 | -50.00 |
08/19/09 | RA% | -4.95 |
02/11/09 | RA% | -7.23 |
02/08/09 | RA% | -7.23 |
01/26/09 | RA% | -13.64 |
03/31/08 | RA% | -12.51 |
... found 17 individual adjustment(s) |