![]() |
|
Crimson Tempest: Iluwein | |||||
---|---|---|---|---|---|
Earned: 136936.94 | Spent: 104164.00 | Adjustment: -24277.16 | Current: 8495.78 | ||
Last 30 Days: 76% of raids | Last 60 Days: 80% of raids | Last 90 Days: 82% of raids | Lifetime (07/27/17 - 03/08/21): 51% of raids |
1 2 3 4 5 6 ... 24 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/27/20 | Low RA January 29 to February 27 | -277.16 |
01/28/20 | Low RA December 30 to January 28 | -5000.00 |
12/29/19 | Low RA November 30 to December 29 | -5000.00 |
11/29/19 | Low RA October 31 to November 29 | -5000.00 |
10/30/19 | Low RA October 01 - October 30 | -5000.00 |
09/30/19 | Low RA September 01 to September 30 | -2000.00 |
08/31/19 | Low RA August 02 to August 31 | -1000.00 |
08/01/19 | Low RA July 03 to August 01 | -500.00 |
06/30/19 | Missed Boar Emote | -500.00 |
12/21/18 | Mez Breaks | -500.00 |
12/21/17 | Level 110 | 500.00 |
... found 11 individual adjustment(s) |