![]() |
|
Crimson Tempest: Aimpoint | |||||
---|---|---|---|---|---|
Earned: 341887.09 | Spent: 275321.00 | Adjustment: 2321.10 | Current: 68887.19 | ||
Last 30 Days: 87% of raids | Last 60 Days: 84% of raids | Last 90 Days: 80% of raids | Lifetime (10/18/16 - 03/04/21): 68% of raids |
1 2 3 4 5 6 ... 39 > |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
04/16/20 | Noon rollout for Tier 3 | 5000.00 |
01/11/20 | Low RA December 13 to January 11 | -1000.00 |
10/16/19 | Recruiting Bonus - Delich 90 Day | 2500.00 |
07/23/19 | Recruiting Bonus - Delich & Diecast | 2500.00 |
03/30/19 | Low RA March 01 - 30 | -500.00 |
02/02/18 | DKP Decay | -2928.90 |
01/20/18 | Low RA December 22 to January 20 | -1000.00 |
12/20/17 | Low RA November 21 to December 20 | -1000.00 |
11/20/17 | Low RA October 22 to November 20 | -750.00 |
10/21/17 | Low RA September 22 to October 21 | -500.00 |
... found 10 individual adjustment(s) |