![]() |
|
Crimson Tempest: Saavior | |||||
---|---|---|---|---|---|
Earned: 164154.19 | Spent: 146413.00 | Adjustment: 1050.00 | Current: 18791.19 | ||
Last 30 Days: 94% of raids | Last 60 Days: 90% of raids | Last 90 Days: 89% of raids | Lifetime (09/23/14 - 02/21/19): 85% of raids |
1 2 3 4 5 6 ... 47 > |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/17/17 | Level 110 | 1000.00 |
09/22/16 | Missed Emote | -100.00 |
02/16/16 | Missed Emote | -100.00 |
02/11/16 | Missed Emote | -200.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
10/06/15 | Low RA Sept 07 to October 06 | -500.00 |
11/25/14 | Level 105 in four weeks or less | 50.00 |
... found 9 individual adjustment(s) |