![]() |
|
Crimson Tempest: Gashar | |||||
---|---|---|---|---|---|
Earned: 153297.09 | Spent: 135076.00 | Adjustment: -750.00 | Current: 17471.09 | ||
Last 30 Days: 99% of raids | Last 60 Days: 98% of raids | Last 90 Days: 91% of raids | Lifetime (11/06/14 - 02/19/19): 79% of raids |
1 2 3 4 5 6 ... 43 > |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
05/31/18 | Low RA May 02 to May 31 | -1000.00 |
12/17/17 | Level 110 | 1000.00 |
07/19/17 | Low RA June 20 to July 19 2017 | -750.00 |
06/19/17 | Low RA May 21 to June 19 2017 | -500.00 |
09/22/16 | Missed Emote | -100.00 |
09/08/16 | Missed Emote | -100.00 |
08/16/16 | Missed Emote | -100.00 |
07/21/16 | Missed Emote | -100.00 |
07/14/16 | Missed Emote | -100.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
... found 13 individual adjustment(s) |