![]() |
|
Crimson Tempest: Availer | |||||
---|---|---|---|---|---|
Earned: 107808.45 | Spent: 54925.00 | Adjustment: -3750.00 | Current: 49133.45 | ||
Last 30 Days: 92% of raids | Last 60 Days: 96% of raids | Last 90 Days: 89% of raids | Lifetime (06/21/16 - 02/19/19): 68% of raids |
1 2 3 4 5 6 ... 25 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
10/14/18 | Low RA September 15 to October 14 | -1000.00 |
09/14/18 | Low RA August 16 to September 14 | -1000.00 |
08/15/18 | Low RA July 17 to August 15 | -1000.00 |
07/16/18 | Low RA June 17 to July 16 | -750.00 |
06/16/18 | Low RA May 18 to June 16 | -500.00 |
12/21/17 | Level 110 | 1000.00 |
12/21/17 | Remove bonus - duplicate | -500.00 |
... found 7 individual adjustment(s) |