Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Crimson Tempest: Stifler
Earned: 2634.76 Spent: 1990.00 Adjustment: -644.76 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/16/07 - 07/27/08): 71% of raids

Raid Attendance History
Date Name Note Earned Current
(LIFETIME)
07/27/08 SOF - MMM 7:30 7.92 2634.76
07/24/08 LEGACY - Legacy Raid 2 8:30 8.12 2626.84
07/23/08 SOF - Crystallos 8:30 5.12 2618.72
07/23/08 SOF - Crystallos 7:30 5.12 2613.60
07/22/08 SOF - MMM 10:30 5.12 2608.48
07/22/08 SOF - MMM 9:30 5.12 2603.36
07/22/08 SOF - MMM 8:30 5.12 2598.24
07/22/08 SOF - MMM 7:30 5.12 2593.12
07/21/08 LEGACY - Legacy Raid 4 8:30 8.12 2588.00
07/21/08 LEGACY - Legacy Raid 4 7:30 8.12 2579.88
07/16/08 SOF - Crystallos 9:30 6.73 2571.76
07/16/08 SOF - Crystallos 8:30 6.73 2565.03
07/16/08 SOF - Crystallos 7:30 6.73 2558.30
07/15/08 SOF - MMM 11:30 6.73 2551.57
07/15/08 SOF - MMM 10:30 6.73 2544.84
07/15/08 SOF - MMM 9:30 6.73 2538.11
07/15/08 SOF - MMM 8:30 6.73 2531.38
07/15/08 SOF - MMM 7:30 6.73 2524.65
07/14/08 SOF - Bloodmoon Keep 8:30 6.73 2517.92
07/14/08 SOF - Crypt of Shade 7:30 6.73 2511.19
07/09/08 MISC - Arena 10:30 7.16 2504.46
07/09/08 MISC - Arena 9:30 7.16 2497.30
07/09/08 POR - Ruins of Takish-Hiz 8:30 7.16 2490.14
07/08/08 SOF - MMM 11:30 7.16 2482.98
07/08/08 SOF - MMM 10:30 7.16 2475.82
07/08/08 SOF - MMM 8:30 7.16 2468.66
07/08/08 SOF - MMM 7:30 7.16 2461.50
07/07/08 SOF - Bloodmoon Keep 10:30 7.16 2454.34
07/07/08 SOF - Crypt of Shade 9:30 7.16 2447.18
07/07/08 SOF - Crystallos 8:30 7.16 2440.02
07/07/08 SOF - Crystallos 7:30 7.16 2432.86
07/02/08 SOF - Crystallos 8:30 8.89 2425.70
07/02/08 SOF - Crystallos 7:30 8.89 2416.81
06/30/08 SOF - MMM 10:30 8.89 2407.92
06/30/08 SOF - MMM 9:30 8.89 2399.03
06/30/08 SOF - MMM 8:30 8.89 2390.14
06/30/08 SOF - MMM 7:30 8.89 2381.25
06/25/08 POR - Ruins of Takish-Hiz 8:30 7.43 2372.36
06/25/08 POR - Ruins of Takish-Hiz 7:30 7.43 2364.93
06/24/08 SOF - MMM 10:30 7.43 2357.50
06/24/08 SOF - MMM 9:30 7.43 2350.07
06/24/08 SOF - MMM 8:30 7.43 2342.64
06/24/08 SOF - MMM 7:30 7.43 2335.21
06/23/08 SOF - Crystallos 9:30 7.43 2327.78
06/23/08 SOF - Crystallos 8:30 7.43 2320.35
06/23/08 SOF - Crystallos 7:30 7.43 2312.92
06/19/08 SOF - Tinmizers Wunderwerks 10:30 6.31 2305.49
06/19/08 SOF - Tinmizers Wunderwerks 9:30 6.31 2299.18
06/19/08 SOF - Tinmizers Wunderwerks 8:30 6.31 2292.87
06/19/08 SOF - Tinmizers Wunderwerks 7:30 6.31 2286.56
... found 463 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
07/14/08 Black Shroud of Pennance SOF - Crypt of Shade 0.00 1990.00
06/16/08 Prismaridescent Essence - Wrist SOF - Crystallos 45.00 1990.00
06/10/08 Gyro Core - Wrist SOF - Crypt of Shade 150.00 1945.00
05/30/08 Prismaridescent Essence - Legs SOF - Crystallos 65.00 1795.00
05/19/08 Crystallized Quarreler SOF - Crystallos 80.00 1730.00
05/14/08 Flame-Crystal Ornament SOF - Crystallos 90.00 1650.00
05/14/08 Prismaridescent Essence - Hands SOF - Crystallos 45.00 1560.00
05/05/08 Prismatic Rune of the Fallen SOF - Crystallos 125.00 1515.00
04/23/08 Gyro Core - Legs SOF - MMM 145.00 1390.00
04/17/08 Gyro Core - Hands SOF - MMM 150.00 1245.00
04/11/08 Gear-Linked Cloak SOF - MMM 125.00 1095.00
04/01/08 Signet of the Great Blasphemy SOF - Crystallos 90.00 970.00
03/27/08 Prismaridescent Essence - Head SOF - Crystallos 90.00 880.00
03/21/08 Gyro Core - Head SOF - MMM 145.00 790.00
03/18/08 Beveled Quartz Faceguard SOF - Crystallos 175.00 645.00
03/11/08 Ancient Scaled Coif SOF - The Steam Factory 45.00 470.00
03/11/08 Ancient Scaled Coat SOF - The Steam Factory 45.00 425.00
02/29/08 Kidney-Removing Autoshank SOF - MMM 30.00 380.00
02/26/08 Coilsteam Mechanomantle SOF - Tinmizers Wunderwerks 115.00 350.00
02/19/08 Solteris BP TBS - Solteris 45.00 235.00
02/18/08 Razor-Sharp Speedblade SOF - MMM 190.00 190.00
... found 21 purchased item(s) / 50 per page

Individual Adjustment History
Date Reason Adjustment
05/25/18 Zero out dkp -606.57
07/24/08 Late log on - reversal Legacy bonus -3.00
06/11/08 RA% -6.72
04/11/08 RA% -6.42
03/28/08 RA% -5.75
01/13/08 RA% -4.88
12/19/07 RA% -5.71
12/17/07 RA% -5.71
... found 8 individual adjustment(s)

Attendance by Event
Event Percent
LEGACY - Legacy Raid 2
1 (7%)
LEGACY - Legacy Raid 4
2 (22%)
MISC - Arena
2 (67%)
POP - Plane of Time
4 (80%)
POR - Ruins of Takish-Hiz
3 (38%)
SOF - Bloodmoon Keep
18 (67%)
SOF - Crypt of Shade
14 (41%)
SOF - Crystallos
151 (45%)
SOF - Deepscars Den
5 (83%)
SOF - Fortress Mechanotus
3 (60%)
SOF - MMM
212 (60%)
SOF - Scorn
1 (50%)
SOF - The Steam Factory
11 (92%)
SOF - Tinmizers Wunderwerks
15 (100%)
TBS - Solteris
21 (72%)