![]() |
|
Crimson Tempest: Xendu | |||||
---|---|---|---|---|---|
Earned: 175997.44 | Spent: 156590.00 | Adjustment: -1150.00 | Current: 18257.44 | ||
Last 30 Days: 94% of raids | Last 60 Days: 96% of raids | Last 90 Days: 84% of raids | Lifetime (02/27/12 - 02/15/19): 78% of raids |
1 2 3 4 5 6 ... 69 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
09/30/18 | MISSED EMOTE | -2500.00 |
12/21/17 | Level 110 | 500.00 |
11/13/16 | Missed Emote | -100.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
12/18/12 | Did not hit level 100 | -50.00 |
... found 8 individual adjustment(s) |