![]() |
|
Crimson Tempest: Sadadi | |||||
---|---|---|---|---|---|
Earned: 112788.54 | Spent: 18109.00 | Adjustment: -1000.00 | Current: 93679.54 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 25% of raids | Lifetime (04/10/16 - 12/10/18): 96% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/10/18 | ALL - Last Checkpoint | 11:30 | 999.99 | 112788.54 |
12/10/18 | Beta - Burning Lands | 11:15 | 200.01 | 111788.55 |
12/10/18 | Beta - Burning Lands | 11:00 | 100.00 | 111588.54 |
12/10/18 | Beta - Burning Lands | 10:45 | 100.00 | 111488.54 |
12/10/18 | Beta - Burning Lands | 10;30 | 100.00 | 111388.54 |
12/10/18 | Beta - Burning Lands | 10:15 | 100.00 | 111288.54 |
12/10/18 | Beta - Burning Lands | 10:00 | 100.00 | 111188.54 |
12/10/18 | Beta - Burning Lands | 9:45 | 100.00 | 111088.54 |
12/06/18 | ALL - Last Checkpoint | 10:45 | 100.00 | 110988.54 |
12/06/18 | Beta - Burning Lands | 10:30 | 100.00 | 110888.54 |
12/06/18 | Beta - Burning Lands | 10:00 | 100.00 | 110788.54 |
12/06/18 | Beta - Burning Lands | 9:30 | 100.00 | 110688.54 |
12/06/18 | Beta - Burning Lands | 9:00 | 100.00 | 110588.54 |
12/06/18 | Beta - Burning Lands | 8:30 | 100.00 | 110488.54 |
12/06/18 | Beta - Burning Lands | 8:00 | 100.00 | 110388.54 |
12/06/18 | Beta - Burning Lands | 7:30 | 100.00 | 110288.54 |
12/05/18 | ALL - Last Checkpoint | 2:00 | 150.00 | 110188.54 |
12/05/18 | Beta - Burning Lands | 1:30 | 150.00 | 110038.54 |
12/05/18 | Beta - Burning Lands | 1:00 | 150.00 | 109888.54 |
12/05/18 | Beta - Burning Lands | 12:30 | 150.00 | 109738.54 |
12/05/18 | Beta - Burning Lands | 12:00 | 150.00 | 109588.54 |
12/04/18 | Beta - Burning Lands | 11:30 | 100.00 | 109438.54 |
12/04/18 | Beta - Burning Lands | 11:00 | 100.00 | 109338.54 |
12/04/18 | Beta - Burning Lands | 10:30 | 100.00 | 109238.54 |
12/04/18 | Beta - Burning Lands | 10:00 | 100.00 | 109138.54 |
12/04/18 | Beta - Burning Lands | 9:30 | 100.00 | 109038.54 |
12/04/18 | Beta - Burning Lands | 9:00 | 100.00 | 108938.54 |
12/04/18 | Beta - Burning Lands | 8:30 | 100.00 | 108838.54 |
12/04/18 | Beta - Burning Lands | 8:00 | 100.00 | 108738.54 |
12/04/18 | Beta - Burning Lands | 7:30 | 100.00 | 108638.54 |
12/04/18 | Beta - Burning Lands | 7:00 - Dev Raid | 100.00 | 108538.54 |
12/03/18 | ALL - Last Checkpoint | 10:30 | 100.00 | 108438.54 |
12/03/18 | Beta - Burning Lands | 10:00 | 100.00 | 108338.54 |
12/02/18 | ALL - Last Checkpoint | 10:30 | 100.00 | 108238.54 |
12/02/18 | Beta - Burning Lands | 10:00 | 100.00 | 108138.54 |
12/02/18 | Beta - Burning Lands | 9:30 | 100.00 | 108038.54 |
12/02/18 | Beta - Burning Lands | 9:00 | 100.00 | 107938.54 |
12/02/18 | Beta - Burning Lands | 8:30 | 100.00 | 107838.54 |
12/02/18 | Beta - Burning Lands | 8:00 | 100.00 | 107738.54 |
12/02/18 | Beta - Burning Lands | 7:30 | 100.00 | 107638.54 |
11/29/18 | ALL - Last Checkpoint | 10:15 | 500.00 | 107538.54 |
11/29/18 | Beta - Burning Lands | 10:00 | 999.99 | 107038.54 |
11/29/18 | Beta - Burning Lands | 9:30 | 100.00 | 106038.55 |
11/29/18 | Beta - Burning Lands | 9:00 | 100.00 | 105938.55 |
11/29/18 | Beta - Burning Lands | 8:30 | 100.00 | 105838.55 |
11/29/18 | Beta - Burning Lands | 8:00 | 100.00 | 105738.55 |
11/29/18 | Beta - Burning Lands | 7:30 | 100.00 | 105638.55 |
11/28/18 | ALL - Last Checkpoint | 11:15 | 500.00 | 105538.55 |
11/28/18 | Beta - Burning Lands | 11:00 | 100.00 | 105038.55 |
11/28/18 | Beta - Burning Lands | 10:30 | 100.00 | 104938.55 |
... found 1696 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 34 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/14/18 | Failed Emote | -500.00 |
06/14/18 | Failed Emote | -500.00 |
06/14/18 | Failed Emote | -500.00 |
05/06/18 | Missed Emote | -500.00 |
12/17/17 | Level 110 | 1000.00 |
... found 5 individual adjustment(s) |