Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Crimson Tempest: Rosepeddles
Earned: 1201.35 Spent: 1077.00 Adjustment: -124.35 Current: -0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/12/06 - 09/14/06): 81% of raids

Raid Attendance History
Date Name Note Earned Current
(LIFETIME)
09/14/06 POR - SZ Tower 6:30 5.62 1201.35
09/14/06 POR - SZ Tower 5:30 5.62 1195.73
09/14/06 POR - SZ Tower 4:30 5.62 1190.11
09/14/06 POR - Deathknell 7:30 5.62 1184.49
09/14/06 POR - Deathknell 6:30 5.62 1178.87
09/13/06 POR - Deathknell 5:30 5.62 1173.25
09/13/06 POR - Deathknell 4:30 5.62 1167.63
09/07/06 DON - Thundercrest Isles 7:30 6.86 1162.01
09/07/06 POR - Theater of Blood 6:30 6.86 1155.15
09/07/06 POR - Suchun 5:30 6.86 1148.29
09/07/06 POR - Corruption of Ro 4:30 6.86 1141.43
09/07/06 DODH - Demiplane of Blood 7:30 6.86 1134.57
09/07/06 DODH - Demiplane of Blood 6:30 6.86 1127.71
09/06/06 DODH - Demiplane of Blood 5:30 6.86 1120.85
09/06/06 DODH - Demiplane of Blood 4:30 6.86 1113.99
09/05/06 DODH - Demiplane of Blood 5:30 6.86 1107.13
09/04/06 POR - Deathknell 7:30 6.86 1100.27
09/04/06 POR - Deathknell 6:30 6.86 1093.41
09/03/06 POR - Deathknell 5:30 6.86 1086.55
09/01/06 DODH - Demiplane of Blood 7:30 6.09 1079.69
09/01/06 DODH - Demiplane of Blood 6:30 6.09 1073.60
09/01/06 DODH - Demiplane of Blood 5:30 6.09 1067.51
08/31/06 DODH - Demiplane of Blood 7:30 6.09 1061.42
08/31/06 DODH - Demiplane of Blood 6:30 6.09 1055.33
08/31/06 DODH - Demiplane of Blood 5:30 6.09 1049.24
08/31/06 DODH - Demiplane of Blood 4:30 6.09 1043.15
08/31/06 POR - SZ Tower 7:30 6.09 1037.06
08/31/06 POR - SZ Tower 6:30 6.09 1030.97
08/30/06 POR - SZ Tower 5:30 6.09 1024.88
08/30/06 POR - SZ Tower 4:30 6.09 1018.79
08/30/06 POR - SZ Tower 8:30 6.09 1012.70
08/30/06 POR - SZ Tower 7:30 6.09 1006.61
08/30/06 POR - SZ Tower 6:30 6.09 1000.52
08/28/06 DODH - Demiplane of Blood 7:30 6.09 994.43
08/28/06 DODH - Demiplane of Blood 6:30 6.09 988.34
08/27/06 DODH - Demiplane of Blood 5:30 6.09 982.25
08/27/06 DODH - Demiplane of Blood 4:30 6.09 976.16
08/25/06 DODH - Demiplane of Blood 7:30 5.31 970.07
08/25/06 DODH - Demiplane of Blood 6:30 5.31 964.76
08/25/06 DODH - Demiplane of Blood 5:30 5.31 959.45
08/25/06 DODH - Demiplane of Blood 4:30 5.31 954.14
08/25/06 POR - Deathknell 7:30 5.31 948.83
08/25/06 POR - Deathknell 6:30 - Unwelcome Guests Down 8.50 943.52
08/24/06 POR - Deathknell 5:30 5.31 935.02
08/24/06 POR - Theater of Blood 4:30 5.31 929.71
08/22/06 POR - Deathknell 4:30 8.00 924.40
08/21/06 DODH - Demiplane of Blood 8:30 5.31 916.40
08/21/06 DODH - Demiplane of Blood 7:30 5.31 911.09
08/21/06 DODH - Demiplane of Blood 6:30 5.31 905.78
08/21/06 DODH - Demiplane of Blood 5:30 5.31 900.47
... found 278 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
09/14/06 Symbol of Expressivo POR - Deathknell 130.00 1077.00
09/06/06 Resplendant Leather Aegis DODH - Demiplane of Blood 32.00 947.00
08/26/06 invocation of night DODH - Demiplane of Blood 70.00 915.00
08/25/06 Azure Cowl of the Diplomat DODH - Demiplane of Blood 25.00 845.00
08/21/06 Narcissist's Ballroom Mask DODH - Demiplane of Blood 50.00 820.00
08/16/06 Azure Gloves of the Diplomat DODH - Demiplane of Blood 130.00 770.00
08/14/06 Cloak of Deepshadow POR - Deathknell 15.00 640.00
08/10/06 Azure Sleeves of the Diplomat DODH - Demiplane of Blood 70.00 625.00
08/04/06 Lilac, Cruel Manipulator DODH - Demiplane of Blood 15.00 555.00
08/03/06 Eye of Yar`Lir (Quest) DON - Accursed Nest 180.00 540.00
07/31/06 Sunstone Wand DODH - Demiplane of Blood 25.00 360.00
07/31/06 Duskstone of the Forest's DODH - Demiplane of Blood 80.00 335.00
07/30/06 Pulsating Runed Pebble DODH - Demiplane of Blood 40.00 255.00
07/21/06 Glowing Crystalweave Shawl POR - Daosheen 30.00 215.00
07/20/06 Dagger of Blazing Fires POR - Suchun 25.00 185.00
07/17/06 Blighted Teardrop Necklace DODH - Demiplane of Blood 30.00 160.00
07/17/06 Mind of the third Vampire DODH - Demiplane of Blood 75.00 130.00
07/16/06 Duskstone of the Deserts DODH - Demiplane of Blood 55.00 55.00
07/07/06 Cloak of Regretful Transgressions OMENS - Anguish, the Fallen Palace 0.00 0.00
07/07/06 Riftseeker Heart OMENS - Anguish, the Fallen Palace 0.00 0.00
06/26/06 Azure Slippers of the Diplomat DODH - Demiplane of Blood 0.00 0.00
06/25/06 Vermilion Batfur Sash DODH - Demiplane of Blood 0.00 0.00
06/23/06 Amice of Ill-Will OMENS - Anguish, the Fallen Palace 0.00 0.00
... found 23 purchased item(s) / 50 per page

Individual Adjustment History
Date Reason Adjustment
05/23/18 Zero out dp -84.73
09/08/06 RA% -27.44
09/02/06 RA% -12.18
... found 3 individual adjustment(s)

Attendance by Event
Event Percent
DODH - Demiplane of Blood
117 (59%)
DODH - Vule
1 (25%)
DON - Accursed Nest
4 (100%)
DON - Thundercrest Isles
3 (100%)
MISC - Misc
1 (4%)
MISC - Misc Epic Stuff
2 (67%)
OMENS - Anguish, the Fallen Palace
11 (100%)
POR - Corruption of Ro
10 (91%)
POR - Daosheen
3 (60%)
POR - Deathknell
45 (36%)
POR - PoR Misc
4 (67%)
POR - SZ Tower
50 (86%)
POR - Suchun
8 (89%)
POR - Theater of Blood
19 (66%)