Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Crimson Tempest: Burmy
Earned: 1815.51 Spent: 1400.00 Adjustment: -415.51 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (07/12/06 - 01/08/07): 59% of raids

Raid Attendance History
Date Name Note Earned Current
(LIFETIME)
01/08/07 TSS - Frostcrypt Progression 5:30 7.00 1815.51
01/07/07 TSS - Frostcrypt Progression 7:30 7.00 1808.51
01/07/07 TSS - Frostcrypt Progression 6:30 7.00 1801.51
01/07/07 TSS - Ashengate 5:30 5.64 1794.51
01/07/07 TSS - Ashengate 4:30 5.64 1788.87
01/04/07 TSS - Ashengate 6:30 5.60 1783.23
01/04/07 TSS - Ashengate 5:30 5.60 1777.63
01/04/07 TSS - Valdeholm 6:30 - King Odeen Down 10.60 1772.03
01/03/07 TSS - Valdeholm 5:30 5.60 1761.43
01/02/07 TSS - Valdeholm 5:30 5.60 1755.83
01/02/07 TSS - Valdeholm 4:30 5.60 1750.23
12/28/06 TSS - Ashengate 7:30 4.11 1744.63
12/28/06 TSS - Ashengate 6:30 4.11 1740.52
12/27/06 TSS - Ashengate 5:30 4.11 1736.41
12/21/06 DODH - Demiplane of Blood 5:30 7.99 1732.30
12/20/06 POR - Deathknell 6:30 7.99 1724.31
12/20/06 POR - Deathknell 5:30 7.99 1716.32
12/20/06 POR - Deathknell 4:30 7.99 1708.33
12/20/06 TSS - Ashengate 6:30 7.99 1700.34
12/19/06 TSS - Ashengate 5:30 7.99 1692.35
12/19/06 TSS - Ashengate 4:30 7.99 1684.36
12/18/06 TSS - Ashengate 6:30 7.99 1676.37
12/18/06 TSS - Ashengate 6:30 7.99 1668.38
12/17/06 TSS - Ashengate 5:30 7.99 1660.39
12/17/06 TSS - Ashengate 4:30 7.99 1652.40
12/15/06 POR - Deathknell 5:30 5.70 1644.41
12/15/06 TSS - Ashengate 8:30 - Lethar 2.0 Down! 12.00 1638.71
12/15/06 TSS - Ashengate 7:30 5.70 1626.71
12/15/06 TSS - Ashengate 6:30 5.70 1621.01
12/14/06 TSS - Ashengate 5:30 5.70 1615.31
12/14/06 TSS - Ashengate 4:30 5.70 1609.61
12/13/06 TSS - Ashengate 7:30 5.70 1603.91
12/11/06 TSS - Ashengate 5:30 5.70 1598.21
12/11/06 TSS - Ashengate 4:30 5.70 1592.51
12/11/06 TSS - Ashengate 7:30 5.70 1586.81
12/11/06 POR - Deathknell 6:30 5.70 1581.11
12/10/06 POR - Deathknell 5:30 5.70 1575.41
12/10/06 POR - Deathknell 4:30 5.70 1569.71
12/08/06 TSS - Ashengate 8:30 5.96 1564.01
12/08/06 TSS - Ashengate 6:30 5.96 1558.05
12/07/06 TSS - Ashengate 5:30 5.96 1552.09
12/07/06 TSS - Ashengate 4:30 5.96 1546.13
12/06/06 TSS - Ashengate 6:30 5.96 1540.17
12/06/06 DODH - Demiplane of Blood 5:30 5.96 1534.21
12/06/06 DODH - Demiplane of Blood 4:30 5.96 1528.25
12/06/06 DODH - Demiplane of Blood 8:30 5.96 1522.29
12/06/06 DODH - Demiplane of Blood 7:30 5.96 1516.33
12/06/06 DODH - Demiplane of Blood 6:30 5.96 1510.37
12/05/06 DODH - Demiplane of Blood 5:30 5.96 1504.41
12/05/06 DODH - Demiplane of Blood 4:30 5.96 1498.45
... found 341 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
12/10/06 Dusted Belfry Bracer POR - Deathknell 85.00 1400.00
12/08/06 Arcane Wavebender Prism TSS - Ashengate 190.00 1315.00
12/01/06 A Timeworn Armguard Mold TSS - Ashengate 150.00 1125.00
11/15/06 Symbol of Energico POR - Deathknell 150.00 975.00
10/31/06 Girdle of Bellows POR - Deathknell 80.00 825.00
10/21/06 Marble-Soled Boots POR - Deathknell 65.00 745.00
10/09/06 Ghostrider's Bridle POR - Deathknell 110.00 680.00
09/16/06 Bulwark of Bravery DODH - Demiplane of Blood 15.00 570.00
09/11/06 Cuirass of the Fallen Saint DODH - Demiplane of Blood 500.00 555.00
09/05/06 Band of Shattered Stone DODH - Demiplane of Blood 55.00 55.00
07/30/06 Helm of the Fallen Saint DODH - Demiplane of Blood 0.00 0.00
07/28/06 Charred Darkwood Bow POR - Suchun 0.00 0.00
... found 12 purchased item(s) / 50 per page

Individual Adjustment History
Date Reason Adjustment
05/24/18 Zero out dkp -308.01
01/05/07 RA% -16.20
11/03/06 RA% -4.77
10/20/06 Extended 50% RA% dkp deduction as per policy -76.00
10/06/06 RA% -4.91
09/16/06 RA% -5.62
... found 6 individual adjustment(s)

Attendance by Event
Event Percent
DODH - Demiplane of Blood
85 (58%)
DODH - Vule
1 (50%)
DON - Accursed Nest
1 (100%)
DON - Thundercrest Isles
1 (50%)
MISC - Misc
1 (4%)
POR - Corruption of Ro
2 (29%)
POR - Daosheen
2 (67%)
POR - Deathknell
87 (69%)
POR - SZ Tower
20 (61%)
POR - Suchun
3 (43%)
POR - Theater of Blood
10 (56%)
TSS - Ashengate
76 (20%)
TSS - Frostcrypt
3 (1%)
TSS - Frostcrypt Progression
3 (17%)
TSS - TSS
19 (44%)
TSS - Valdeholm
15 (50%)
TSS - Vergalid
12 (60%)