Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Crimson Tempest: Bruizerr
Earned: 276.09 Spent: 0.00 Adjustment: -276.09 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (03/08/06 - 04/12/06): 70% of raids

Raid Attendance History
Date Name Note Earned Current
(LIFETIME)
04/12/06 DODH - Demiplane of Blood 6:30 5.96 276.09
04/12/06 DODH - Demiplane of Blood 5:30 5.96 270.13
04/12/06 POR - PoR Misc 4:30 5.96 264.17
04/11/06 OMENS - Anguish, the Fallen Palace 8:30 2.58 258.21
04/11/06 OMENS - Anguish, the Fallen Palace 7:30 2.58 255.63
04/11/06 DODH - Demiplane of Blood 6:30 2.58 253.05
04/11/06 DODH - Demiplane of Blood 5:30 2.58 250.47
04/11/06 DODH - Demiplane of Blood 4:30 2.58 247.89
04/10/06 DODH - Demiplane of Blood 9:30 3.68 245.31
04/09/06 DODH - Demiplane of Blood 8:30 3.68 241.63
04/09/06 DODH - Demiplane of Blood 7:30 3.68 237.95
04/09/06 DODH - Demiplane of Blood 6:30 3.68 234.27
04/09/06 DODH - Demiplane of Blood 5:30 3.68 230.59
04/09/06 DODH - Demiplane of Blood 4:30 3.68 226.91
04/07/06 POR - PoR Misc   2.45 223.23
04/07/06 POR - PoR Misc   2.45 220.78
04/07/06 DODH - Demiplane of Blood 9.30 2.45 218.33
04/06/06 DODH - Demiplane of Blood 8.30 2.45 215.88
04/06/06 DODH - Demiplane of Blood 7.30 2.45 213.43
04/05/06 DODH - Demiplane of Blood 7:30 3.29 210.98
04/05/06 DODH - Demiplane of Blood 6:30 3.29 207.69
04/05/06 DODH - Demiplane of Blood 5:30 3.29 204.40
04/05/06 DODH - Demiplane of Blood 4:30 - On Time 3.29 201.11
04/04/06 DODH - Demiplane of Blood 5:30 2.48 197.82
04/04/06 DODH - Demiplane of Blood 4:30 2.48 195.34
04/03/06 POR - PoR Misc 8:30 2.27 192.86
04/03/06 POR - PoR Misc 7:30 2.27 190.59
04/03/06 DODH - Vule 6:30 2.27 188.32
04/03/06 DODH - Vule 5:30 2.27 186.05
04/03/06 DODH - Vule 4:30 2.27 183.78
04/03/06 DODH - Demiplane of Blood 11:30 3.00 181.51
04/03/06 DODH - Demiplane of Blood 10.30 3.00 178.51
04/03/06 DODH - Demiplane of Blood 9.30 3.00 175.51
04/02/06 DODH - Demiplane of Blood 8.30 3.00 172.51
03/29/06 DON - Accursed Nest 7:30 3.00 169.51
03/29/06 OMENS - Anguish, the Fallen Palace 6:30 3.00 166.51
03/29/06 OMENS - Anguish, the Fallen Palace 5:30 3.00 163.51
03/28/06 POR - PoR Misc 7:30 3.00 160.51
03/28/06 POR - PoR Misc 6:30 3.00 157.51
03/28/06 POR - PoR Misc 5:30 3.00 154.51
03/27/06 POR - PoR Misc 7:30 3.00 151.51
03/27/06 POR - PoR Misc 6:30 3.00 148.51
03/27/06 POR - PoR Misc 5:30 3.00 145.51
03/27/06 POR - PoR Misc 4:30 3.00 142.51
03/26/06 POR - PoR Misc 8:30 3.00 139.51
03/26/06 POR - PoR Misc 7:30 3.00 136.51
03/26/06 POR - PoR Misc 6:30 3.00 133.51
03/26/06 POR - PoR Misc 5:30 3.00 130.51
03/26/06 POR - PoR Misc 4:30 3.00 127.51
03/23/06 DODH - Demiplane of Blood 8.30 2.81 124.51
... found 89 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
03/29/06 Golem Stone Face Guard OMENS - Anguish, the Fallen Palace 0.00 0.00
03/29/06 Muramite Cruelty Medal OMENS - Anguish, the Fallen Palace 0.00 0.00
03/12/06 Anthemion Wardstaff DODH - Demiplane of Blood 0.00 0.00
03/08/06 Belt of Contempt OMENS - Anguish, the Fallen Palace 0.00 0.00
03/08/06 Shoulderpads of Warfare OMENS - Anguish, the Fallen Palace 0.00 0.00
... found 5 purchased item(s) / 50 per page

Individual Adjustment History
Date Reason Adjustment
05/23/18 Zero out dp -276.09
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
DODH - Demiplane of Blood
50 (12%)
DODH - Vule
3 (38%)
DON - Accursed Nest
2 (14%)
OMENS - Anguish, the Fallen Palace
7 (23%)
POR - PoR Misc
24 (42%)
POR - Theater of Blood
3 (8%)