![]() |
|
Crimson Tempest: Roach | |||||
---|---|---|---|---|---|
Earned: 129179.27 | Spent: 54217.00 | Adjustment: -15557.28 | Current: 59404.99 | ||
Last 30 Days: 95% of raids | Last 60 Days: 94% of raids | Last 90 Days: 90% of raids | Lifetime (08/28/11 - 02/21/19): 57% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/15/18 | Beta - Burning Lands | 10:00 | 100.00 | 89230.73 |
11/15/18 | Beta - Burning Lands | 9:30 | 100.00 | 89130.73 |
11/15/18 | Beta - Burning Lands | 9:00 | 100.00 | 89030.73 |
11/15/18 | Beta - Burning Lands | 8:30 | 100.00 | 88930.73 |
11/15/18 | Beta - Burning Lands | 8:00 | 100.00 | 88830.73 |
11/15/18 | Beta - Burning Lands | 7:30 | 100.00 | 88730.73 |
11/13/18 | ALL - Last Checkpoint | 11:00 | 100.00 | 88630.73 |
11/13/18 | Beta - Burning Lands | 10:30 | 100.00 | 88530.73 |
11/13/18 | Beta - Burning Lands | 10:00 | 100.00 | 88430.73 |
11/13/18 | Beta - Burning Lands | 9:30 | 100.00 | 88330.73 |
11/13/18 | Beta - Burning Lands | 9:00 | 100.00 | 88230.73 |
11/13/18 | Beta - Burning Lands | 8:30 | 100.00 | 88130.73 |
11/13/18 | Beta - Burning Lands | 8:00 | 100.00 | 88030.73 |
11/13/18 | Beta - Burning Lands | 7:30 | 100.00 | 87930.73 |
11/13/18 | Beta - Burning Lands | 7:00 - Early Dev Night | 100.00 | 87830.73 |
11/12/18 | ALL - Last Checkpoint | 9:30 | 100.00 | 87730.73 |
11/12/18 | Beta - Burning Lands | 9:00 | 100.00 | 87630.73 |
11/12/18 | Beta - Burning Lands | 8:30 | 100.00 | 87530.73 |
11/12/18 | Beta - Burning Lands | 8:00 | 100.00 | 87430.73 |
11/12/18 | Beta - Burning Lands | 7:30 | 100.00 | 87330.73 |
11/11/18 | ALL - Last Checkpoint | 10:45 | 100.00 | 87230.73 |
11/11/18 | Beta - Burning Lands | 10:30 | 100.00 | 87130.73 |
11/11/18 | Beta - Burning Lands | 10:00 | 100.00 | 87030.73 |
11/11/18 | Beta - Burning Lands | 9:30 | 100.00 | 86930.73 |
11/11/18 | Beta - Burning Lands | 9:00 | 100.00 | 86830.73 |
11/11/18 | Beta - Burning Lands | 8:30 | 100.00 | 86730.73 |
11/11/18 | Beta - Burning Lands | 8:00 | 100.00 | 86630.73 |
11/11/18 | Beta - Burning Lands | 7:30 | 100.00 | 86530.73 |
11/08/18 | ALL - Last Checkpoint | 11:00 | 100.00 | 86430.73 |
11/08/18 | Beta - Burning Lands | 10:30 | 100.00 | 86330.73 |
11/08/18 | Beta - Burning Lands | 10:00 | 100.00 | 86230.73 |
11/08/18 | Beta - Burning Lands | 9:30 | 100.00 | 86130.73 |
11/08/18 | Beta - Burning Lands | 9:00 | 100.00 | 86030.73 |
11/08/18 | Beta - Burning Lands | 8:30 | 100.00 | 85930.73 |
11/07/18 | ALL - Last Checkpoint | 11:00 | 100.00 | 85830.73 |
11/07/18 | Beta - Burning Lands | 10:30 | 100.00 | 85730.73 |
11/07/18 | Beta - Burning Lands | 10:00 | 100.00 | 85630.73 |
11/07/18 | Beta - Burning Lands | 8:30 | 100.00 | 85530.73 |
11/07/18 | Beta - Burning Lands | 8:00 | 100.00 | 85430.73 |
11/07/18 | Beta - Burning Lands | 7:30 | 100.00 | 85330.73 |
11/04/18 | ALL - Last Checkpoint | 10:30 | 10.00 | 85230.73 |
11/04/18 | RoS - Veeshans Peak - Hoshkar | 9:30 | 10.00 | 85220.73 |
11/04/18 | Beta - Burning Lands | 9:00 | 100.00 | 85210.73 |
11/04/18 | Beta - Burning Lands | 8:30 | 100.00 | 85110.73 |
11/04/18 | Beta - Burning Lands | 8:00 | 100.00 | 85010.73 |
11/04/18 | Beta - Burning Lands | 7:30 | 100.00 | 84910.73 |
11/01/18 | Beta - Burning Lands | 10:30 | 100.00 | 84810.73 |
11/01/18 | Beta - Burning Lands | 10:00 - Win | 500.00 | 84710.73 |
11/01/18 | Beta - Burning Lands | 9:30 | 100.00 | 84210.73 |
11/01/18 | Beta - Burning Lands | 9:00 | 100.00 | 84110.73 |
... found 2676 attended raid(s) / 50 per page |
< 1 2 3 4 5 6 7 8 9 10 11 ... 54 > |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/18/19 | AFK Death | -500.00 |
05/14/18 | Missed Emote | -500.00 |
12/21/17 | Level 110 | 500.00 |
08/23/17 | Not raiding | -7195.60 |
01/14/16 | Reset DKP | -7623.27 |
04/27/14 | DKP history merge | -238.41 |
... found 6 individual adjustment(s) |