Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Crimson Tempest: Shoaly
Earned: 2521.04 Spent: 825.00 Adjustment: -1696.04 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/30/10 - 01/14/11): 100% of raids

Raid Attendance History
Date Name Note Earned Current
(LIFETIME)
01/14/11 HOT - Morell Ascendant 11:30 31.61 2521.04
01/14/11 HOT - Morell Ascendant 10:30 31.61 2489.43
01/14/11 HOT - The Cages of Testing 9:30 31.61 2457.82
01/14/11 HOT - Elements of a Dream 8:30 31.61 2426.21
01/14/11 HOT - Elements of a Dream 7:30 31.61 2394.60
01/13/11 UNDERFOOT - The First Creation (Convort) 10:30 31.61 2362.99
01/13/11 UNDERFOOT - Magus Sisters (Convort) 9:30 31.61 2331.38
01/13/11 UNDERFOOT - Unstable Creation (Convort) 8:30 31.61 2299.77
01/13/11 UNDERFOOT - The Gatekeeper (Convort) 7:30 31.61 2268.16
01/12/11 HOT - At Worlds End 10:30 31.61 2236.55
01/12/11 HOT - Essence of Dreams 9:30 31.61 2204.94
01/12/11 HOT - Taking the Tower 8:30 31.61 2173.33
01/12/11 HOT - Taking the Tower 7:30 31.61 2141.72
01/10/11 HOT - House of Thule - Second Floor 9:30 31.61 2110.11
01/10/11 HOT - Cazics Final Stand 8:30 31.61 2078.50
01/10/11 HOT - MorellCastle 7:30 31.61 2046.89
01/09/11 HOT - Morell Ascendant 10:30 31.61 2015.28
01/09/11 HOT - The Cages of Testing 9:30 31.61 1983.67
01/09/11 HOT - The Cages of Testing 8:30 31.61 1952.06
01/09/11 HOT - Elements of a Dream 7:30 31.61 1920.45
01/07/11 HOT - Elements of a Dream 10:30 30.86 1888.84
01/07/11 HOT - Under the Sea 9:30 30.86 1857.98
01/07/11 HOT - Essence of Dreams 8:30 30.86 1827.12
01/07/11 HOT - Taking the Tower 7:30 30.86 1796.26
01/06/11 HOT - The Roots of Evil 10:30 30.86 1765.40
01/06/11 HOT - At Worlds End 9:30 30.86 1734.54
01/06/11 HOT - The Force of Eternity 8:30 30.86 1703.68
01/06/11 HOT - The Force of Eternity 7:30 30.86 1672.82
01/04/11 HOT - House of Thule - Second Floor 10:30 30.86 1641.96
01/04/11 HOT - Cazics Final Stand 9:30 30.86 1611.10
01/04/11 HOT - Cazics Final Stand 8:30 30.86 1580.24
01/04/11 HOT - Morell Ascendant 7:30 30.86 1549.38
01/03/11 HOT - Morell Ascendant 10:30 30.86 1518.52
01/03/11 HOT - The Cages of Testing 9:30 Cages of Reallybad Beta Testing 30.86 1487.66
01/03/11 HOT - The Cages of Testing 8:30 Cages of Gay 30.86 1456.80
01/03/11 HOT - The Cages of Testing 7:30 30.86 1425.94
01/02/11 HOT - Elements of a Dream 11:30 30.86 1395.08
01/02/11 HOT - Under the Sea 10:30 30.86 1364.22
01/02/11 HOT - Essence of Dreams 9:30 30.86 1333.36
01/02/11 HOT - Taking the Tower 8:30 30.86 1302.50
01/02/11 HOT - MorellCastle 7:30 30.86 1271.64
12/30/10 HOT - House of Thule - Second Floor 9:30 56.27 1240.78
12/30/10 HOT - At Worlds End 8:30 56.27 1184.51
12/30/10 HOT - The Force of Eternity 7:30 56.27 1128.24
04/11/10 UNDERFOOT - The Cooling Chamber 10:30 7.16 1071.97
04/11/10 UNDERFOOT - The Cooling Chamber 9:30 7.16 1064.81
04/11/10 UNDERFOOT - The Unburrowing 8:30 7.16 1057.65
04/11/10 UNDERFOOT - Arthicrex 7:30 7.16 1050.49
04/04/10 UNDERFOOT - The Cliknar Queen 9:30 8.44 1043.33
04/04/10 UNDERFOOT - The Wrath of Brath 8:30 8.44 1034.89
... found 316 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
01/13/11 Flayguard UNDERFOOT - Magus Sisters (Convort) 15.00 825.00
01/13/11 Rhodium Encrusted Cephalic Clay UNDERFOOT - Unstable Creation (Convort) 15.00 810.00
01/13/11 Rhodium Encrusted Brachial Clay UNDERFOOT - Unstable Creation (Convort) 15.00 795.00
01/13/11 Holy Heart of the First Mace UNDERFOOT - The Gatekeeper (Convort) 15.00 780.00
01/13/11 Tempered Flameborn Loop UNDERFOOT - The Gatekeeper (Convort) 15.00 765.00
01/10/11 Obscure Remnant of Survival HOT - MorellCastle 150.00 750.00
02/26/10 Palladium Encrusted Crural Clay UNDERFOOT - Masked Invaders 160.00 600.00
02/24/10 Palladium Encrusted Carpal Clay UNDERFOOT - The Unburrowing 125.00 440.00
02/24/10 Etched Mace of the Hive-Mind UNDERFOOT - The Cliknar Queen 85.00 315.00
02/22/10 Palladium Encrusted Carpal Clay UNDERFOOT - Arthicrex 110.00 230.00
02/03/10 Palladium Encrusted Phalangeal Clay UNDERFOOT - The Cooling Chamber 75.00 120.00
02/02/10 Palladium Encrusted Tarsal Clay UNDERFOOT - The Unburrowing 45.00 45.00
... found 12 purchased item(s) / 50 per page

Individual Adjustment History
Date Reason Adjustment
05/26/18 Zero out dkp -1046.04
07/19/10 Low RA% - Third fine -400.00
06/19/10 Low RA% - Second fine -150.00
05/20/10 Low RA% - First fine -100.00
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
HOT - At Worlds End
3 (20%)
HOT - Cazics Final Stand
3 (9%)
HOT - Elements of a Dream
5 (14%)
HOT - Essence of Dreams
3 (16%)
HOT - House of Thule - Second Floor
3 (13%)
HOT - Morell Ascendant
5 (16%)
HOT - MorellCastle
2 (7%)
HOT - Taking the Tower
4 (7%)
HOT - The Cages of Testing
6 (18%)
HOT - The Force of Eternity
3 (12%)
HOT - The Roots of Evil
1 (14%)
HOT - Under the Sea
2 (5%)
UNDERFOOT - Unstable Creation (Convort)
1 (50%)
UNDERFOOT - Magus Sisters (Convort)
1 (33%)
UNDERFOOT - The First Creation (Convort)
1 (33%)
UNDERFOOT - The Gatekeeper (Convort)
1 (25%)