Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Crimson Tempest: Khem
Earned: 928.49 Spent: 735.00 Adjustment: -193.49 Current: -0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (08/10/06 - 11/01/06): 65% of raids

Raid Attendance History
Date Name Note Earned Current
(LIFETIME)
11/01/06 TSS - Ashengate 6:30 4.77 928.49
11/01/06 TSS - Ashengate 5:30 4.77 923.72
11/01/06 POR - PoR Misc 4:30 4.77 918.95
10/31/06 POR - Deathknell 6:30 4.77 914.18
10/30/06 POR - Deathknell 5:30 4.77 909.41
10/30/06 POR - Deathknell 4:30 4.77 904.64
10/28/06 TSS - Ashengate 7:30 3.00 899.87
10/28/06 TSS - Ashengate 6:30 3.00 896.87
10/27/06 TSS - Ashengate 5:30 3.00 893.87
10/27/06 TSS - TSS 4:30 3.00 890.87
10/26/06 TSS - Vergalid 6:30 3.00 887.87
10/26/06 TSS - Vergalid 5:30 3.00 884.87
10/26/06 TSS - Vergalid 4:30 3.00 881.87
10/24/06 TSS - Ashengate 6:30 3.00 878.87
10/24/06 TSS - Ashengate 5:30 - First Stitch kill 7.00 875.87
10/24/06 TSS - TSS 4:30 3.00 868.87
10/24/06 TSS - Ashengate 6:30 - Stitch's Ambush Down 3.00 865.87
10/23/06 TSS - Ashengate 5:30 3.00 862.87
10/23/06 TSS - TSS 4:30 3.00 859.87
10/19/06 DODH - Demiplane of Blood 6:30 5.48 856.87
10/19/06 DODH - Demiplane of Blood 5:30 5.48 851.39
10/19/06 DODH - Demiplane of Blood 4:30 5.48 845.91
10/18/06 TSS - TSS 5:30 5.48 840.43
10/18/06 TSS - TSS 4:30 5.48 834.95
10/17/06 TSS - TSS 5:30 5.48 829.47
10/17/06 TSS - TSS 4:30 5.48 823.99
10/17/06 TSS - TSS 6:30 5.48 818.51
10/16/06 TSS - TSS 5:30 5.48 813.03
10/16/06 TSS - TSS 4:30 5.48 807.55
10/14/06 DODH - Demiplane of Blood 6:30 3.92 802.07
10/13/06 DODH - Demiplane of Blood 5:30 3.92 798.15
10/13/06 DODH - Demiplane of Blood 4:30 3.92 794.23
10/12/06 TSS - Vergalid 5:30 3.92 790.31
10/12/06 TSS - Vergalid 4:30 3.92 786.39
10/12/06 DODH - Demiplane of Blood 6:30 3.92 782.47
10/11/06 DODH - Demiplane of Blood 5:30 3.92 778.55
10/11/06 DODH - Demiplane of Blood 4:30 3.92 774.63
10/09/06 POR - Deathknell 4:30 3.92 770.71
10/07/06 DODH - Demiplane of Blood 7:30 4.91 766.79
10/07/06 DODH - Demiplane of Blood 6:30 4.91 761.88
10/06/06 DODH - Demiplane of Blood 5:30 4.91 756.97
10/06/06 DODH - Demiplane of Blood 4:30 4.91 752.06
10/05/06 TSS - TSS 5:30 4.91 747.15
10/05/06 TSS - TSS 4:30 4.91 742.24
10/05/06 POR - Deathknell 6:30 4.91 737.33
10/04/06 POR - Deathknell 5:30 4.91 732.42
10/04/06 POR - Deathknell 4:30 4.91 727.51
10/03/06 TSS - TSS 6:30 4.91 722.60
10/03/06 TSS - TSS 5:30 4.91 717.69
10/03/06 TSS - TSS 4:30 4.91 712.78
... found 175 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
10/19/06 Piercing Ring of the Torturer DODH - Demiplane of Blood 55.00 735.00
10/05/06 Mayong's Masquerade Mask POR - Deathknell 190.00 680.00
10/03/06 Vergalid's Blood Mace of Dismemberment TSS - TSS 15.00 490.00
10/01/06 Greaves of the Vampire Hunter DODH - Demiplane of Blood 25.00 475.00
09/30/06 Symbol of Presto POR - Deathknell 250.00 450.00
09/26/06 Band of Broken Vows DODH - Demiplane of Blood 50.00 200.00
09/24/06 Conductor's Suede Gloves POR - Deathknell 120.00 150.00
08/31/06 Shadowmane-Hide Cloak DODH - Demiplane of Blood 0.00 30.00
08/25/06 Woven Shadow Stone DODH - Demiplane of Blood 30.00 30.00
08/25/06 Armguards of the Vampire Hunter DODH - Demiplane of Blood 0.00 0.00
08/21/06 Boots of the Vampire Hunter DODH - Demiplane of Blood 0.00 0.00
08/10/06 Crown of the Vampire Hunter DODH - Demiplane of Blood 0.00 0.00
... found 12 purchased item(s) / 50 per page

Individual Adjustment History
Date Reason Adjustment
05/23/18 Zero out dp -176.99
08/16/06 RA-not ontime but gets RA% -16.50
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
DODH - Demiplane of Blood
66 (62%)
DODH - Vule
1 (50%)
POR - Corruption of Ro
2 (50%)
POR - Deathknell
44 (42%)
POR - PoR Misc
2 (100%)
POR - SZ Tower
12 (86%)
POR - Suchun
3 (100%)
POR - Theater of Blood
3 (38%)
TSS - Ashengate
9 (2%)
TSS - TSS
26 (60%)
TSS - Vergalid
7 (35%)