![]() |
|
Crimson Tempest: Lendiwen | |||||
---|---|---|---|---|---|
Earned: 371609.41 | Spent: 227376.00 | Adjustment: 371.53 | Current: 144604.94 | ||
Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (03/12/06 - 12/03/19): 98% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/03/19 | ALL - Last Checkpoint | 11:30 | 750.00 | 371609.41 |
12/03/19 | Beta - Torment of Velious | 11:30 | 750.00 | 370859.41 |
12/03/19 | Beta - Torment of Velious | 11:00 | 100.00 | 370109.41 |
12/03/19 | Beta - Torment of Velious | 10:30 | 100.00 | 370009.41 |
12/03/19 | Beta - Torment of Velious | 10:00 | 100.00 | 369909.41 |
12/03/19 | Beta - Torment of Velious | 9:30 | 100.00 | 369809.41 |
12/03/19 | Beta - Torment of Velious | 9:00 | 100.00 | 369709.41 |
12/03/19 | Beta - Torment of Velious | 8:30 | 100.00 | 369609.41 |
12/03/19 | Beta - Torment of Velious | 8:00 | 100.00 | 369509.41 |
12/03/19 | Beta - Torment of Velious | 7:30 | 100.00 | 369409.41 |
11/24/19 | ALL - Last Checkpoint | 10:30 | 286.65 | 369309.41 |
11/24/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 286.65 | 369022.76 |
11/24/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 286.65 | 368736.11 |
11/24/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 286.65 | 368449.46 |
11/21/19 | ALL - Last Checkpoint | 10:15 | 100.00 | 368162.81 |
11/21/19 | Beta - Torment of Velious | 10:00 | 100.00 | 368062.81 |
11/21/19 | Beta - Torment of Velious | 9:30 | 100.00 | 367962.81 |
11/21/19 | Beta - Torment of Velious | 9:00 | 100.00 | 367862.81 |
11/21/19 | Beta - Torment of Velious | 8:30 | 100.00 | 367762.81 |
11/21/19 | Beta - Torment of Velious | 8:00 | 100.00 | 367662.81 |
11/21/19 | Beta - Torment of Velious | 7:30 | 100.00 | 367562.81 |
11/19/19 | ALL - Last Checkpoint | 11:30 | 100.00 | 367462.81 |
11/19/19 | Beta - Torment of Velious | 11:00 | 100.00 | 367362.81 |
11/19/19 | Beta - Torment of Velious | 10:30 | 100.00 | 367262.81 |
11/19/19 | Beta - Torment of Velious | 10:00 | 100.00 | 367162.81 |
11/19/19 | Beta - Torment of Velious | 9:30 | 100.00 | 367062.81 |
11/19/19 | Beta - Torment of Velious | 9:00 | 100.00 | 366962.81 |
11/19/19 | Beta - Torment of Velious | 8:30 | 100.00 | 366862.81 |
11/19/19 | Beta - Torment of Velious | 8:00 | 100.00 | 366762.81 |
11/19/19 | Beta - Torment of Velious | 7:30 | 100.00 | 366662.81 |
11/17/19 | ALL - Last Checkpoint | 10:30 | 298.47 | 366562.81 |
11/17/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 298.47 | 366264.34 |
11/17/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 298.47 | 365965.87 |
11/17/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 298.47 | 365667.40 |
11/14/19 | ALL - Last Checkpoint | 11:00 | 999.99 | 365368.93 |
11/14/19 | Beta - Torment of Velious | 10:30 | 100.00 | 364368.94 |
11/14/19 | Beta - Torment of Velious | 10:00 | 100.00 | 364268.94 |
11/14/19 | Beta - Torment of Velious | 9:30 | 100.00 | 364168.94 |
11/14/19 | Beta - Torment of Velious | 9:00 | 100.00 | 364068.94 |
11/14/19 | Beta - Torment of Velious | 8:30 | 100.00 | 363968.94 |
11/14/19 | Beta - Torment of Velious | 8:00 | 100.00 | 363868.94 |
11/14/19 | Beta - Torment of Velious | 7:30 | 100.00 | 363768.94 |
11/12/19 | ALL - Last Checkpoint | 10:45 | 100.00 | 363668.94 |
11/12/19 | Beta - Torment of Velious | 10:30 | 100.00 | 363568.94 |
11/12/19 | Beta - Torment of Velious | 10:00 | 100.00 | 363468.94 |
11/12/19 | Beta - Torment of Velious | 9:30 | 100.00 | 363368.94 |
11/12/19 | Beta - Torment of Velious | 9:00 | 100.00 | 363268.94 |
11/12/19 | Beta - Torment of Velious | 8:30 | 100.00 | 363168.94 |
11/12/19 | Beta - Torment of Velious | 8:00 | 100.00 | 363068.94 |
11/12/19 | Beta - Torment of Velious | 7:45 - Log in issues | 100.00 | 362968.94 |
... found 10261 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 206 > |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/23/18 | Low RA November 24 to December 23 | -1000.00 |
11/23/18 | Low RA October 25 to November 23 | -500.00 |
12/17/17 | Level 110 | 1000.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
12/18/12 | Did not hit level 100 | -50.00 |
04/07/12 | RA% | -64.17 |
02/12/12 | RA% | -14.30 |
... found 10 individual adjustment(s) |