![]() |
|
Crimson Tempest: Peterbilts | |||||
---|---|---|---|---|---|
Earned: 28027.13 | Spent: 10425.00 | Adjustment: -17602.13 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/20/15 - 11/21/16): 66% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/21/16 | ALL - Last Checkpoint | 10:30 | 79.18 | 28027.13 |
11/21/16 | TBM - Wither and Decay | 10:00 | 79.18 | 27947.95 |
11/21/16 | TBM - Vim and Vigor | 9:00 | 79.18 | 27868.77 |
11/16/16 | ALL - Full Night Raiding Bonus | 11:30 | 500.00 | 27789.59 |
11/16/16 | EoK - Lceanium - Doorstep of War | 10:30 - First Win | 72.47 | 27289.59 |
11/16/16 | EoK - Temple of Droga - The Summoning of Droga | 9:30 -First Win | 72.47 | 27217.12 |
11/13/16 | TBM - Anashti Sul, Damsel of Decay | 10:30 | 72.47 | 27144.65 |
11/13/16 | TBM - Wither and Decay | 9:30 | 72.47 | 27072.18 |
11/13/16 | TBM - Vim and Vigor | 8:30 | 72.47 | 26999.71 |
11/10/16 | Beta - Enpires of Kunark | 10:15 | 75.00 | 26927.24 |
11/10/16 | Beta - Enpires of Kunark | 10:00 | 75.00 | 26852.24 |
11/10/16 | Beta - Enpires of Kunark | 9:00 | 75.00 | 26777.24 |
11/10/16 | Beta - Enpires of Kunark | 8:00 | 75.00 | 26702.24 |
11/10/16 | Beta - Enpires of Kunark | 7:30 | 75.00 | 26627.24 |
11/09/16 | Beta - Enpires of Kunark | 9:30 | 75.00 | 26552.24 |
11/09/16 | Beta - Enpires of Kunark | 9:00 | 75.00 | 26477.24 |
11/09/16 | Beta - Enpires of Kunark | 8:30 | 75.00 | 26402.24 |
11/09/16 | Beta - Enpires of Kunark | 8:00 | 75.00 | 26327.24 |
11/09/16 | Beta - Enpires of Kunark | 7:30 | 75.00 | 26252.24 |
11/07/16 | Beta - Enpires of Kunark | 10:45 | 75.00 | 26177.24 |
11/07/16 | Beta - Enpires of Kunark | 10:00 | 75.00 | 26102.24 |
11/07/16 | Beta - Enpires of Kunark | 9:00 | 75.00 | 26027.24 |
11/07/16 | Beta - Enpires of Kunark | 8:00 | 75.00 | 25952.24 |
11/07/16 | Beta - Enpires of Kunark | 7:30 | 75.00 | 25877.24 |
11/06/16 | Beta - Enpires of Kunark | 9:30 | 75.00 | 25802.24 |
11/06/16 | Beta - Enpires of Kunark | 9:00 | 75.00 | 25727.24 |
11/06/16 | Beta - Enpires of Kunark | 8:30 | 75.00 | 25652.24 |
11/06/16 | Beta - Enpires of Kunark | 8:00 | 75.00 | 25577.24 |
11/06/16 | Beta - Enpires of Kunark | 7:30 | 75.00 | 25502.24 |
11/03/16 | Beta - Enpires of Kunark | 10:30 | 75.00 | 25427.24 |
11/03/16 | Beta - Enpires of Kunark | 10:00 | 75.00 | 25352.24 |
11/03/16 | Beta - Enpires of Kunark | 9:00 | 75.00 | 25277.24 |
11/03/16 | Beta - Enpires of Kunark | 8:00 | 75.00 | 25202.24 |
11/03/16 | Beta - Enpires of Kunark | 7:30 | 75.00 | 25127.24 |
11/01/16 | XXBeta - EoK | 10:30 | 75.00 | 25052.24 |
11/01/16 | XXBeta - EoK | 9:30 | 75.00 | 24977.24 |
11/01/16 | XXBeta - EoK | 8:30 | 75.00 | 24902.24 |
11/01/16 | XXBeta - EoK | 8:00 | 75.00 | 24827.24 |
11/01/16 | XXBeta - EoK | 7:30 | 75.00 | 24752.24 |
10/30/16 | XXBeta - EoK | 11:15 | 75.00 | 24677.24 |
10/30/16 | XXBeta - EoK | 10:30 | 75.00 | 24602.24 |
10/30/16 | XXBeta - EoK | 9:30 | 75.00 | 24527.24 |
10/30/16 | XXBeta - EoK | 8:30 | 75.00 | 24452.24 |
10/30/16 | XXBeta - EoK | 8:00 | 75.00 | 24377.24 |
10/30/16 | XXBeta - EoK | 7:30 | 75.00 | 24302.24 |
10/27/16 | XXBeta - EoK | 9:00 | 75.00 | 24227.24 |
10/27/16 | XXBeta - EoK | 8:45 | 75.00 | 24152.24 |
10/27/16 | XXBeta - EoK | 8:30 | 75.00 | 24077.24 |
10/27/16 | XXBeta - EoK | 8:15 | 75.00 | 24002.24 |
10/27/16 | XXBeta - EoK | 8:00 | 75.00 | 23927.24 |
... found 396 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/04/18 | Zero out dkp | -1152.13 |
05/27/18 | Low RA April 28 to May 27 | -1000.00 |
04/27/18 | Low RA March 29 to April 27 | -1000.00 |
03/28/18 | Low RA February 27 to March 28 | -1000.00 |
02/26/18 | Low RA January 28 to February 26 | -1000.00 |
01/27/18 | Low RA December 29 to January 27 | -1000.00 |
12/28/17 | Low RA November 29 to December 28 | -1000.00 |
11/28/17 | Low RA October 30 to November 28 | -1000.00 |
10/29/17 | Low RA September 30 to October 29 | -1000.00 |
09/29/17 | Low RA August 31 to September 29 | -1000.00 |
08/30/17 | Low RA August 01 to August 30 | -1000.00 |
07/31/17 | Low RA July 02 to July 31 | -1000.00 |
07/01/17 | Low RA June 02 to July 01 2017 | -1000.00 |
06/01/17 | Low RA May 03 to June 01 2017 | -1000.00 |
05/02/17 | Low RA April 03 to May 02 2017 | -1000.00 |
04/02/17 | Low RA March 04 to April 02 2017 | -1000.00 |
03/03/17 | Low RA February 02 to March 03 | -1000.00 |
02/01/17 | Low RA January 03 to February 01 | -750.00 |
01/02/17 | Low RA December 04 to January 02 | -500.00 |
10/16/16 | Missed Emote | -100.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
... found 23 individual adjustment(s) |