![]() |
|
Crimson Tempest: Phaydrus | |||||
---|---|---|---|---|---|
Earned: 163939.02 | Spent: 160356.00 | Adjustment: 199.37 | Current: 3782.39 | ||
Last 30 Days: 71% of raids | Last 60 Days: 71% of raids | Last 90 Days: 73% of raids | Lifetime (01/04/07 - 12/10/19): 18% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/10/19 | ALL - Last Checkpoint | 10:00 | 100.00 | 163939.02 |
12/10/19 | Beta - Torment of Velious | 9:30 | 100.00 | 163839.02 |
12/10/19 | Beta - Torment of Velious | 9:00 | 100.00 | 163739.02 |
12/10/19 | Beta - Torment of Velious | 8:30 | 100.00 | 163639.02 |
12/10/19 | Beta - Torment of Velious | 8:00 | 100.00 | 163539.02 |
12/10/19 | Beta - Torment of Velious | 7:30 | 100.00 | 163439.02 |
12/08/19 | ALL - Last Checkpoint | 10:30 | 100.00 | 163339.02 |
12/08/19 | Beta - Torment of Velious | 10:00 | 100.00 | 163239.02 |
12/08/19 | Beta - Torment of Velious | 9:30 | 100.00 | 163139.02 |
12/08/19 | Beta - Torment of Velious | 9:00 | 100.00 | 163039.02 |
12/08/19 | Beta - Torment of Velious | 8:30 | 100.00 | 162939.02 |
12/08/19 | Beta - Torment of Velious | 8:00 | 100.00 | 162839.02 |
12/08/19 | Beta - Torment of Velious | 7:30 | 100.00 | 162739.02 |
11/24/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 286.65 | 162639.02 |
11/24/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 286.65 | 162352.37 |
11/24/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 286.65 | 162065.72 |
11/21/19 | Beta - Torment of Velious | 9:30 | 100.00 | 161779.07 |
11/21/19 | Beta - Torment of Velious | 9:00 | 100.00 | 161679.07 |
11/21/19 | Beta - Torment of Velious | 8:30 | 100.00 | 161579.07 |
11/21/19 | Beta - Torment of Velious | 8:00 | 100.00 | 161479.07 |
11/21/19 | Beta - Torment of Velious | 7:30 | 100.00 | 161379.07 |
11/19/19 | ALL - Last Checkpoint | 11:30 | 100.00 | 161279.07 |
11/19/19 | Beta - Torment of Velious | 11:00 | 100.00 | 161179.07 |
11/19/19 | Beta - Torment of Velious | 10:30 | 100.00 | 161079.07 |
11/19/19 | Beta - Torment of Velious | 10:00 | 100.00 | 160979.07 |
11/19/19 | Beta - Torment of Velious | 9:30 | 100.00 | 160879.07 |
11/19/19 | Beta - Torment of Velious | 9:00 | 100.00 | 160779.07 |
11/19/19 | Beta - Torment of Velious | 8:30 | 100.00 | 160679.07 |
11/19/19 | Beta - Torment of Velious | 8:00 | 100.00 | 160579.07 |
11/19/19 | Beta - Torment of Velious | 7:30 | 100.00 | 160479.07 |
11/17/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 298.47 | 160379.07 |
11/17/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 298.47 | 160080.60 |
11/17/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 298.47 | 159782.13 |
11/14/19 | Beta - Torment of Velious | 10:00 | 100.00 | 159483.66 |
11/14/19 | Beta - Torment of Velious | 9:30 | 100.00 | 159383.66 |
11/14/19 | Beta - Torment of Velious | 9:00 | 100.00 | 159283.66 |
11/14/19 | Beta - Torment of Velious | 8:30 | 100.00 | 159183.66 |
11/14/19 | Beta - Torment of Velious | 8:00 | 100.00 | 159083.66 |
11/14/19 | Beta - Torment of Velious | 7:30 | 100.00 | 158983.66 |
11/12/19 | ALL - Last Checkpoint | 10:45 | 100.00 | 158883.66 |
11/12/19 | Beta - Torment of Velious | 10:30 | 100.00 | 158783.66 |
11/12/19 | Beta - Torment of Velious | 10:00 | 100.00 | 158683.66 |
11/12/19 | Beta - Torment of Velious | 9:30 | 100.00 | 158583.66 |
11/12/19 | Beta - Torment of Velious | 9:00 | 100.00 | 158483.66 |
11/12/19 | Beta - Torment of Velious | 8:30 | 100.00 | 158383.66 |
11/12/19 | Beta - Torment of Velious | 8:00 | 100.00 | 158283.66 |
11/12/19 | Beta - Torment of Velious | 7:45 - Log in issues | 100.00 | 158183.66 |
11/10/19 | ALL - Last Checkpoint | 11:00 | 500.00 | 158083.66 |
11/10/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 10:30 | 203.86 | 157583.66 |
11/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 9:30 | 203.86 | 157379.80 |
... found 1662 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 34 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/16/19 | Missed Boar Emote | -500.00 |
12/21/17 | Level 110 | 500.00 |
12/21/17 | Remove bonus - duplicate | -500.00 |
12/17/17 | Level 110 | 1000.00 |
07/23/17 | DKP Merge | 9.03 |
05/07/07 | Playing alts during raids. | -300.00 |
01/19/07 | RA% | -9.66 |
... found 7 individual adjustment(s) |