![]() |
|
Crimson Tempest: Arter | |||||
---|---|---|---|---|---|
Earned: 284242.88 | Spent: 131840.00 | Adjustment: -600.00 | Current: 151802.88 | ||
Last 30 Days: 100% of raids | Last 60 Days: 100% of raids | Last 90 Days: 98% of raids | Lifetime (11/22/15 - 12/10/19): 98% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/10/19 | ALL - Last Checkpoint | 10:00 | 100.00 | 284242.88 |
12/10/19 | Beta - Torment of Velious | 9:30 | 100.00 | 284142.88 |
12/10/19 | Beta - Torment of Velious | 9:00 | 100.00 | 284042.88 |
12/10/19 | Beta - Torment of Velious | 8:30 | 100.00 | 283942.88 |
12/10/19 | Beta - Torment of Velious | 8:00 | 100.00 | 283842.88 |
12/10/19 | Beta - Torment of Velious | 7:30 | 100.00 | 283742.88 |
12/08/19 | ALL - Last Checkpoint | 10:30 | 100.00 | 283642.88 |
12/08/19 | Beta - Torment of Velious | 10:00 | 100.00 | 283542.88 |
12/08/19 | Beta - Torment of Velious | 9:30 | 100.00 | 283442.88 |
12/08/19 | Beta - Torment of Velious | 9:00 | 100.00 | 283342.88 |
12/08/19 | Beta - Torment of Velious | 8:30 | 100.00 | 283242.88 |
12/08/19 | Beta - Torment of Velious | 8:00 | 100.00 | 283142.88 |
12/08/19 | Beta - Torment of Velious | 7:30 | 100.00 | 283042.88 |
12/03/19 | ALL - Last Checkpoint | 11:30 | 750.00 | 282942.88 |
12/03/19 | Beta - Torment of Velious | 11:30 | 750.00 | 282192.88 |
12/03/19 | Beta - Torment of Velious | 11:00 | 100.00 | 281442.88 |
12/03/19 | Beta - Torment of Velious | 10:30 | 100.00 | 281342.88 |
12/03/19 | Beta - Torment of Velious | 10:00 | 100.00 | 281242.88 |
12/03/19 | Beta - Torment of Velious | 9:30 | 100.00 | 281142.88 |
12/03/19 | Beta - Torment of Velious | 9:00 | 100.00 | 281042.88 |
12/03/19 | Beta - Torment of Velious | 8:30 | 100.00 | 280942.88 |
12/03/19 | Beta - Torment of Velious | 8:00 | 100.00 | 280842.88 |
12/03/19 | Beta - Torment of Velious | 7:30 | 100.00 | 280742.88 |
11/24/19 | ALL - Last Checkpoint | 10:30 | 286.65 | 280642.88 |
11/24/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 286.65 | 280356.23 |
11/24/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 286.65 | 280069.58 |
11/24/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 286.65 | 279782.93 |
11/21/19 | ALL - Last Checkpoint | 10:15 | 100.00 | 279496.28 |
11/21/19 | Beta - Torment of Velious | 10:00 | 100.00 | 279396.28 |
11/21/19 | Beta - Torment of Velious | 9:30 | 100.00 | 279296.28 |
11/21/19 | Beta - Torment of Velious | 9:00 | 100.00 | 279196.28 |
11/21/19 | Beta - Torment of Velious | 8:30 | 100.00 | 279096.28 |
11/21/19 | Beta - Torment of Velious | 8:00 | 100.00 | 278996.28 |
11/21/19 | Beta - Torment of Velious | 7:30 | 100.00 | 278896.28 |
11/19/19 | ALL - Last Checkpoint | 11:30 | 100.00 | 278796.28 |
11/19/19 | Beta - Torment of Velious | 11:00 | 100.00 | 278696.28 |
11/19/19 | Beta - Torment of Velious | 10:30 | 100.00 | 278596.28 |
11/19/19 | Beta - Torment of Velious | 10:00 | 100.00 | 278496.28 |
11/19/19 | Beta - Torment of Velious | 9:30 | 100.00 | 278396.28 |
11/19/19 | Beta - Torment of Velious | 9:00 | 100.00 | 278296.28 |
11/19/19 | Beta - Torment of Velious | 8:30 | 100.00 | 278196.28 |
11/19/19 | Beta - Torment of Velious | 8:00 | 100.00 | 278096.28 |
11/19/19 | Beta - Torment of Velious | 7:30 | 100.00 | 277996.28 |
11/17/19 | ALL - Last Checkpoint | 10:30 | 298.47 | 277896.28 |
11/17/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 298.47 | 277597.81 |
11/17/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 298.47 | 277299.34 |
11/17/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 298.47 | 277000.87 |
11/14/19 | ALL - Last Checkpoint | 11:00 | 999.99 | 276702.40 |
11/14/19 | Beta - Torment of Velious | 10:30 | 100.00 | 275702.41 |
11/14/19 | Beta - Torment of Velious | 10:00 | 100.00 | 275602.41 |
... found 2676 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 54 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
11/26/18 | Missed Emote on Smoke Raid | -500.00 |
05/06/18 | Missed Emote | -500.00 |
04/24/18 | Mis-loot on Prime Alt loot | -500.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
... found 6 individual adjustment(s) |