![]() |
|
Crimson Tempest: Rulle | |||||
---|---|---|---|---|---|
Earned: 29317.79 | Spent: 23636.00 | Adjustment: -5681.79 | Current: -0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/07/13 - 10/04/15): 79% of raids |
1 2 3 4 5 6 ... 37 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/04/18 | Zero out dkp | -4734.23 |
12/14/14 | Level 105 by bonus date | 25.00 |
11/09/14 | Oct 11 to Nov 09 Low RA | -500.00 |
04/27/14 | DKP history merge | -272.56 |
03/27/14 | Missed Emote | -50.00 |
03/27/14 | Missed Emote | -50.00 |
03/25/14 | Missed Emote | -50.00 |
03/25/14 | Missed Emote | -50.00 |
... found 8 individual adjustment(s) |