![]() |
|
Crimson Tempest: Faladern | |||||
---|---|---|---|---|---|
Earned: 152229.23 | Spent: 43279.00 | Adjustment: -350.00 | Current: 108600.23 | ||
Last 30 Days: 99% of raids | Last 60 Days: 99% of raids | Last 90 Days: 81% of raids | Lifetime (06/07/15 - 02/22/19): 86% of raids |
1 2 3 4 5 6 ... 42 > |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/22/18 | Loe RA July 25 to August 22 | -1000.00 |
07/23/18 | Low RA June 24 to July 23 | -750.00 |
06/23/18 | Low RA May 25 to June 23 | -500.00 |
12/17/17 | Level 110 | 1000.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
... found 7 individual adjustment(s) |