![]() |
|
Crimson Tempest: Livvi | |||||
---|---|---|---|---|---|
Earned: 118060.13 | Spent: 80175.00 | Adjustment: -35009.40 | Current: 2875.73 | ||
Last 30 Days: 61% of raids | Last 60 Days: 44% of raids | Last 90 Days: 27% of raids | Lifetime (11/21/17 - 01/26/21): 38% of raids |
1 2 3 4 5 6 ... 17 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/18/19 | DKP Removed | -9999.99 |
07/18/19 | Low RA June 19 to July 18 | -5000.00 |
05/13/19 | Low RA April 14 to May 13 | -5000.00 |
04/13/19 | Low RA March 15 to April 13 | -2000.00 |
07/08/18 | Low RA June 09 to July 08 | -1000.00 |
06/08/18 | Low RA May 10 to June 08 | -1000.00 |
05/09/18 | Low RA April 10 to May 09 | -1000.00 |
04/09/18 | Low RA March 11 to April 09 | -750.00 |
03/10/18 | Low RA February 09 to March 10 | -500.00 |
12/21/17 | Level 110 | 500.00 |
... found 10 individual adjustment(s) |