![]() |
|
Crimson Tempest: Gashar | |||||
---|---|---|---|---|---|
Earned: 381037.28 | Spent: 364680.00 | Adjustment: 1750.00 | Current: 18107.28 | ||
Last 30 Days: 83% of raids | Last 60 Days: 70% of raids | Last 90 Days: 68% of raids | Lifetime (11/06/14 - 01/19/21): 78% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/19/21 | 2- TOV - Kael - Animated Deraktor | 10:30 | 399.95 | 381037.28 |
01/19/21 | 2- TOV - The Eastern Wastes: Servant of the Sleeper | 9:30 | 399.95 | 380637.33 |
01/19/21 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 8:30 | 399.95 | 380237.38 |
01/19/21 | 2- TOV - The Great Divide: Restless Assault | 7:30 | 399.95 | 379837.43 |
01/17/21 | 0- ALL - Last Checkpoint | 10:30 | 399.95 | 379437.48 |
01/17/21 | 2- TOV - Tower of Frozen Shadows - Heart of Frozen Shadow | 9:30 | 399.95 | 379037.53 |
01/17/21 | 1- CoV - Western Wastes - Klandicar and the New Brood | 8:30 | 399.95 | 378637.58 |
01/17/21 | 1- CoV - Dragon Necropolis - Zlandicar | 7:30 | 399.95 | 378237.63 |
01/12/21 | 0- ALL - Last Checkpoint | 9:30 | 421.12 | 377837.68 |
01/10/21 | 0- ALL - Last Checkpoint | 10:50 | 421.12 | 377416.56 |
01/10/21 | 2- TOV - The Great Divide: Restless Assault | 10:30 | 421.12 | 376995.44 |
01/10/21 | 2- TOV - Kael - Restless Avatar of War | 9:30 | 421.12 | 376574.32 |
01/10/21 | 2- TOV - Kael - Animated Deraktor | 8:30 | 421.12 | 376153.20 |
01/10/21 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 421.12 | 375732.08 |
01/07/21 | 0- ALL - Last Checkpoint | 9:15 - Tier 1 | 999.99 | 375310.96 |
01/07/21 | 1- CoV - Western Wastes - Klandicar and the New Brood | 8:30 - Tier 1 | 999.99 | 374310.97 |
01/07/21 | 1- CoV - Dragon Necropolis - Zlandicar | 7:30 - Tier 1 | 999.99 | 373310.98 |
01/03/21 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 9:30 | 563.39 | 372310.99 |
01/03/21 | 2- TOV - The Great Divide: Restless Assault | 8:30 | 563.39 | 371747.60 |
01/03/21 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 563.39 | 371184.21 |
12/20/20 | 0- ALL - Last Checkpoint | 10:50 | 13.36 | 370620.82 |
12/20/20 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 10:30 | 13.36 | 370607.46 |
12/20/20 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 9:30 | 13.36 | 370594.10 |
12/20/20 | 2- TOV - Kael - Restless Avatar of War | 8:30 | 13.36 | 370580.74 |
12/20/20 | 2- TOV - Kael - Animated Deraktor | 7:30 | 13.36 | 370567.38 |
12/13/20 | 2- TOV - The Great Divide: Restless Assault | 9:30 | 34.26 | 370554.02 |
12/13/20 | 2- TOV - The Eastern Wastes: Servant of the Sleeper | 8:30 | 34.26 | 370519.76 |
12/13/20 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 34.26 | 370485.50 |
12/06/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 370451.24 |
12/06/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 370351.24 |
12/01/20 | 0- ALL - Last Checkpoint | 10:45 | 100.00 | 370251.24 |
12/01/20 | Beta - Claws of Veeshan | 10:30 | 100.00 | 370151.24 |
12/01/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 370051.24 |
12/01/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 369951.24 |
11/29/20 | 0- ALL - Last Checkpoint | 10:45 | 100.00 | 369851.24 |
11/29/20 | Beta - Claws of Veeshan | 10:30 | 100.00 | 369751.24 |
11/29/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 369651.24 |
11/29/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 369551.24 |
11/22/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 369451.24 |
11/22/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 369351.24 |
11/22/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 369251.24 |
11/19/20 | 0- ALL - Last Checkpoint | 10:30 | 100.00 | 369151.24 |
11/19/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 369051.24 |
11/19/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 368951.24 |
11/15/20 | 0- ALL - Last Checkpoint | 10:30 | 100.00 | 368851.24 |
11/15/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 368751.24 |
11/15/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 368651.24 |
11/15/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 368551.24 |
11/10/20 | 0- ALL - Last Checkpoint | 10:45 - Dev | 100.00 | 368451.24 |
11/10/20 | Beta - Claws of Veeshan | 10:30 - Dev | 100.00 | 368351.24 |
... found 2983 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 60 > |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
06/14/20 | Missed Emote in Keal for ducking | -500.00 |
04/16/20 | Rollout for Tier 3 | 3000.00 |
05/31/18 | Low RA May 02 to May 31 | -1000.00 |
12/17/17 | Level 110 | 1000.00 |
07/19/17 | Low RA June 20 to July 19 2017 | -750.00 |
06/19/17 | Low RA May 21 to June 19 2017 | -500.00 |
09/22/16 | Missed Emote | -100.00 |
09/08/16 | Missed Emote | -100.00 |
08/16/16 | Missed Emote | -100.00 |
07/21/16 | Missed Emote | -100.00 |
07/14/16 | Missed Emote | -100.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
... found 15 individual adjustment(s) |