![]() |
|
Crimson Tempest: Diecast | |||||
---|---|---|---|---|---|
Earned: 193170.23 | Spent: 157915.00 | Adjustment: 5000.00 | Current: 40255.23 | ||
Last 30 Days: 90% of raids | Last 60 Days: 74% of raids | Last 90 Days: 79% of raids | Lifetime (06/20/19 - 01/12/21): 80% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/12/21 | 0- ALL - Last Checkpoint | 9:30 | 10.00 | 193170.23 |
01/12/21 | 1- CoV - Western Wastes - Klandicar and the New Brood | 8:30 | 10.00 | 193160.23 |
01/12/21 | 1- CoV - Dragon Necropolis - Zlandicar | 7:30 | 10.00 | 193150.23 |
01/10/21 | 2- TOV - Kael - Restless Avatar of War | 9:30 | 10.00 | 193140.23 |
01/10/21 | 2- TOV - Kael - Animated Deraktor | 8:30 | 10.00 | 193130.23 |
01/10/21 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 10.00 | 193120.23 |
01/07/21 | 0- ALL - Last Checkpoint | 9:15 - Tier 1 | 999.99 | 193110.23 |
01/07/21 | 1- CoV - Western Wastes - Klandicar and the New Brood | 8:30 - Tier 1 | 999.99 | 192110.24 |
01/07/21 | 1- CoV - Dragon Necropolis - Zlandicar | 7:30 - Tier 1 | 999.99 | 191110.25 |
01/03/21 | 0- ALL - Last Checkpoint | 11:00 | 563.39 | 190110.26 |
01/03/21 | 2- TOV - Kael - Animated Deraktor | 10:30 | 563.39 | 189546.87 |
01/03/21 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 9:30 | 563.39 | 188983.48 |
01/03/21 | 2- TOV - The Great Divide: Restless Assault | 8:30 | 563.39 | 188420.09 |
01/03/21 | 2- TOV - The Eastern Wastes: Griklor the Restless | 7:30 | 563.39 | 187856.70 |
12/20/20 | 0- ALL - Last Checkpoint | 10:50 | 13.36 | 187293.31 |
12/20/20 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 10:30 | 13.36 | 187279.95 |
12/20/20 | 2- TOV - Velketors Laybrinth - Seeking the Sorcerer | 9:30 | 13.36 | 187266.59 |
12/20/20 | 2- TOV - Kael - Restless Avatar of War | 8:30 | 13.36 | 187253.23 |
12/20/20 | 2- TOV - Kael - Animated Deraktor | 7:30 | 13.36 | 187239.87 |
12/07/20 | 0- ALL - Last Checkpoint | 8:10 | 200.00 | 187226.51 |
12/07/20 | Beta - Claws of Veeshan | 7:30 - Final night | 200.00 | 187026.51 |
12/06/20 | 0- ALL - Last Checkpoint | 10:25 | 100.00 | 186826.51 |
12/06/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 186726.51 |
12/06/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 186626.51 |
12/06/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 186526.51 |
12/03/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 186426.51 |
12/03/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 186326.51 |
12/03/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 186226.51 |
12/01/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 186126.51 |
12/01/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 186026.51 |
11/29/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 185926.51 |
11/29/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 185826.51 |
11/29/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 185726.51 |
11/22/20 | 0- ALL - Last Checkpoint | 10:50 | 100.00 | 185626.51 |
11/22/20 | Beta - Claws of Veeshan | 10:30 | 100.00 | 185526.51 |
11/22/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 185426.51 |
11/22/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 185326.51 |
11/22/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 185226.51 |
11/19/20 | 0- ALL - Last Checkpoint | 10:30 | 100.00 | 185126.51 |
11/19/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 185026.51 |
11/19/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 184926.51 |
11/19/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 184826.51 |
11/18/20 | 0- ALL - Last Checkpoint | 10:15 | 100.00 | 184726.51 |
11/18/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 184626.51 |
11/18/20 | Beta - Claws of Veeshan | 8:30 | 999.99 | 184526.51 |
11/18/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 183526.52 |
11/15/20 | 0- ALL - Last Checkpoint | 10:30 | 100.00 | 183426.52 |
11/15/20 | Beta - Claws of Veeshan | 9:30 | 100.00 | 183326.52 |
11/15/20 | Beta - Claws of Veeshan | 8:30 | 100.00 | 183226.52 |
11/15/20 | Beta - Claws of Veeshan | 7:30 | 100.00 | 183126.52 |
... found 696 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 14 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
04/16/20 | Noon rollout for Tier 3 | 5000.00 |
... found 1 individual adjustment(s) |