![]() |
|
Crimson Tempest: Morulak | |||||
---|---|---|---|---|---|
Earned: 215618.56 | Spent: 167227.00 | Adjustment: -9917.25 | Current: 38474.31 | ||
Last 30 Days: 34% of raids | Last 60 Days: 27% of raids | Last 90 Days: 20% of raids | Lifetime (07/29/12 - 12/10/19): 62% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/10/19 | ALL - Last Checkpoint | 10:00 | 100.00 | 215618.56 |
12/10/19 | Beta - Torment of Velious | 9:30 | 100.00 | 215518.56 |
12/10/19 | Beta - Torment of Velious | 9:00 | 100.00 | 215418.56 |
12/10/19 | Beta - Torment of Velious | 8:30 | 100.00 | 215318.56 |
12/10/19 | Beta - Torment of Velious | 8:00 | 100.00 | 215218.56 |
12/10/19 | Beta - Torment of Velious | 7:30 | 100.00 | 215118.56 |
12/03/19 | ALL - Last Checkpoint | 11:30 | 750.00 | 215018.56 |
12/03/19 | Beta - Torment of Velious | 11:30 | 750.00 | 214268.56 |
12/03/19 | Beta - Torment of Velious | 11:00 | 100.00 | 213518.56 |
12/03/19 | Beta - Torment of Velious | 10:30 | 100.00 | 213418.56 |
12/03/19 | Beta - Torment of Velious | 10:00 | 100.00 | 213318.56 |
12/03/19 | Beta - Torment of Velious | 9:30 | 100.00 | 213218.56 |
12/03/19 | Beta - Torment of Velious | 9:00 | 100.00 | 213118.56 |
12/03/19 | Beta - Torment of Velious | 8:30 | 100.00 | 213018.56 |
12/03/19 | Beta - Torment of Velious | 8:00 | 100.00 | 212918.56 |
12/03/19 | Beta - Torment of Velious | 7:30 | 100.00 | 212818.56 |
11/07/19 | ALL - Last Checkpoint | 11:45 | 100.00 | 212718.56 |
11/07/19 | Beta - Torment of Velious | 11:30 | 100.00 | 212618.56 |
11/07/19 | Beta - Torment of Velious | 11:00 | 100.00 | 212518.56 |
11/07/19 | Beta - Torment of Velious | 10:30 | 100.00 | 212418.56 |
11/07/19 | Beta - Torment of Velious | 10:00 | 100.00 | 212318.56 |
11/07/19 | Beta - Torment of Velious | 9:30 | 100.00 | 212218.56 |
11/07/19 | Beta - Torment of Velious | 9:00 | 100.00 | 212118.56 |
11/07/19 | Beta - Torment of Velious | 8:30 | 100.00 | 212018.56 |
11/07/19 | Beta - Torment of Velious | 8:00 | 100.00 | 211918.56 |
11/07/19 | Beta - Torment of Velious | 7:30 | 100.00 | 211818.56 |
10/20/19 | ALL - Last Checkpoint | 10:50 | 100.00 | 211718.56 |
10/20/19 | Beta - Torment of Velious | 10:30 | 100.00 | 211618.56 |
10/20/19 | Beta - Torment of Velious | 9:30 | 100.00 | 211518.56 |
10/20/19 | Beta - Torment of Velious | 8:30 | 100.00 | 211418.56 |
10/20/19 | Beta - Torment of Velious | 7:30 | 100.00 | 211318.56 |
08/27/19 | TBL - Esianti: Palace of the Winds - Contract of War | 9:30 | 463.55 | 211218.56 |
08/27/19 | TBL - Empyr: Realms of Ash - The Conflagration Generals | 8:30 | 463.55 | 210755.01 |
08/27/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 7:30 | 463.55 | 210291.46 |
08/25/19 | ALL - Last Checkpoint | 11:15 | 463.55 | 209827.91 |
08/25/19 | TBL - Empyr: Realms of Ash - Prince Ralaifin | 10:30 | 463.55 | 209364.36 |
08/25/19 | Anniversary - Gnome Memorial Mountain - Mechagnomic Whirlrender | 9:30 | 463.55 | 208900.81 |
08/25/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 8:30 | 463.55 | 208437.26 |
08/25/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 463.55 | 207973.71 |
08/13/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 201.09 | 207510.16 |
08/13/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 7:30 - Server Crash | 201.09 | 207309.07 |
08/11/19 | ALL - Last Checkpoint | 11:30 | 201.09 | 207107.98 |
08/11/19 | TBL - Empyr: Realms of Ash - Prince Ralaifin | 10:30 | 201.09 | 206906.89 |
08/11/19 | TBL - Mearatas: The Stone Demesne | 10:00 | 201.09 | 206705.80 |
08/11/19 | TBL - Mearatas: The Stone Demesne | 9:30 | 201.09 | 206504.71 |
08/11/19 | TBL - Mearatas: The Stone Demesne | 9:00 | 201.09 | 206303.62 |
08/11/19 | TBL - Mearatas: The Stone Demesne | 8:30 | 201.09 | 206102.53 |
07/28/19 | ALL - Last Checkpoint | 11:20 | 561.35 | 205901.44 |
07/28/19 | Anniversary - Gnome Memorial Mountain - Mechagnomic Whirlrender | 10:30 | 561.35 | 205340.09 |
07/28/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 561.35 | 204778.74 |
... found 2887 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 58 > |
1 2 3 4 5 6 7 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
10/12/19 | Low RA September 13 to October 12 | -5000.00 |
09/12/19 | Low RA August 14 to September 12 | -2000.00 |
08/13/19 | Low RA July 15 to August 13 | -1000.00 |
09/27/18 | Low RA August 29 to September 27 | -500.00 |
12/17/17 | Level 110 | 1000.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
12/04/14 | Nov 05 to Dec 04 Low RA | -500.00 |
09/14/14 | DKP history merge | -2817.25 |
... found 10 individual adjustment(s) |