![]() |
|
Crimson Tempest: Spinetap | |||||
---|---|---|---|---|---|
Earned: 41682.32 | Spent: 26971.00 | Adjustment: -2500.00 | Current: 12211.32 | ||
Last 30 Days: 95% of raids | Last 60 Days: 97% of raids | Last 90 Days: 98% of raids | Lifetime (03/21/17 - 04/22/18): 97% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/22/18 | RoS - The Overthere - Fell Foliage | 10:30 - Split Raid | 10.00 | 41682.32 |
04/22/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 10.00 | 41672.32 |
04/22/18 | RoS - The Overthere - Fell Foliage | 8:30 - Split Raid | 10.00 | 41662.32 |
04/22/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 10.00 | 41652.32 |
04/19/18 | ALL - Last Checkpoint | 10:15 | 52.09 | 41642.32 |
04/19/18 | RoS - Veeshans Peak - Talendor | 9:30 | 52.09 | 41590.23 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 52.09 | 41538.14 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 52.09 | 41486.05 |
04/17/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 52.09 | 41433.96 |
04/17/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 52.09 | 41381.87 |
04/17/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 | 52.09 | 41329.78 |
04/15/18 | ALL - Last Checkpoint | 10:30 | 52.09 | 41277.69 |
04/15/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 52.09 | 41225.60 |
04/15/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 52.09 | 41173.51 |
04/15/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 52.09 | 41121.42 |
04/12/18 | ALL - Last Checkpoint | 10:50 | 42.79 | 41069.33 |
04/12/18 | RoS - Veeshans Peak - Talendor | 10:30 | 42.79 | 41026.54 |
04/12/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 42.79 | 40983.75 |
04/12/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 42.79 | 40940.96 |
04/12/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 40898.17 |
04/10/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 42.79 | 40855.38 |
04/10/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 42.79 | 40812.59 |
04/10/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 40769.80 |
04/08/18 | ALL - Last Checkpoint | 11:15 | 42.79 | 40727.01 |
04/08/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 42.79 | 40684.22 |
04/08/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 42.79 | 40641.43 |
04/05/18 | RoS - Veeshans Peak - Talendor | 9:30 | 48.73 | 40598.64 |
04/05/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 48.73 | 40549.91 |
04/05/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 40501.18 |
04/03/18 | ALL - Last Checkpoint | 11:00 | 48.73 | 40452.45 |
04/03/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 48.73 | 40403.72 |
04/03/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 48.73 | 40354.99 |
04/03/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 48.73 | 40306.26 |
04/03/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 40257.53 |
04/01/18 | ALL - Last Checkpoint | 10:00 | 48.73 | 40208.80 |
04/01/18 | RoS - The Skyfire Mountains - End of Empire | 9:30 | 48.73 | 40160.07 |
04/01/18 | RoS - Gorowyn - Balance of Power | 8:30 | 48.73 | 40111.34 |
03/29/18 | ALL - Last Checkpoint | 12:00 | 67.54 | 40062.61 |
03/29/18 | RoS - Veeshans Peak - Talendor | 11:30 - Split Raid | 67.54 | 39995.07 |
03/29/18 | RoS - Veeshans Peak - Talendor | 10:30 - Split Raid | 67.54 | 39927.53 |
03/29/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 67.54 | 39859.99 |
03/29/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 67.54 | 39792.45 |
03/29/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 39724.91 |
03/27/18 | ALL - Last Checkpoint | 10:10 | 67.54 | 39657.37 |
03/27/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 67.54 | 39589.83 |
03/27/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 67.54 | 39522.29 |
03/27/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 39454.75 |
03/25/18 | ALL - Last Checkpoint | 11:30 | 67.54 | 39387.21 |
03/25/18 | RoS - Gorowyn - Balance of Power | 10:30 - Split Raid | 67.54 | 39319.67 |
03/25/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 67.54 | 39252.13 |
... found 664 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 14 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
02/12/18 | Raid wipe emote | -2500.00 |
12/21/17 | Level 110 | 500.00 |
07/20/17 | Twink loot error | -500.00 |
... found 3 individual adjustment(s) |