![]() |
|
Crimson Tempest: Skelex | |||||
---|---|---|---|---|---|
Earned: 45788.84 | Spent: 24163.00 | Adjustment: -21625.84 | Current: 0.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/28/16 - 11/28/17): 87% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/28/17 | Beta - RoS | 11:00 | 50.00 | 45788.84 |
11/28/17 | Beta - RoS | 10:30 | 50.00 | 45738.84 |
11/28/17 | Beta - RoS | 10:00 | 50.00 | 45688.84 |
11/28/17 | Beta - RoS | 9:30 | 50.00 | 45638.84 |
11/28/17 | Beta - RoS | 9:00 | 50.00 | 45588.84 |
11/28/17 | Beta - RoS | 8:30 | 50.00 | 45538.84 |
11/28/17 | TBM - High Bokon Boromas | 7:30 | 10.00 | 45488.84 |
11/26/17 | Beta - RoS | 10:45 | 50.00 | 45478.84 |
11/26/17 | Beta - RoS | 10:30 | 50.00 | 45428.84 |
11/26/17 | Beta - RoS | 10:00 | 50.00 | 45378.84 |
11/26/17 | Beta - RoS | 9:30 | 50.00 | 45328.84 |
11/26/17 | Beta - RoS | 9:00 | 50.00 | 45278.84 |
11/26/17 | EoK - Kor-sha - Assault on Atrebe - Atrebe Sathir | 8:30 | 10.00 | 45228.84 |
11/26/17 | EoK - Kor-sha - Assault on Atrebe - The KarZok | 7:30 | 10.00 | 45218.84 |
11/15/17 | Beta - RoS | 7:30 | 250.00 | 45208.84 |
11/02/17 | Beta - RoS | 11:30 | 50.00 | 44958.84 |
11/02/17 | Beta - RoS | 11:00 | 50.00 | 44908.84 |
11/02/17 | Beta - RoS | 10:30 | 50.00 | 44858.84 |
11/02/17 | Beta - RoS | 10:00 | 50.00 | 44808.84 |
11/02/17 | Beta - RoS | 9:30 | 50.00 | 44758.84 |
11/02/17 | Beta - RoS | 9:00 | 50.00 | 44708.84 |
11/02/17 | Beta - RoS | 8:30 | 50.00 | 44658.84 |
11/02/17 | Beta - RoS | 8:00 | 50.00 | 44608.84 |
11/02/17 | Beta - RoS | 7:30 | 50.00 | 44558.84 |
10/29/17 | Beta - RoS | 9:30 | 50.00 | 44508.84 |
10/29/17 | Beta - RoS | 9:00 | 50.00 | 44458.84 |
10/29/17 | Beta - RoS | 8:30 | 50.00 | 44408.84 |
10/29/17 | Beta - RoS | 8:00 | 50.00 | 44358.84 |
10/29/17 | Beta - RoS | 7:30 | 50.00 | 44308.84 |
10/26/17 | Beta - RoS | 11:00 | 50.00 | 44258.84 |
10/26/17 | Beta - RoS | 10:30 | 50.00 | 44208.84 |
10/26/17 | Beta - RoS | 10:00 | 50.00 | 44158.84 |
10/26/17 | Beta - RoS | 9:30 | 50.00 | 44108.84 |
10/26/17 | Beta - RoS | 9:00 | 50.00 | 44058.84 |
10/26/17 | Beta - RoS | 8:30 | 50.00 | 44008.84 |
10/26/17 | Beta - RoS | 8:00 | 50.00 | 43958.84 |
10/26/17 | Beta - RoS | 7:30 | 50.00 | 43908.84 |
10/24/17 | Beta - RoS | 8:00 | 50.00 | 43858.84 |
10/24/17 | Beta - RoS | 7:45 | 50.00 | 43808.84 |
10/24/17 | Beta - RoS | 7:30 | 50.00 | 43758.84 |
10/22/17 | ALL - Last Checkpoint | 10:15 | 50.00 | 43708.84 |
10/22/17 | Beta - RoS | 9:30 | 50.00 | 43658.84 |
10/22/17 | Beta - RoS | 8:30 | 50.00 | 43608.84 |
10/22/17 | Beta - RoS | 7:30 | 50.00 | 43558.84 |
10/15/17 | ALL - Last Checkpoint | 11:30 | 50.00 | 43508.84 |
10/15/17 | EoK - Kor-sha - Assault on Atrebe - The KarZok | 10:30 | 10.00 | 43458.84 |
10/15/17 | EoK - Chardok - Royal Assault - Atrebe's Vault | 9:30 | 10.00 | 43448.84 |
10/15/17 | EoK - Chardok - Royal Assault - Queen Velazul DiZok | 8:30 | 10.00 | 43438.84 |
10/15/17 | EoK - Chardok - Royal Assault - Prince Selrach Di'Zok | 7:30 | 10.00 | 43428.84 |
10/12/17 | ALL - Last Checkpoint | 8:30 | 50.00 | 43418.84 |
... found 663 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 14 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/14/17 | De-Guilded | -9999.99 |
... found 1 individual adjustment(s) |