![]() |
|
Crimson Tempest: Houndini | |||||
---|---|---|---|---|---|
Earned: 103214.16 | Spent: 92051.00 | Adjustment: 1700.00 | Current: 12863.16 | ||
Last 30 Days: 67% of raids | Last 60 Days: 50% of raids | Last 90 Days: 64% of raids | Lifetime (06/29/15 - 04/22/18): 87% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/22/18 | RoS - The Overthere - Fell Foliage | 10:30 - Split Raid | 10.00 | 103214.16 |
04/22/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 10.00 | 103204.16 |
04/22/18 | RoS - The Overthere - Fell Foliage | 8:30 - Split Raid | 10.00 | 103194.16 |
04/22/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 10.00 | 103184.16 |
04/19/18 | ALL - Last Checkpoint | 10:15 | 52.09 | 103174.16 |
04/19/18 | RoS - Veeshans Peak - Talendor | 9:30 | 52.09 | 103122.07 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 52.09 | 103069.98 |
04/19/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 52.09 | 103017.89 |
04/17/18 | RoS - Sathirs Tomb - The Sathir Line | 9:30 | 52.09 | 102965.80 |
04/17/18 | RoS - Sathir's Tomb - Drusella's Vault | 8:30 | 52.09 | 102913.71 |
04/17/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 | 52.09 | 102861.62 |
04/15/18 | ALL - Last Checkpoint | 10:30 | 52.09 | 102809.53 |
04/15/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 52.09 | 102757.44 |
04/15/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 52.09 | 102705.35 |
04/15/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 52.09 | 102653.26 |
04/12/18 | ALL - Last Checkpoint | 10:50 | 42.79 | 102601.17 |
04/12/18 | RoS - Veeshans Peak - Talendor | 10:30 | 42.79 | 102558.38 |
04/12/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 9:30 | 42.79 | 102515.59 |
04/12/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 42.79 | 102472.80 |
04/12/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 102430.01 |
04/10/18 | ALL - Last Checkpoint | 10:30 | 42.79 | 102387.22 |
04/10/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 42.79 | 102344.43 |
04/10/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 42.79 | 102301.64 |
04/10/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 42.79 | 102258.85 |
04/08/18 | ALL - Last Checkpoint | 11:15 | 42.79 | 102216.06 |
04/08/18 | RoS - The Overthere - Fell Foliage | 10:30 - Split Raid | 42.79 | 102173.27 |
04/08/18 | RoS - The Overthere - Fell Foliage | 9:30 - Split Raid | 42.79 | 102130.48 |
04/08/18 | RoS - Gorowyn - Balance of Power | 8:30 - Split Raid | 42.79 | 102087.69 |
04/05/18 | RoS - Veeshans Peak - Talendor | 9:30 | 48.73 | 102044.90 |
04/05/18 | RoS - Veeshans Peak - Hoshkar | 8:30 | 48.73 | 101996.17 |
04/05/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 101947.44 |
04/03/18 | ALL - Last Checkpoint | 11:00 | 48.73 | 101898.71 |
04/03/18 | RoS - Sathirs Tomb - The Sathir Line | 10:30 | 48.73 | 101849.98 |
04/03/18 | RoS - Sathir's Tomb - Drusella's Vault | 9:30 | 48.73 | 101801.25 |
04/03/18 | RoS - Sathir's Tomb - Crypt Robbers | 8:30 | 48.73 | 101752.52 |
04/03/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 48.73 | 101703.79 |
03/27/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 67.54 | 101655.06 |
03/20/18 | CLASSIC/HERITAGE - 17TH Aniiversary Raid | 7:30 - Split Raid | 89.67 | 101587.52 |
03/18/18 | ALL - Last Checkpoint | 10:45 | 89.67 | 101497.85 |
03/18/18 | RoS - The Overthere - Fell Foliage | 10:30 | 89.67 | 101408.18 |
03/18/18 | RoS - Gorowyn - Balance of Power | 9:30 | 89.67 | 101318.51 |
03/18/18 | RoS - Gorowyn - Balance of Power | 8:30 | 89.67 | 101228.84 |
03/18/18 | RoS - The Skyfire Mountains - End of Empire | 7:30 | 89.67 | 101139.17 |
03/15/18 | ALL - Last Checkpoint | 9:30 | 97.49 | 101049.50 |
03/15/18 | RoS - Veeshans Peak - Silverwing and Xygoz | 8:30 | 97.49 | 100952.01 |
03/15/18 | RoS - Veeshans Peak - Hoshkar | 7:30 | 97.49 | 100854.52 |
02/27/18 | ALL - Last Checkpoint | 11:30 | 76.40 | 100757.03 |
02/27/18 | RoS - Gorowyn - Balance of Power | 10:30 - Split Raid | 76.40 | 100680.63 |
02/27/18 | RoS - Gorowyn - Balance of Power | 9:30 - Split Raid | 76.40 | 100604.23 |
02/25/18 | ALL - Last Checkpoint | 10:50 | 76.40 | 100527.83 |
... found 1518 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 31 > |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/17/17 | Level 110 | 1000.00 |
01/24/16 | Missed Emote | -200.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
01/08/16 | Grummus in One Go | 200.00 |
... found 5 individual adjustment(s) |